

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| VEG | 4 | 1 | 0 | 1 | 6 |
| CAR | 3 | 1 | 1 | 0 | 5 |
| Buts |
|---|
| VEGAS - STONE (3), ABRAMOV (1), MARNER (1), WIESBLATT (1) |
| CAROLINA - DEBRUSK (1), BOZON (1), HUBERDEAU (1), LIND (1), DROUIN (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| VEG | 11 | 9 | 8 | 1 | 29 |
| CAR | 19 | 9 | 8 | 1 | 37 |
| Gardiens de but |
|---|
| VEGAS - Joel Hofer (24 SV) W |
| CAROLINA - Yaroslav Askarov (13 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| VEGAS | 0 of 1 |
| CAROLINA | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 13072 | |
| Profit Net | 2 352 960 $ | |
| 1er PÉRIODE |
|---|
| J. DRYSDALE VEG (HIGHSTICKING, Major) 07:38 |
| H. LINDHOLM CAR (CROSS-CHECKING, Minor) 07:38 |
| J. DROUIN CAR (CHARGING, Minor) 10:24 |
| 2e PÉRIODE |
|---|
| S. BEHRENS VEG (CROSS-CHECKING, Double Minor) 12:43 |
| 3e PÉRIODE |
|---|
| J. EICHEL VEG (ELBOWING, Minor) 04:37 |
| T. HERTL VEG (CROSS-CHECKING, Minor) 05:26 |
| E. TOLVANEN VEG (ELBOWING, Minor, Game Misconduct) 11:52 (Served by Jamie Drysdale) |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| VEGAS | 04:19 | STONE 17 (MARNER) | 1-0 |
| CAROLINA | 05:17 | DEBRUSK 20 (WRIGHT, LINDHOLM) | 1-1 |
| VEGAS | 06:01 | ABRAMOV 23 (SCHEIFELE, EICHEL) | 2-1 |
| VEGAS | 10:43 | MARNER 15 (STONE, YAKEMCHUK) | 3-1 |
| CAROLINA | 11:45 | BOZON 25 (DAHLIN, HUBERDEAU) | 3-2 |
| VEGAS | 13:11 | STONE 18 (MARNER, YAKEMCHUK) | 4-2 |
| CAROLINA | 18:41 | HUBERDEAU 21 (BOZON, DROUIN) | 4-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CAROLINA | 07:20 | LIND 14 (FAGEMO, AHAC) | 4-4 |
| VEGAS | 10:44 | STONE 19 (MARNER, TOLVANEN) | 5-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CAROLINA | 04:41 | DROUIN 16 (DAHLIN) (PP) | 5-5 |
| PROLONGATION | |||
|---|---|---|---|
| VEGAS | 02:46 | WIESBLATT 11 (SAPOVALIV) | 6-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 3 | 1 | 4 | +2 | 3 | 0 | 1 | 22 |
| Mitch Marner | 1 | 3 | 4 | +2 | 3 | 0 | 1 | 26 |
| Carter Yakemchuk | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 24 |
| Ozzy Wiesblatt | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 23 |
| Vitali Abramov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Eeli Tolvanen | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 5 |
| Jack Eichel | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 24 |
| Mark Scheifele | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
| Matyas Sapovaliv | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jamie Drysdale | 0 | 0 | 0 | +1 | 2 | 5 | 2 | 20 |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 24 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Lukas Cormier | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Nikita Okhotyuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Reilly Smith | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Sean Behrens | 0 | 0 | 0 | +3 | 2 | 4 | 1 | 17 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Calle Clang | 8 | 8 | 1,000 | ||
| Joel Hofer | 24 | 29 | 0,828 | W | 4-11-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jonathan Drouin | 1 | 1 | 2 | -2 | 6 | 2 | 2 | 25 |
| Jonathan Huberdeau | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 22 |
| Tim Bozon | 1 | 1 | 2 | -1 | 3 | 0 | 2 | 22 |
| Rasmus Dahlin | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 24 |
| Jake DeBrusk | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 22 |
| Kole Lind | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 25 |
| Hampus Lindholm | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 22 |
| Layton Ahac | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
| Samuel Fagemo | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 15 |
| Shane Wright | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Erik Cernak | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Erik Gustafsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Perbix | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Tristan Broz | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| William Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 10 | 15 | 0.667 | ||
| Yaroslav Askarov | 13 | 14 | 0.929 | L | 21-23-0 |
| Yaroslav Askarov enters game at 10:44 of 2nd period |
| Calle Clang enters game at 04:41 of 3rd period |
| Jared Spurgeon injured at 11:52 of the 3rd Period |
| Eeli Tolvanen ejected at 11:52 of the 3rd Period |
| Mark Stone scores a hat trick |
| 1 | Mark Stone | VEG |
| 2 | Mitch Marner | VEG |
| 3 | Carter Yakemchuk | VEG |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |