

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| PHI | 1 | 2 | 0 | 1 | 4 |
| SEA | 0 | 1 | 2 | 0 | 3 |
| Buts |
|---|
| PHILLY - SKJEI (1), BOQVIST (1), MARCHESSAULT (1), COUTURIER (1) |
| SEATTLE - MANTHA (1), COYLE (1), BRINK (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| PHI | 6 | 10 | 8 | 1 | 25 |
| SEA | 15 | 9 | 9 | 0 | 33 |
| Gardiens de but |
|---|
| PHILLY - Devon Levi (30 SV) W |
| SEATTLE - Alexei Kolosov (21 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PHILLY | 0 of 1 |
| SEATTLE | 1 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 11257 | |
| Profit Net | 2 701 680 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| B. CHIAROT PHI (ELBOWING, Minor) 02:15 |
| J. MARCHESSAULT PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:31 |
| S. COUTURIER PHI (ELBOWING, Minor) 08:49 |
| A. BOQVIST PHI (ELBOWING, Minor) 12:19 |
| J. ZBORIL SEA (ELBOWING, Minor) 12:19 |
| C. TIMMINS PHI (HOOKING, Minor) 13:34 |
| 3e PÉRIODE |
|---|
| A. BOQVIST PHI (CHARGING, Minor) 05:41 |
| F. SVECHKOV SEA (ROUGHING, Minor) 14:36 |
| J. KULICH PHI (HOOKING, Minor) 16:30 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| PHILLY | 01:45 | SKJEI 2 (KULICH, MARCHESSAULT) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PHILLY | 02:35 | BOQVIST 1 (FENSORE, TKACHUK) (SH) | 2-0 |
| SEATTLE | 04:57 | MANTHA 5 (TYNAN, ZBORIL) (PP) | 2-1 |
| PHILLY | 12:21 | MARCHESSAULT 3 (FENSORE, KULICH) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SEATTLE | 04:20 | COYLE 2 (FIRKUS) | 3-2 |
| SEATTLE | 13:59 | BRINK 1 (TYNAN, WERENSKI) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| PHILLY | 00:03 | COUTURIER 4 (MAHURA, TKACHUK) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jon A.Marchessault | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 16 |
| Brady Tkachuk | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 26 |
| Domenick Fensore | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 26 |
| Jiri Kulich | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 19 |
| Adam Boqvist | 1 | 0 | 1 | +1 | 3 | 4 | 2 | 25 |
| Brady Skjei | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Sean Couturier | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 16 |
| Joshua Mahura | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Auston Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Timmins | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| J-J Peterka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Jake Guentzel | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Aho | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Devon Levi | 30 | 33 | 0,909 | W | 2-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| T.J. Tynan | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 25 |
| Anthony Mantha | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 25 |
| Bobby Brink | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 23 |
| Charlie Coyle | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 12 |
| Jagger Firkus | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 14 |
| Jakub Zboril | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 20 |
| Zach Werenski | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Adam Larsson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Alexander Suzdalev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Artyom Levshunov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Fyodor Svechkov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 |
| J.T. Miller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Jonathan Lekkerimaki | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Jordan Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noah Dobson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Alexei Kolosov | 21 | 25 | 0.84 | L | 0-1-0 |
| Barclay Goodrow injured at 13:34 of the 2nd Period |
| 1 | Bobby Brink | SEA |
| 2 | Devon Levi | PHI |
| 3 | T.J. Tynan | SEA |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |