

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 1 | 4 | 0 | 5 |
| LA | 1 | 1 | 0 | 2 |
| Buts |
|---|
| VEGAS - CORMIER (1), ABRAMOV (1), EICHEL (1), KOLESAR (1), HERTL (1) |
| LOSANGELES - SLAFKOVSKY (1), KOPITAR (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| VEG | 4 | 13 | 6 | 23 |
| LA | 16 | 11 | 11 | 38 |
| Gardiens de but |
|---|
| VEGAS - Calle Clang (36 SV) W |
| LOSANGELES - Stuart Skinner (12 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| VEGAS | 0 of 1 |
| LOSANGELES | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 13506 | |
| Profit Net | 3 144 197 $ | |
| 1er PÉRIODE |
|---|
| K. KOLESAR VEG (CHARGING, Minor) 14:51 |
| N. OKHOTYUK VEG (UNSPORTSMANLIKE-CONDUCT, Minor) 18:38 |
| 2e PÉRIODE |
|---|
| C. YAKEMCHUK VEG (BOARDING, Minor) 04:20 |
| J. EICHEL VEG (CHARGING, Minor) 09:29 |
| J. KOVACEVIC LA (HIGHSTICKING, Minor) 09:29 |
| 3e PÉRIODE |
|---|
| B. HOWDEN VEG (BOARDING, Minor) 01:11 |
| C. YAKEMCHUK VEG (CROSS-CHECKING, Minor) 06:23 |
| D. DEMELO LA (CROSS-CHECKING, Minor) 16:05 |
| 1er PÉRIODE | |||
|---|---|---|---|
| VEGAS | 01:15 | CORMIER 12 (ABRAMOV, EICHEL) | 1-0 |
| LOSANGELES | 19:48 | SLAFKOVSKY 17 (ROSSI, MERCER) (PP) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| VEGAS | 01:58 | ABRAMOV 24 (CORMIER, EICHEL) | 2-1 |
| VEGAS | 09:26 | EICHEL 28 (ABRAMOV, CORMIER) | 3-1 |
| VEGAS | 09:47 | KOLESAR 4 (HERTL) | 4-1 |
| LOSANGELES | 12:59 | KOPITAR 21 (GAUTHIER, KORCZAK) | 4-2 |
| VEGAS | 18:53 | HERTL 17 (WIESBLATT) | 5-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 2 | 3 | +3 | 3 | 2 | 0 | 20 |
| Lukas Cormier | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 23 |
| Vitali Abramov | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 18 |
| Tomas Hertl | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 16 |
| Keegan Kolesar | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 18 |
| Ozzy Wiesblatt | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 19 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brett Howden | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 14 |
| Carter Yakemchuk | 0 | 0 | 0 | +3 | 1 | 4 | 2 | 21 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Mark Stone | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Matyas Sapovaliv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Marner | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
| Nikita Okhotyuk | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
| Reilly Smith | 0 | 0 | 0 | +3 | 2 | 0 | 3 | 20 |
| Sean Behrens | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Calle Clang | 36 | 38 | 0,947 | W | 5-13-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 14 |
| Juraj Slafkovsky | 1 | 0 | 1 | -3 | 2 | 0 | 2 | 21 |
| Cutter Gauthier | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 17 |
| Dawson Mercer | 0 | 1 | 1 | -3 | 6 | 0 | 5 | 22 |
| Marco Rossi | 0 | 1 | 1 | -3 | 4 | 0 | 4 | 21 |
| Ryder Korczak | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 21 |
| Cale Makar | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 24 |
| Cole Perfetti | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Devon Toews | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 22 |
| Dylan Demelo | 0 | 0 | 0 | -3 | 4 | 2 | 2 | 20 |
| Evgeny Dadonov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Johnathan Kovacevic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| Justin Holl | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Kaapo Kakko | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 21 |
| Logan Couture | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Luke Shenn | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 17 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 12 | 17 | 0.706 | L | 22-17-6 |
| Jake Allen | 6 | 6 | 1 |
| Jake Allen enters game at 18:53 of 2nd period |
| 1 | Calle Clang | VEG |
| 2 | Jack Eichel | VEG |
| 3 | Vitali Abramov | VEG |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |