USHL BUFFALO Players Stats Against Other Teams

(As of 03/29/2021 21:35:15)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

BUFFALO

VS ANAHEIM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Colton Sceviour           BUFFALO         LW   3   2   2   4   8   2   42   2   4
Matt Calvert              BUFFALO         RW   3   3   1   4   8   0   30   5   5
Brett Pollock             BUFFALO         C    3   0   3   3   4   0   52   6   4
Wayne Simmonds            BUFFALO         RW   3   0   3   3   4   0   64   8   2
Cody Hodgson              BUFFALO         C    3   1   1   2   7   2   67   2   2
Brandon Gormley           BUFFALO         D    2   0   1   1   2   2   47   2   4
Craig Smith               BUFFALO         RW   2   0   1   1   1   0   11   1   1
Joel Edmundson            BUFFALO         D    3   0   1   1   2   6   40   4   5
Michael Del Zotto         BUFFALO         D    3   1   0   1   3   0   44   0  -1
Oliver Bjorkstrand        BUFFALO         LW   3   1   0   1  10   2   57   6   0
Tyler Ennis               BUFFALO         C    3   0   1   1   8   0   71   8   2
Gabriel Carlsson          BUFFALO         D    3   0   0   0   3   2   53   6   0
Josh Manson               BUFFALO         D    3   0   0   0   2  28   55   7   1
Keith Yandle              BUFFALO         D    3   0   0   0   7   0   67   3   2
Laurent Dauphin           BUFFALO         LW   3   0   0   0   2   0   40   7  -1
Marcus Pettersson         BUFFALO         D    2   0   0   0   4   0   25   4  -1
Mikkel Boedker            BUFFALO         LW   3   0   0   0   8   0   63   5  -1
Rickard Rakell            BUFFALO         RW   2   0   0   0   5   2   34   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   3    1    0    2    1    86   91    0.945

VS ARIZONA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Yandle              BUFFALO         D    4   1   2   3   7   6   89   4   0
Wayne Simmonds            BUFFALO         RW   3   0   3   3   9   7   60   5   2
Brandon Gormley           BUFFALO         D    3   0   2   2   1   7   71   6  -1
Jaret Anderson-Dolan      BUFFALO         C    2   2   0   2   2   0   13   1   1
Oliver Bjorkstrand        BUFFALO         LW   4   2   0   2   6   0   67   8   0
Rickard Rakell            BUFFALO         RW   3   2   0   2   8   0   55   9   0
Tyler Ennis               BUFFALO         C    4   1   1   2  10   2   93   9   0
Charles Hudon             BUFFALO         RW   2   0   1   1   0   0   12   1   1
Colton Sceviour           BUFFALO         LW   4   0   1   1  11   2   40   4  -1
Craig Smith               BUFFALO         RW   2   1   0   1   9   0   29   5   0
Joel Edmundson            BUFFALO         D    4   0   1   1   2   2   58  14   0
Josh Manson               BUFFALO         D    4   0   1   1   3   0   64  10   1
Laurent Dauphin           BUFFALO         LW   4   0   1   1   4   0   50   3   1
Marcus Pettersson         BUFFALO         D    2   0   1   1   4   0   39   9   2
Matt Calvert              BUFFALO         RW   4   0   1   1   3   2   32   6   1
Brett Pollock             BUFFALO         C    4   0   0   0   6   0   51  10  -1
Cody Hodgson              BUFFALO         C    4   0   0   0  12   8   80   6   3
Gabriel Carlsson          BUFFALO         D    4   0   0   0   5   2   75   8   0
Michael Del Zotto         BUFFALO         D    3   0   0   0   1   0   39   5  -1
Mikkel Boedker            BUFFALO         LW   3   0   0   0   5   4   58   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   2    1    1    0    0    46   50    0.920
Brian Elliott             BUFFALO         G   1    0    0    0    0    7    8     0.875
Mason McDonald            BUFFALO         G   2    0    2    0    0    22   30    0.733

VS BOSTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tyler Ennis               BUFFALO         C    4   3   2   5  10  12   87  13   1
Brett Pollock             BUFFALO         C    4   1   2   3   8   0   56   5  -1
Colton Sceviour           BUFFALO         LW   4   1   2   3   3   2   28   3   3
Joel Edmundson            BUFFALO         D    4   1   2   3   5   5   62   8  -3
Gabriel Carlsson          BUFFALO         D    4   0   2   2   3   0   78   9   0
Keith Yandle              BUFFALO         D    3   2   0   2   3   4   65   5   2
Oliver Bjorkstrand        BUFFALO         LW   4   0   2   2   6   0   68  10   3
Wayne Simmonds            BUFFALO         RW   4   2   0   2  14  14   82  13   0
Charles Hudon             BUFFALO         RW   1   0   1   1   1   0   11   2   0
Cody Hodgson              BUFFALO         C    4   1   0   1   8   2   92   6   1
Marcus Pettersson         BUFFALO         D    1   0   1   1   1   6   14   2   0
Michael Del Zotto         BUFFALO         D    1   0   1   1   1   0   20   2   1
Brandon Gormley           BUFFALO         D    1   0   0   0   3   2   25   5   2
Jaret Anderson-Dolan      BUFFALO         C    3   0   0   0   3   0   15   0   0
Josh Manson               BUFFALO         D    4   0   0   0   6   9   68   8  -2
Laurent Dauphin           BUFFALO         LW   4   0   0   0   7   0   64   8   0
Matt Calvert              BUFFALO         RW   4   0   0   0   1   6   21   1  -1
Mikkel Boedker            BUFFALO         LW   1   0   0   0   0   0    7   2   0
Rickard Rakell            BUFFALO         RW   1   0   0   0   2   0   13   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   4    3    0    1    0    106  115   0.922

VS CALGARY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Yandle              BUFFALO         D    3   1   1   2   3   2   69   6  -5
Oliver Bjorkstrand        BUFFALO         LW   3   2   0   2  10   0   57   9  -1
Tyler Ennis               BUFFALO         C    3   0   2   2  10   0   66  10  -5
Wayne Simmonds            BUFFALO         RW   3   1   1   2  11   0   70   9  -1
Brett Pollock             BUFFALO         C    3   0   1   1   4   0   41   6  -2
Cody Hodgson              BUFFALO         C    3   0   1   1   2   0   59   5  -1
Colton Sceviour           BUFFALO         LW   3   0   1   1   1   0   19   4   0
Gabriel Carlsson          BUFFALO         D    3   0   1   1   5   0   62   5  -4
Marcus Pettersson         BUFFALO         D    3   0   1   1   5   2   65   8  -1
Matt Calvert              BUFFALO         RW   3   1   0   1   2   0   12   1   1
Rickard Rakell            BUFFALO         RW   3   0   1   1   7   0   55   4  -4
Brandon Gormley           BUFFALO         D    2   0   0   0   2   2   38   3   0
Craig Smith               BUFFALO         RW   3   0   0   0   5   4   42   5  -5
Jaret Anderson-Dolan      BUFFALO         C    2   0   0   0   2   0   19   1  -1
Joel Edmundson            BUFFALO         D    3   0   0   0   5   0   50   6  -4
Josh Manson               BUFFALO         D    3   0   0   0   2   6   59  10  -4
Laurent Dauphin           BUFFALO         LW   3   0   0   0   7   0   46   5  -2
Michael Del Zotto         BUFFALO         D    1   0   0   0   3   0   10   0   0
Mikkel Boedker            BUFFALO         LW   2   0   0   0   4   0   43   0  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Elliott             BUFFALO         G   1    0    0    0    0    3    3     1.000
Mason McDonald            BUFFALO         G   1    0    1    0    0    23   28    0.821
Matthew Murray            BUFFALO         G   2    0    2    0    0    61   69    0.884

VS CAROLINA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wayne Simmonds            BUFFALO         RW   2   2   2   4  13   0   39   6   4
Cody Hodgson              BUFFALO         C    2   1   1   2   2   0   46   1   1
Laurent Dauphin           BUFFALO         LW   2   1   1   2   5   0   35   1  -1
Tyler Ennis               BUFFALO         C    2   1   1   2   7  14   39   2   0
Colton Sceviour           BUFFALO         LW   2   0   1   1   2   0   20   2   0
Gabriel Carlsson          BUFFALO         D    2   1   0   1   7   0   46   6   1
Jaret Anderson-Dolan      BUFFALO         C    2   0   1   1   1   0   14   2   0
Josh Manson               BUFFALO         D    2   0   1   1   1   2   38   4   0
Keith Yandle              BUFFALO         D    1   0   1   1   1   2   21   1   0
Rickard Rakell            BUFFALO         RW   1   0   1   1   2   0   26   1  -1
Brandon Gormley           BUFFALO         D    1   0   0   0   1   2   24   1   0
Brett Pollock             BUFFALO         C    2   0   0   0   2   0   21   3   0
Craig Smith               BUFFALO         RW   1   0   0   0   1   0   13   0  -1
Joel Edmundson            BUFFALO         D    2   0   0   0   1   2   27   4   0
Marcus Pettersson         BUFFALO         D    1   0   0   0   1   0   23   1   0
Matt Calvert              BUFFALO         RW   2   0   0   0   0   0    2   0   0
Michael Del Zotto         BUFFALO         D    1   0   0   0   1   0    2   0  -1
Oliver Bjorkstrand        BUFFALO         LW   2   0   0   0   5   2   38   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   1    1    0    0    0    27   29    0.931
Mason McDonald            BUFFALO         G   1    0    1    0    0    25   28    0.893

VS CHICAGO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cody Hodgson              BUFFALO         C    2   0   4   4   5   0   38   3   3
Tyler Ennis               BUFFALO         C    2   2   2   4   5   0   36   2   2
Wayne Simmonds            BUFFALO         RW   2   2   1   3   4   0   43   2   3
Josh Manson               BUFFALO         D    2   0   2   2   1   4   31   4  -1
Keith Yandle              BUFFALO         D    2   1   1   2   6   0   40   2   1
Laurent Dauphin           BUFFALO         LW   2   0   2   2   8   0   41   5   2
Brett Pollock             BUFFALO         C    2   1   0   1   2   0   31   2   0
Colton Sceviour           BUFFALO         LW   2   0   1   1   3   0   18   0   1
Joel Edmundson            BUFFALO         D    2   1   0   1   3   0   26   3   0
Oliver Bjorkstrand        BUFFALO         LW   2   0   1   1   2   0   31   2   3
Gabriel Carlsson          BUFFALO         D    2   0   0   0   2   0   36   3   3
Jaret Anderson-Dolan      BUFFALO         C    1   0   0   0   0   0    9   1   0
Matt Calvert              BUFFALO         RW   2   0   0   0   0   0   13   1   0
Michael Del Zotto         BUFFALO         D    1   0   0   0   2   0   19   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mason McDonald            BUFFALO         G   1    1    0    0    0    23   26    0.885
Matthew Murray            BUFFALO         G   1    1    0    0    0    19   21    0.905

VS COLORADO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cody Hodgson              BUFFALO         C    2   1   1   2   4   2   33   3  -4
Wayne Simmonds            BUFFALO         RW   2   0   2   2   3   2   40   4  -3
Craig Smith               BUFFALO         RW   1   1   0   1   2   2   15   1  -2
Josh Manson               BUFFALO         D    2   0   1   1   5   2   36   3  -1
Keith Yandle              BUFFALO         D    2   0   1   1   3   0   38   3  -5
Laurent Dauphin           BUFFALO         LW   2   0   1   1   2   4   32   1   2
Marcus Pettersson         BUFFALO         D    1   1   0   1   2   2   21   1  -1
Michael Del Zotto         BUFFALO         D    1   0   1   1   3   6   16   0   2
Mikkel Boedker            BUFFALO         LW   1   0   1   1   0   0   18   2   0
Tyler Ennis               BUFFALO         C    2   1   0   1   4   0   40   2  -3
Brandon Gormley           BUFFALO         D    1   0   0   0   3   2   24   2  -3
Brett Pollock             BUFFALO         C    2   0   0   0   2   0   33   2  -1
Colton Sceviour           BUFFALO         LW   2   0   0   0   0   2   17   2   0
Gabriel Carlsson          BUFFALO         D    2   0   0   0   4   0   32   5   0
Jaret Anderson-Dolan      BUFFALO         C    1   0   0   0   1   0   10   0   0
Joel Edmundson            BUFFALO         D    2   0   0   0   0   0   28   2  -2
Matt Calvert              BUFFALO         RW   2   0   0   0   0   0   20   2  -3
Oliver Bjorkstrand        BUFFALO         LW   2   0   0   0   2   0   26   3  -1
Rickard Rakell            BUFFALO         RW   1   0   0   0   2   0   14   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mason McDonald            BUFFALO         G   2    0    1    0    0    33   39    0.846
Matthew Murray            BUFFALO         G   2    0    1    0    0    12   18    0.667

VS COLUMBUS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaret Anderson-Dolan      BUFFALO         C    2   1   2   3   5   0   29   0   1
Laurent Dauphin           BUFFALO         LW   2   1   0   1   7   0   35   3   1
Matt Calvert              BUFFALO         RW   2   0   1   1   1   0   14   2   0
Michael Del Zotto         BUFFALO         D    1   0   1   1   3   0   20   0   1
Brandon Gormley           BUFFALO         D    2   0   0   0   3   4   44   2  -4
Brett Pollock             BUFFALO         C    2   0   0   0   0   0   28   5   0
Charles Hudon             BUFFALO         RW   1   0   0   0   1   0   12   2   0
Cody Hodgson              BUFFALO         C    2   0   0   0   5   0   43   3  -1
Colton Sceviour           BUFFALO         LW   2   0   0   0   1   0   15   0   0
Gabriel Carlsson          BUFFALO         D    2   0   0   0   0   0   36   6  -1
Joel Edmundson            BUFFALO         D    2   0   0   0   3   0   23   7   0
Josh Manson               BUFFALO         D    2   0   0   0   3   0   36   5   0
Keith Yandle              BUFFALO         D    2   0   0   0   3   2   39   1  -2
Marcus Pettersson         BUFFALO         D    1   0   0   0   1   0   22   2  -1
Mikkel Boedker            BUFFALO         LW   1   0   0   0   2   0   16   0  -2
Oliver Bjorkstrand        BUFFALO         LW   2   0   0   0   5   0   34   5  -1
Rickard Rakell            BUFFALO         RW   1   0   0   0   4   0   17   3  -2
Tyler Ennis               BUFFALO         C    2   0   0   0   7   0   39   3  -2
Wayne Simmonds            BUFFALO         RW   2   0   0   0   6   2   45   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   1    1    0    0    0    26   27    0.963
Mason McDonald            BUFFALO         G   1    0    1    0    0    28   31    0.903

VS DALLAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rickard Rakell            BUFFALO         RW   2   1   3   4   5   0   36   4   5
Tyler Ennis               BUFFALO         C    2   0   4   4   2  12   47   6   2
Brandon Gormley           BUFFALO         D    2   2   1   3   6   2   47   2   4
Keith Yandle              BUFFALO         D    2   1   2   3   7   0   49   4   3
Mikkel Boedker            BUFFALO         LW   2   2   1   3   8   2   40   1  -2
Oliver Bjorkstrand        BUFFALO         LW   2   2   1   3   7   0   37   7   5
Josh Manson               BUFFALO         D    2   0   2   2   4   0   43   3   1
Colton Sceviour           BUFFALO         LW   2   0   1   1   1   0   22   1   0
Jaret Anderson-Dolan      BUFFALO         C    1   1   0   1   3   0   16   2   0
Joel Edmundson            BUFFALO         D    2   0   1   1   1   2   35   5  -1
Wayne Simmonds            BUFFALO         RW   2   0   1   1   4  20   37   5  -1
Brett Pollock             BUFFALO         C    2   0   0   0   4   2   36   2  -1
Charles Hudon             BUFFALO         RW   1   0   0   0   0   0    0   0   0
Cody Hodgson              BUFFALO         C    1   0   0   0   0   0   21   1   1
Craig Smith               BUFFALO         RW   2   0   0   0   0  12   21   1  -1
Gabriel Carlsson          BUFFALO         D    1   0   0   0   1   0   20   5  -2
Laurent Dauphin           BUFFALO         LW   2   0   0   0   1   0   13   2  -1
Marcus Pettersson         BUFFALO         D    2   0   0   0   2   2   29   5  -2
Matt Calvert              BUFFALO         RW   2   0   0   0   3   2   16   2   0
Michael Del Zotto         BUFFALO         D    2   0   0   0   0   0   18   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   2    1    1    0    0    49   56    0.875

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Oliver Bjorkstrand        BUFFALO         LW   4   3   2   5  14   0   85  12   2
Tyler Ennis               BUFFALO         C    4   3   1   4  14   0   86  14   2
Keith Yandle              BUFFALO         D    4   1   2   3   9   0   83   2   1
Rickard Rakell            BUFFALO         RW   3   0   3   3   6   0   53   1   2
Wayne Simmonds            BUFFALO         RW   3   1   2   3   6   2   61   9  -1
Laurent Dauphin           BUFFALO         LW   3   1   1   2   8   0   44   4   2
Marcus Pettersson         BUFFALO         D    2   0   2   2   2   4   41   3  -2
Cody Hodgson              BUFFALO         C    4   0   1   1   9   2   80   5  -2
Gabriel Carlsson          BUFFALO         D    4   0   1   1   4   0   78  11  -2
Michael Del Zotto         BUFFALO         D    3   1   0   1   2   2   24   2   0
Mikkel Boedker            BUFFALO         LW   3   0   1   1   6   0   54   4  -2
Brandon Gormley           BUFFALO         D    3   0   0   0   9   0   69   4   1
Brett Pollock             BUFFALO         C    4   0   0   0   3   2   53   7  -1
Charles Hudon             BUFFALO         RW   1   0   0   0   0   0    9   0   0
Colton Sceviour           BUFFALO         LW   4   0   0   0   2   4   42   2  -1
Craig Smith               BUFFALO         RW   3   0   0   0   8   2   51   3  -2
Jaret Anderson-Dolan      BUFFALO         C    3   0   0   0   3   0   23   2   0
Joel Edmundson            BUFFALO         D    4   0   0   0   5  14   70   8  -3
Josh Manson               BUFFALO         D    4   0   0   0   4   0   81  14   3
Matt Calvert              BUFFALO         RW   4   0   0   0   4   4   20   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mason McDonald            BUFFALO         G   3    1    1    1    0    78   87    0.897
Matthew Murray            BUFFALO         G   1    1    0    0    0    20   22    0.909
Brian Elliott             BUFFALO         G   1    0    0    0    0    2    2     1.000

VS EDMONTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wayne Simmonds            BUFFALO         RW   3   3   5   8   9   0   67   3   1
Tyler Ennis               BUFFALO         C    3   4   3   7  16   0   64   4   0
Cody Hodgson              BUFFALO         C    3   2   2   4   8   0   58   4   1
Keith Yandle              BUFFALO         D    3   2   2   4   6   0   73   4  -2
Mikkel Boedker            BUFFALO         LW   1   0   3   3   1   0   25   2   0
Rickard Rakell            BUFFALO         RW   2   1   1   2   4   2   40   3   1
Brett Pollock             BUFFALO         C    3   0   1   1   5   0   51   6  -1
Jaret Anderson-Dolan      BUFFALO         C    2   0   1   1   1   0   26   5   0
Josh Manson               BUFFALO         D    3   0   1   1   8   0   53  10   1
Laurent Dauphin           BUFFALO         LW   3   0   1   1   4   0   45   5  -2
Marcus Pettersson         BUFFALO         D    2   0   1   1   5   0   43   4   2
Michael Del Zotto         BUFFALO         D    1   0   1   1   3   0   12   0   0
Oliver Bjorkstrand        BUFFALO         LW   3   0   1   1   9   0   54   7   0
Brandon Gormley           BUFFALO         D    1   0   0   0   2   0   24   1   0
Brett Lernout             BUFFALO         D    1   0   0   0   0   0    5   1   0
Colton Sceviour           BUFFALO         LW   3   0   0   0   4   0   45   5   0
Craig Smith               BUFFALO         RW   2   0   0   0   3   0   18   1  -1
Gabriel Carlsson          BUFFALO         D    3   0   0   0   1   4   59   6   2
Joel Edmundson            BUFFALO         D    3   0   0   0   4   0   43   1  -2
Matt Calvert              BUFFALO         RW   3   0   0   0   1   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   2    2    0    0    1    55   58    0.948
Mason McDonald            BUFFALO         G   1    1    0    0    0    18   22    0.818

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brett Pollock             BUFFALO         C    4   0   4   4   7   2   62   1   2
Cody Hodgson              BUFFALO         C    4   1   2   3  15   0   91   4  -1
Laurent Dauphin           BUFFALO         LW   4   2   1   3  10   0   71   2   0
Wayne Simmonds            BUFFALO         RW   4   1   2   3   6   4   79   7  -2
Gabriel Carlsson          BUFFALO         D    4   2   0   2   5   0   61   8  -2
Keith Yandle              BUFFALO         D    4   0   2   2   4   0   78   3  -3
Michael Del Zotto         BUFFALO         D    3   1   1   2   8   0   51   2  -1
Oliver Bjorkstrand        BUFFALO         LW   4   1   1   2   9   5   71  10  -1
Charles Hudon             BUFFALO         RW   1   1   0   1   1   0   11   0   1
Colton Sceviour           BUFFALO         LW   4   0   1   1   2  14   42   2   0
Jaret Anderson-Dolan      BUFFALO         C    1   0   1   1   3   2   21   0  -1
Josh Manson               BUFFALO         D    4   0   1   1   5   0   71   6   1
Marcus Pettersson         BUFFALO         D    2   0   1   1   5   0   41   2   1
Tyler Ennis               BUFFALO         C    4   1   0   1  12   2   69   4  -4
Brandon Gormley           BUFFALO         D    2   0   0   0   4   2   42   3  -2
Craig Smith               BUFFALO         RW   2   0   0   0   1   2   12   1   0
Joel Edmundson            BUFFALO         D    4   0   0   0   3   2   50   4  -1
Matt Calvert              BUFFALO         RW   4   0   0   0   3   0   27   3   1
Mikkel Boedker            BUFFALO         LW   2   0   0   0   7   0   30   0  -3
Rickard Rakell            BUFFALO         RW   2   0   0   0   6   0   38   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mason McDonald            BUFFALO         G   3    1    0    0    0    36   37    0.973
Matthew Murray            BUFFALO         G   4    1    2    0    0    71   83    0.855

VS ISLANDERS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cody Hodgson              BUFFALO         C    2   1   2   3   3   0   43   4   0
Keith Yandle              BUFFALO         D    2   0   3   3   2   0   40   1   2
Tyler Ennis               BUFFALO         C    2   2   1   3   2   0   28   0   1
Jaret Anderson-Dolan      BUFFALO         C    1   1   1   2   3   2    6   1   0
Brett Pollock             BUFFALO         C    2   1   0   1   3   0   28   1  -1
Gabriel Carlsson          BUFFALO         D    2   1   0   1   2   0   35   3  -1
Joel Edmundson            BUFFALO         D    2   1   0   1   3   4   26   4   1
Josh Manson               BUFFALO         D    2   0   1   1   1   0   33   6   0
Laurent Dauphin           BUFFALO         LW   2   0   1   1   5   0   40   8   1
Marcus Pettersson         BUFFALO         D    1   0   1   1   3   0   24   0   2
Oliver Bjorkstrand        BUFFALO         LW   2   0   1   1   1   0   30   2   1
Wayne Simmonds            BUFFALO         RW   2   0   1   1   4   0   45   6  -1
Colton Sceviour           BUFFALO         LW   2   0   0   0   1   0   16   1  -1
Matt Calvert              BUFFALO         RW   2   0   0   0   1   0   16   1  -2
Michael Del Zotto         BUFFALO         D    1   0   0   0   0   0   19   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   2    1    1    0    0    53   59    0.898

VS LOSANGELES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Laurent Dauphin           BUFFALO         LW   3   4   2   6  11   2   53   6   3
Wayne Simmonds            BUFFALO         RW   3   1   3   4   9   0   67   2   0
Cody Hodgson              BUFFALO         C    3   1   2   3  11   0   65   9   2
Brett Pollock             BUFFALO         C    3   0   2   2   4   6   58   7   1
Joel Edmundson            BUFFALO         D    3   1   1   2   3   0   49   7   1
Josh Manson               BUFFALO         D    3   1   1   2   6   6   52   5   1
Keith Yandle              BUFFALO         D    3   1   1   2   6   2   61   7   0
Tyler Ennis               BUFFALO         C    2   0   2   2   3   2   40   2   0
Colton Sceviour           BUFFALO         LW   3   1   0   1   4   2   17   0   1
Gabriel Carlsson          BUFFALO         D    3   0   1   1   4   2   50   3   2
Marcus Pettersson         BUFFALO         D    2   0   1   1   2   0   45   6   1
Michael Del Zotto         BUFFALO         D    2   1   0   1   3   0   31   0  -2
Mikkel Boedker            BUFFALO         LW   1   0   1   1   5   0   21   1  -1
Oliver Bjorkstrand        BUFFALO         LW   3   0   1   1   6   0   49   4   3
Rickard Rakell            BUFFALO         RW   2   0   1   1   7   6   33   4   1
Brandon Gormley           BUFFALO         D    1   0   0   0   2   0   24   5   0
Brett Lernout             BUFFALO         D    1   0   0   0   0   0    3   0   0
Craig Smith               BUFFALO         RW   2   0   0   0   1   0   15   5   1
Jaret Anderson-Dolan      BUFFALO         C    1   0   0   0   0   0   10   1   0
Matt Calvert              BUFFALO         RW   3   0   0   0   6   0   28   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mason McDonald            BUFFALO         G   2    2    0    0    0    60   66    0.909
Matthew Murray            BUFFALO         G   1    0    1    0    0    21   25    0.840

VS MINNESOTA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wayne Simmonds            BUFFALO         RW   2   3   2   5   9   2   43   7   7
Josh Manson               BUFFALO         D    2   1   3   4   5   0   35   5   6
Laurent Dauphin           BUFFALO         LW   2   1   3   4   4   0   37   5   5
Brett Pollock             BUFFALO         C    2   2   1   3   3   0   29   4   5
Colton Sceviour           BUFFALO         LW   2   1   2   3   1   0   13   0   3
Craig Smith               BUFFALO         RW   1   2   1   3   3   0   18   2   4
Cody Hodgson              BUFFALO         C    2   1   1   2   4   0   37   6   3
Joel Edmundson            BUFFALO         D    2   0   2   2   3   2   38   7   6
Oliver Bjorkstrand        BUFFALO         LW   2   2   0   2   4   0   34   2   3
Tyler Ennis               BUFFALO         C    2   0   2   2   4   0   35   3   3
Gabriel Carlsson          BUFFALO         D    2   0   1   1   3   2   45   9   7
Jaret Anderson-Dolan      BUFFALO         C    2   1   0   1   3   0   15   0   3
Keith Yandle              BUFFALO         D    1   0   1   1   1   0   22   0   1
Rickard Rakell            BUFFALO         RW   1   0   1   1   2   0   15   3   1
Marcus Pettersson         BUFFALO         D    1   0   0   0   0   0   22   4   1
Matt Calvert              BUFFALO         RW   2   0   0   0   1   0    8   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mason McDonald            BUFFALO         G   1    1    0    0    0    20   23    0.870
Matthew Murray            BUFFALO         G   1    1    0    0    0    21   22    0.955

VS MONTREAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cody Hodgson              BUFFALO         C    4   3   1   4  12   0   84   9  -4
Tyler Ennis               BUFFALO         C    4   1   2   3   8   0   90   8  -1
Wayne Simmonds            BUFFALO         RW   4   2   1   3  11   0   88  10  -3
Craig Smith               BUFFALO         RW   1   0   1   1   3   0   14   1   1
Gabriel Carlsson          BUFFALO         D    4   0   1   1   3   0   81   6  -1
Joel Edmundson            BUFFALO         D    4   0   1   1   5   4   64   5   1
Josh Manson               BUFFALO         D    4   1   0   1   7   0   70  14   0
Laurent Dauphin           BUFFALO         LW   4   0   1   1   4   0   80   8   2
Michael Del Zotto         BUFFALO         D    1   0   1   1   2   0   21   0   1
Brandon Gormley           BUFFALO         D    1   0   0   0   1   0   21   1  -1
Brett Pollock             BUFFALO         C    4   0   0   0   2   0   52   2   1
Colton Sceviour           BUFFALO         LW   4   0   0   0   1   0   21   1   0
Jaret Anderson-Dolan      BUFFALO         C    3   0   0   0   2   0   18   4   0
Keith Yandle              BUFFALO         D    2   0   0   0   1   2   49   4   0
Marcus Pettersson         BUFFALO         D    1   0   0   0   1   0   22   5  -2
Matt Calvert              BUFFALO         RW   4   0   0   0   1   0   11   0   0
Mikkel Boedker            BUFFALO         LW   1   0   0   0   2   0   21   2  -2
Oliver Bjorkstrand        BUFFALO         LW   4   0   0   0   8   2   76  13  -1
Rickard Rakell            BUFFALO         RW   1   0   0   0   3   0   21   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matthew Murray            BUFFALO         G   4    1    3    0    0    108  123   0.878
Mason McDonald            BUFFALO         G   1    0    0    0    0    6    7     0.857

VS NASHVILLE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Laurent Dauphin           BUFFALO         LW   2   1   3   4   6   0   44   1   0
Colton Sceviour           BUFFALO         LW   2   1   1   2   2   0   16   2   2
Michael Del Zotto         BUFFALO         D    1   1   1   2   3   0   20   0   1
Brett Pollock             BUFFALO         C    2   0   1   1   0   0   26   2   2
Cody Hodgson              BUFFALO         C    2   0   1   1   6   0   38   2   1
Joel Edmundson            BUFFALO         D    2   1   0   1   7   0   30   5  -1
Josh Manson               BUFFALO         D    2   0   1   1   1   0   26   4   2
Keith Yandle              BUFFALO         D    2   0   1   1   7   0   42   3   1
Oliver Bjorkstrand        BUFFALO         LW   2   0   1   1   3   0   52   5   1
Wayne Simmonds            BUFFALO         RW   1   0   1   1   6   0   27   5  -1
Gabriel Carlsson          BUFFALO         D    2   0   0   0   2   0   35   3   1
Jaret Anderson-Dolan      BUFFALO         C    1   0   0   0   1   0    9   0   0
Matt Calvert              BUFFALO         RW   2   0   0   0   0   0    7   1  -1
