USHL WASHINGTON Players Stats Against Other Teams

(As of 03/29/2021 21:35:15)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

WASHINGTON

VS ANAHEIM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Galchenyuk           WASHINGTON      C    2   1   1   2   9   2   47   3  -2
Alexis Lafreniere         WASHINGTON      LW   2   1   1   2   4   0   37   1  -1
Toni Rajala               WASHINGTON      LW   2   0   2   2   2   0   32   4   0
Erik Karlsson             WASHINGTON      D    2   0   1   1   4   0   53   2  -1
Jamie Benn                WASHINGTON      RW   2   1   0   1   2   0   33   0  -2
Jonas Brodin              WASHINGTON      D    2   0   1   1   2   2   44   0  -2
Kevin Fiala               WASHINGTON      LW   2   1   0   1   7   4   41   5   0
Marco Scandella           WASHINGTON      D    2   0   1   1   1   0   30   6   1
Ryan Murphy               WASHINGTON      D    2   1   0   1   5   0   38   2   0
Ryan Murray               WASHINGTON      D    2   0   1   1   3   4   41   5  -1
Sonny Milano              WASHINGTON      LW   2   0   1   1   3   0   19   2   0
Cal Foote                 WASHINGTON      D    2   0   0   0   3   4   36   2   0
Casey Cizikas             WASHINGTON      C    2   0   0   0   0   0    5   1   0
Danton Heinen             WASHINGTON      C    2   0   0   0   2   0   21   1   0
Michael McLeod            WASHINGTON      RW   1   0   0   0   1   0    9   0   0
Nazem Kadri               WASHINGTON      RW   2   0   0   0   2   0   35   4  -2
Nolan Patrick             WASHINGTON      C    2   0   0   0   3   4   38   2   0
Ryan Pulock               WASHINGTON      D    1   0   0   0   0   0    2   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Khudobin            WASHINGTON      G   1    1    0    0    0    24   25    0.960

VS ARIZONA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jamie Benn                WASHINGTON      RW   2   1   2   3   7   0   51   5   1
Kevin Fiala               WASHINGTON      LW   2   2   1   3   7   0   42   3   2
Nazem Kadri               WASHINGTON      RW   2   2   1   3   9   0   37   3   1
Alex Galchenyuk           WASHINGTON      C    2   1   1   2   5   0   45   6   2
Ryan Murphy               WASHINGTON      D    2   0   2   2   2   0   37   1   1
Ryan Murray               WASHINGTON      D    2   0   2   2   2   0   46   1   2
Alexis Lafreniere         WASHINGTON      LW   2   1   0   1   3   0   38   1  -2
Erik Karlsson             WASHINGTON      D    2   0   1   1   2   0   54   3   1
Marco Scandella           WASHINGTON      D    2   0   1   1   1  14   22   7   0
Nolan Patrick             WASHINGTON      C    2   0   1   1   5   0   35   7  -1
Toni Rajala               WASHINGTON      LW   2   0   1   1   3   0   30   4   0
Cal Foote                 WASHINGTON      D    2   0   0   0   4   0   43   5  -1
Casey Cizikas             WASHINGTON      C    2   0   0   0   0   0    7   0   0
Danton Heinen             WASHINGTON      C    2   0   0   0   3   0   31   2  -1
Jonas Brodin              WASHINGTON      D    2   0   0   0   4   0   42   1  -3
Sonny Milano              WASHINGTON      LW   2   0   0   0   0   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    33   34    0.971
Anton Khudobin            WASHINGTON      G   1    0    1    0    0    25   30    0.833

VS BOSTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Murphy               WASHINGTON      D    2   0   2   2   2   0   37   5  -2
Toni Rajala               WASHINGTON      LW   2   0   2   2   0   0   29   2  -3
Alex Galchenyuk           WASHINGTON      C    2   1   0   1   5   2   37   5  -4
Cal Foote                 WASHINGTON      D    2   1   0   1   2   0   37   6   0
Jamie Benn                WASHINGTON      RW   2   1   0   1  12   0   48   5  -5
Jonas Brodin              WASHINGTON      D    2   0   1   1   4   0   41   1   0
Kevin Fiala               WASHINGTON      LW   2   0   1   1   6   0   35   3  -2
Michael McLeod            WASHINGTON      RW   1   1   0   1   8   0   17   1   1
Ryan Murray               WASHINGTON      D    2   0   1   1   4   0   44   2  -4
Alexis Lafreniere         WASHINGTON      LW   1   0   0   0   2   0   19   0  -2
Casey Cizikas             WASHINGTON      C    2   0   0   0   0   0   16   0   1
Danton Heinen             WASHINGTON      C    2   0   0   0   5   0   30   2  -2
Erik Karlsson             WASHINGTON      D    2   0   0   0   2   0   49   5  -5
Marco Scandella           WASHINGTON      D    2   0   0   0   2   0   29   1  -2
Nazem Kadri               WASHINGTON      RW   2   0   0   0   3   0   43   6  -2
Nolan Patrick             WASHINGTON      C    2   0   0   0   2   2   29   1  -2
Sonny Milano              WASHINGTON      LW   2   0   0   0   1   0   13   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    0    1    0    0    18   23    0.783
Nick Schneider            WASHINGTON      G   1    0    0    0    0    2    2     1.000

VS BUFFALO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Galchenyuk           WASHINGTON      C    2   1   3   4   4   0   39   1   2
Nolan Patrick             WASHINGTON      C    2   2   1   3   5   0   38   3   0
Ryan Murray               WASHINGTON      D    2   1   2   3   5   4   47   6   6
Toni Rajala               WASHINGTON      LW   2   0   3   3   3   0   36   3   2
Alexis Lafreniere         WASHINGTON      LW   2   1   1   2   2   0   42   0   5
Jonas Brodin              WASHINGTON      D    2   0   2   2   1   2   43   2   1
Nazem Kadri               WASHINGTON      RW   2   0   2   2   5  11   39   6   0
Danton Heinen             WASHINGTON      C    2   0   1   1   4   0   29   2   0
Erik Karlsson             WASHINGTON      D    2   1   0   1   5   0   50   2  -2
Jamie Benn                WASHINGTON      RW   2   1   0   1  11   0   38   1  -3
Kevin Fiala               WASHINGTON      LW   1   0   1   1   2   0   23   0   0
Brock Nelson              WASHINGTON      LW   1   0   0   0   1   0    5   0  -1
Cal Foote                 WASHINGTON      D    2   0   0   0   1   0   39   4  -2
Casey Cizikas             WASHINGTON      C    2   0   0   0   0   0    8   1  -2
Marco Scandella           WASHINGTON      D    2   0   0   0   1   2   27   6   0
Michael McLeod            WASHINGTON      RW   1   0   0   0   3   0   15   1  -1
Ryan Murphy               WASHINGTON      D    2   0   0   0   0   0   34   2  -3
Ryan Pulock               WASHINGTON      D    1   0   0   0   0   0    1   0   0
Sonny Milano              WASHINGTON      LW   2   0   0   0   2   0   15   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    0    1    0    0    21   26    0.808
Anton Khudobin            WASHINGTON      G   1    0    1    0    0    17   22    0.773
Nick Schneider            WASHINGTON      G   1    0    0    0    0    6    6     1.000

VS CALGARY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Fiala               WASHINGTON      LW   2   1   2   3   7   0   51   2   3
Ryan Murphy               WASHINGTON      D    2   1   2   3   6   2   43   5   5
Alex Galchenyuk           WASHINGTON      C    2   0   2   2   6   2   45   5   3
Cal Foote                 WASHINGTON      D    2   0   2   2   3   0   42   7   0
Danton Heinen             WASHINGTON      C    2   0   2   2   4   0   18   2   2
Erik Karlsson             WASHINGTON      D    2   1   1   2   3   0   51   2   2
Jamie Benn                WASHINGTON      RW   2   2   0   2   5   0   37   3   3
Jonas Brodin              WASHINGTON      D    2   1   1   2   6   2   49   4   2
Nazem Kadri               WASHINGTON      RW   1   0   2   2   3   0   21   1   0
Ryan Murray               WASHINGTON      D    2   0   2   2   3   6   48   2   1
Alexis Lafreniere         WASHINGTON      LW   2   1   0   1   3   0   29   0   0
Toni Rajala               WASHINGTON      LW   2   0   1   1   4   4   31   4   3
Brock Nelson              WASHINGTON      LW   2   0   0   0   2   0   23   1  -1
Casey Cizikas             WASHINGTON      C    2   0   0   0   2   0   11   1   0
Marco Scandella           WASHINGTON      D    2   0   0   0   2   0   33   5   0
Michael McLeod            WASHINGTON      RW   1   0   0   0   1   0    2   0   0
Nolan Patrick             WASHINGTON      C    2   0   0   0   1   0   21   2   0
Sonny Milano              WASHINGTON      LW   2   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    31   32    0.969
Anton Khudobin            WASHINGTON      G   1    1    0    0    0    21   23    0.913

VS CAROLINA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Fiala               WASHINGTON      LW   4   2   2   4  11   0   86   2  -1
Alexis Lafreniere         WASHINGTON      LW   4   1   1   2   5   2   62   3  -2
Cal Foote                 WASHINGTON      D    3   0   2   2   3   2   55   5   1
Casey Cizikas             WASHINGTON      C    4   1   0   1   4   0   23   1   0
Erik Karlsson             WASHINGTON      D    4   0   1   1  14   2  109  14   0
Jamie Benn                WASHINGTON      RW   4   0   1   1   6   0   84   3   0
Jonas Brodin              WASHINGTON      D    4   0   1   1   3  14   81   4   0
Nazem Kadri               WASHINGTON      RW   3   1   0   1   6   2   64   7  -1
Nolan Patrick             WASHINGTON      C    4   0   1   1   7   0   68   3  -3
Ryan Murphy               WASHINGTON      D    4   0   1   1   4   0   92   5  -2
Ryan Murray               WASHINGTON      D    4   1   0   1   9   4   93   7   1
Toni Rajala               WASHINGTON      LW   3   0   1   1   2   0   44   2   1
Alex Galchenyuk           WASHINGTON      C    4   0   0   0  14   6   79   7   1
Brock Nelson              WASHINGTON      LW   2   0   0   0   2   0   23   0  -1
Danton Heinen             WASHINGTON      C    4   0   0   0   5   0   55   5  -2
Joshua Jacobs             WASHINGTON      D    1   0   0   0   2   2   15   0   0
Marco Scandella           WASHINGTON      D    4   0   0   0   7   4   60   9  -4
Michael McLeod            WASHINGTON      RW   3   0   0   0   1   0   17   5   0
Sonny Milano              WASHINGTON      LW   4   0   0   0   2   0   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    0    1    1    0    55   60    0.917
Anton Khudobin            WASHINGTON      G   1    0    1    0    0    25   28    0.893

VS CHICAGO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonas Brodin              WASHINGTON      D    3   1   4   5   4   2   55   2   5
Nazem Kadri               WASHINGTON      RW   3   2   3   5  11   0   62   5  -1
Jamie Benn                WASHINGTON      RW   3   1   3   4  11   0   72   4   1
Kevin Fiala               WASHINGTON      LW   3   2   2   4  11   2   63   7  -1
Erik Karlsson             WASHINGTON      D    3   1   2   3  10   0   79   3   2
Sonny Milano              WASHINGTON      LW   3   1   2   3   2   0   32   2   4
Alex Galchenyuk           WASHINGTON      C    3   1   1   2   5   0   66   7  -1
Alexis Lafreniere         WASHINGTON      LW   3   2   0   2  10   0   39   2  -1
Cal Foote                 WASHINGTON      D    3   0   2   2   2   4   53   9   3
Casey Cizikas             WASHINGTON      C    3   1   1   2   2   0   28   1   3
Danton Heinen             WASHINGTON      C    3   0   2   2   5   0   51   4  -2
Brock Nelson              WASHINGTON      LW   2   0   1   1   0   0   15   0   0
Marco Scandella           WASHINGTON      D    3   0   1   1   0   2   49   6  -4
Ryan Murray               WASHINGTON      D    3   0   1   1   6   2   68   8   1
Toni Rajala               WASHINGTON      LW   3   1   0   1   7   0   48   5   0
Joshua Jacobs             WASHINGTON      D    1   0   0   0   0   0    7   0   0
Nolan Patrick             WASHINGTON      C    3   0   0   0   1   0   32   0   2
Ryan Murphy               WASHINGTON      D    3   0   0   0   3   0   60   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   3    1    1    1    0    76   85    0.894
Nick Schneider            WASHINGTON      G   1    0    0    0    0    5    7     0.714

VS COLORADO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafreniere         WASHINGTON      LW   3   5   3   8   9   0   49   0   6
Erik Karlsson             WASHINGTON      D    3   0   7   7   7   4   78   6   5
Nolan Patrick             WASHINGTON      C    3   2   4   6   5  14   36   6   4
Jamie Benn                WASHINGTON      RW   3   2   2   4  10   0   61   7   4
Ryan Murray               WASHINGTON      D    3   1   3   4   5   0   70   6   3
Toni Rajala               WASHINGTON      LW   3   2   2   4   6   0   48   2   2
Jonas Brodin              WASHINGTON      D    3   2   1   3   7   0   61   4   2
Alex Galchenyuk           WASHINGTON      C    3   1   1   2   7   4   63   7   2
Brock Nelson              WASHINGTON      LW   2   0   2   2   4   4   20   4   3
Kevin Fiala               WASHINGTON      LW   3   1   1   2   5   2   68   6   4
Cal Foote                 WASHINGTON      D    3   0   1   1   2   0   52   2   6
Marco Scandella           WASHINGTON      D    3   0   1   1   1   2   48   3   3
Nazem Kadri               WASHINGTON      RW   2   1   0   1  10   2   38   3   1
Sonny Milano              WASHINGTON      LW   3   0   1   1   0   2   15   0   1
Casey Cizikas             WASHINGTON      C    3   0   0   0   3   2   18   2   1
Danton Heinen             WASHINGTON      C    3   0   0   0   3   2   44   4   0
Michael McLeod            WASHINGTON      RW   1   0   0   0   0   0    2   0   0
Ryan Murphy               WASHINGTON      D    3   0   0   0   1   5   59   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Khudobin            WASHINGTON      G   2    2    0    0    0    46   48    0.958
Andrey Vasilevskiy        WASHINGTON      G   1    0    1    0    0    33   37    0.892

VS COLUMBUS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jamie Benn                WASHINGTON      RW   4   4   1   5  13   4   77   8   0
Nazem Kadri               WASHINGTON      RW   4   1   3   4  17   6   83   9   5
Nolan Patrick             WASHINGTON      C    4   2   2   4   7   0   70   5   1
Ryan Murphy               WASHINGTON      D    4   0   4   4   5   2   72   9   3
Ryan Murray               WASHINGTON      D    4   1   3   4  13   2   90  10   0
Toni Rajala               WASHINGTON      LW   4   3   1   4  11   0   64   5   2
Alex Galchenyuk           WASHINGTON      C    4   0   3   3   5   0   85   8   0
Brock Nelson              WASHINGTON      LW   1   1   2   3   1   0    5   0   2
Danton Heinen             WASHINGTON      C    4   0   3   3   5   2   54   7   4
Jonas Brodin              WASHINGTON      D    4   1   2   3   6  14   83   3   3
Kevin Fiala               WASHINGTON      LW   3   1   2   3  12   4   60   6   2
Alexis Lafreniere         WASHINGTON      LW   3   2   0   2   9   0   72   4  -1
Erik Karlsson             WASHINGTON      D    4   0   2   2   5   0  102   9  -1
Marco Scandella           WASHINGTON      D    4   1   0   1   7   6   61   9   4
Michael McLeod            WASHINGTON      RW   3   0   1   1   0   0   37   5  -1
Sonny Milano              WASHINGTON      LW   4   0   1   1   2   2   43   6  -1
Cal Foote                 WASHINGTON      D    4   0   0   0   2   4   77   8   0
Casey Cizikas             WASHINGTON      C    4   0   0   0   0   0   18   1   0
Ryan Pulock               WASHINGTON      D    2   0   0   0   0   0    1   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   3    2    0    1    0    79   86    0.919
Anton Khudobin            WASHINGTON      G   1    1    0    0    0    28   31    0.903

VS DALLAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Galchenyuk           WASHINGTON      C    3   1   3   4   9   0   64   5   1
Jamie Benn                WASHINGTON      RW   3   2   2   4   9   2   62   3  -1
Jonas Brodin              WASHINGTON      D    3   2   2   4   5   4   69   4   1
Kevin Fiala               WASHINGTON      LW   3   3   1   4  10   0   68   8   4
Danton Heinen             WASHINGTON      C    3   0   3   3   6   0   54   4   2
Nazem Kadri               WASHINGTON      RW   3   0   2   2   8   0   65   4  -1
Toni Rajala               WASHINGTON      LW   3   1   1   2   4   0   47   4   1
Erik Karlsson             WASHINGTON      D    3   0   1   1   4   0   77   3   1
Nolan Patrick             WASHINGTON      C    3   0   1   1   4   2   31   3  -4
Sonny Milano              WASHINGTON      LW   3   0   1   1   5   4   42   5  -1
Alexis Lafreniere         WASHINGTON      LW   3   0   0   0   6   0   43   4  -3
Cal Foote                 WASHINGTON      D    3   0   0   0   3   2   50   3  -2
Casey Cizikas             WASHINGTON      C    3   0   0   0   3   0   23   4  -1
Joshua Jacobs             WASHINGTON      D    1   0   0   0   0   2    6   0  -2
Marco Scandella           WASHINGTON      D    3   0   0   0   3   2   51   7   3
Michael McLeod            WASHINGTON      RW   1   0   0   0   0   0    4   2   0
Ryan Murphy               WASHINGTON      D    2   0   0   0   2   0   39   1  -2
Ryan Murray               WASHINGTON      D    3   0   0   0   3   2   69  11   1
Ryan Pulock               WASHINGTON      D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Khudobin            WASHINGTON      G   1    1    0    0    0    2    3     0.667
Andrey Vasilevskiy        WASHINGTON      G   3    0    1    1    0    77   85    0.906

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nazem Kadri               WASHINGTON      RW   2   3   3   6   5   2   46   3   3
Kevin Fiala               WASHINGTON      LW   2   2   2   4   8  12   41   1   3
Alex Galchenyuk           WASHINGTON      C    2   2   1   3   4   4   41   3   5
Nolan Patrick             WASHINGTON      C    2   0   3   3   3   0   43   5   2
Ryan Murphy               WASHINGTON      D    2   0   3   3   4   0   51   0   4
Erik Karlsson             WASHINGTON      D    2   1   1   2   7   0   51   5   5
Jamie Benn                WASHINGTON      RW   2   1   1   2   5   0   42   1   4
Marco Scandella           WASHINGTON      D    2   1   1   2   2   0   44   6   3
Ryan Murray               WASHINGTON      D    2   0   2   2   4   7   47   5   2
Toni Rajala               WASHINGTON      LW   2   0   1   1   2   0   23   1   1
Alexis Lafreniere         WASHINGTON      LW   2   0   0   0   4   0   41   3   3
Brock Nelson              WASHINGTON      LW   1   0   0   0   0   5    4   0   0
Cal Foote                 WASHINGTON      D    2   0   0   0   0   0   12   2   0
Casey Cizikas             WASHINGTON      C    2   0   0   0   1   0   19   3   0
Danton Heinen             WASHINGTON      C    1   0   0   0   0   0   10   0   0
Jonas Brodin              WASHINGTON      D    2   0   0   0   2   0   36   3   0
Joshua Jacobs             WASHINGTON      D    1   0   0   0   2   0    5   0   0
Sonny Milano              WASHINGTON      LW   2   0   0   0   2   0    7   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    23   24    0.958
Anton Khudobin            WASHINGTON      G   1    1    0    0    0    32   35    0.914

VS EDMONTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Karlsson             WASHINGTON      D    2   1   3   4   5   0   49   3   1
Alex Galchenyuk           WASHINGTON      C    2   1   2   3   6   0   36   1   0
Danton Heinen             WASHINGTON      C    2   2   1   3   4   0   31   2   2
Jamie Benn                WASHINGTON      RW   2   2   1   3   7   0   47   7   2
Nazem Kadri               WASHINGTON      RW   2   1   2   3   3   0   37   6   2
Alexis Lafreniere         WASHINGTON      LW   2   1   1   2   3   2   28   1   0
Kevin Fiala               WASHINGTON      LW   2   1   1   2   4   2   44   2   3
Cal Foote                 WASHINGTON      D    2   0   1   1   2   0   36   1   1
Marco Scandella           WASHINGTON      D    2   0   1   1   2   0   31   3   1
Nolan Patrick             WASHINGTON      C    2   0   1   1   0   0   30   0   1
Ryan Murphy               WASHINGTON      D    2   0   1   1   2   0   38   3   2
Ryan Murray               WASHINGTON      D    2   0   1   1   7   0   45   4   1
Brock Nelson              WASHINGTON      LW   1   0   0   0   1   0    4   1   0
Casey Cizikas             WASHINGTON      C    2   0   0   0   3   0   15   4   0
Jonas Brodin              WASHINGTON      D    2   0   0   0   7   2   43   2   0
Sonny Milano              WASHINGTON      LW   2   0   0   0   1   0   12   0   0
Toni Rajala               WASHINGTON      LW   2   0   0   0   4   2   32   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    1    1    0    0    51   57    0.895
Anton Khudobin            WASHINGTON      G   1    0    0    0    0    4    4     1.000

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Toni Rajala               WASHINGTON      LW   2   2   1   3   7   0   25   1   2
Ryan Murray               WASHINGTON      D    2   1   1   2   4   0   44   7   1
Alex Galchenyuk           WASHINGTON      C    2   0   1   1   4   7   41   4   1
Alexis Lafreniere         WASHINGTON      LW   1   1   0   1   1   0   26   1   1
Cal Foote                 WASHINGTON      D    2   0   1   1   1   2   42   7   3
Casey Cizikas             WASHINGTON      C    2   1   0   1   3   0   18   4   0
Erik Karlsson             WASHINGTON      D    2   0   1   1   6   0   32   2   1
Kevin Fiala               WASHINGTON      LW   2   0   1   1   4   4   38   1   1
Michael McLeod            WASHINGTON      RW   2   0   1   1   3   2   29   4  -1
Nazem Kadri               WASHINGTON      RW   2   0   1   1   3  14   50   3   2
Ryan Murphy               WASHINGTON      D    2   0   1   1   4   0   34   2   1
Danton Heinen             WASHINGTON      C    2   0   0   0   4   0   28   4   1
Jamie Benn                WASHINGTON      RW   1   0   0   0   1   0   20   1   0
Jonas Brodin              WASHINGTON      D    2   0   0   0   5   0   49   5  -1
Marco Scandella           WASHINGTON      D    2   0   0   0   3   2   38   5   1
Nolan Patrick             WASHINGTON      C    2   0   0   0   4   0   22   3   0
Ryan Pulock               WASHINGTON      D    1   0   0   0   0   0    0   0   0
Sonny Milano              WASHINGTON      LW   2   0   0   0   1   4   21   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    34   38    0.895
Anton Khudobin            WASHINGTON      G   1    0    1    0    0    23   25    0.920

VS ISLANDERS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonas Brodin              WASHINGTON      D    4   1   4   5   5  12   71   5   4
Nazem Kadri               WASHINGTON      RW   4   1   4   5   8  14   84   6   2
Alex Galchenyuk           WASHINGTON      C    4   3   1   4  12   2   94   9   1
Kevin Fiala               WASHINGTON      LW   4   2   1   3   9   4   85   3   3
Nolan Patrick             WASHINGTON      C    4   0   3   3  10   0   75   8   2
Sonny Milano              WASHINGTON      LW   4   1   2   3   3   0   18   0   1
Ryan Murphy               WASHINGTON      D    4   0   2   2   8   0   85   2   1
Cal Foote                 WASHINGTON      D    4   1   0   1   7   2   71   7  -3
Casey Cizikas             WASHINGTON      C    4   0   1   1   0   0   11   2   1
Danton Heinen             WASHINGTON      C    4   0   1   1   3   2   47   3  -2
Erik Karlsson             WASHINGTON      D    4   0   1   1   6   0  104   3   1
Jamie Benn                WASHINGTON      RW   4   0   1   1  10   0   72   4  -2
Marco Scandella           WASHINGTON      D    4   0   1   1   4   2   67   9  -1
Ryan Murray               WASHINGTON      D    4   1   0   1   5   2   88   6   0
Toni Rajala               WASHINGTON      LW   4   0   1   1   4   0   53   7   0
Alexis Lafreniere         WASHINGTON      LW   4   0   0   0   4   0   68   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    27   30    0.900
Nick Schneider            WASHINGTON      G   1    0    0    0    0    0    1     0.000

VS LOSANGELES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Galchenyuk           WASHINGTON      C    2   1   3   4   4   2   49   2   1
Kevin Fiala               WASHINGTON      LW   2   2   1   3   4   4   43   2   0
Alexis Lafreniere         WASHINGTON      LW   2   1   1   2   7   2   41   2  -1
Jonas Brodin              WASHINGTON      D    2   1   1   2   5   0   49   0  -2
Erik Karlsson             WASHINGTON      D    2   0   1   1   5   0   50   6   0
Michael McLeod            WASHINGTON      RW   1   0   1   1   1   0   10   1   0
Ryan Murphy               WASHINGTON      D    2   0   1   1   6   0   39   2  -1
Ryan Murray               WASHINGTON      D    2   0   1   1   5   0   51   4   1
Brock Nelson              WASHINGTON      LW   1   0   0   0   0   0    4   0   0
Cal Foote                 WASHINGTON      D    2   0   0   0   1   0   30   2  -1
Casey Cizikas             WASHINGTON      C    2   0   0   0   2   0    3   1   0
Danton Heinen             WASHINGTON      C    2   0   0   0   2   0   17   1  -1
Jamie Benn                WASHINGTON      RW   2   0   0   0   3   0   41   2   0
Marco Scandella           WASHINGTON      D    2   0   0   0   2   0   24   3  -2
Nazem Kadri               WASHINGTON      RW   2   0   0   0   5   2   35   2  -3
Nolan Patrick             WASHINGTON      C    2   0   0   0   3   0   43   4  -1
Ryan Pulock               WASHINGTON      D    1   0   0   0   0   0    0   0   0
Sonny Milano              WASHINGTON      LW   2   0   0   0   1   2   14   1   0
Toni Rajala               WASHINGTON      LW   2   0   0   0   1   0   28   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Khudobin            WASHINGTON      G   1    1    0    0    0    30   32    0.938
Andrey Vasilevskiy        WASHINGTON      G   1    0    1    0    0    33   36    0.917

VS MINNESOTA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Fiala               WASHINGTON      LW   3   1   5   6   7   2   66   4   1
Jonas Brodin              WASHINGTON      D    3   3   1   4   7   2   53   2  -1
Marco Scandella           WASHINGTON      D    3   0   3   3   4   0   59   6   2
Alex Galchenyuk           WASHINGTON      C    3   1   1   2   5   0   66   5  -5
Nazem Kadri               WASHINGTON      RW   2   1   1   2   9   0   41   2   2
Nolan Patrick             WASHINGTON      C    3   1   1   2   5   0   42   2   2
Ryan Murphy               WASHINGTON      D    3   1   1   2   6   2   60   3   3
Ryan Murray               WASHINGTON      D    3   0   2   2   7   4   65   2   0
Alexis Lafreniere         WASHINGTON      LW   3   0   1   1   3   0   33   5   1
Brock Nelson              WASHINGTON      LW   2   1   0   1   2   0   16   1   1
Cal Foote                 WASHINGTON      D    3   0   1   1   3   0   48   2  -2
Casey Cizikas             WASHINGTON      C    3   0   1   1   5   0   34   1   0
Danton Heinen             WASHINGTON      C    1   0   1   1   4   0   23   1   1
Sonny Milano              WASHINGTON      LW   3   0   1   1   1   0   16   1  -3
Toni Rajala               WASHINGTON      LW   3   1   0   1   6   0   49   2  -1
Erik Karlsson             WASHINGTON      D    3   0   0   0   7   0   71   5  -2
Jamie Benn                WASHINGTON      RW   3   0   0   0  11   8   71   8  -6
Joshua Jacobs             WASHINGTON      D    2   0   0   0   0   2    7   2  -1
Michael McLeod            WASHINGTON      RW   1   0   0   0   0   0    3   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Khudobin            WASHINGTON      G   2    1    0    0    0    31   36    0.861
Andrey Vasilevskiy        WASHINGTON      G   2    0    2    0    0    36   44    0.818

VS MONTREAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Casey Cizikas             WASHINGTON      C    2   0   1   1   1   0   12   4   1
Kevin Fiala               WASHINGTON      LW   2   0   1   1   4   0   40   0   1
Michael McLeod            WASHINGTON      RW   2   1   0   1   1   0   18   1   1
Ryan Murphy               WASHINGTON      D    2   0   1   1   2   0   37   2   1
Alex Galchenyuk           WASHINGTON      C    2   0   0   0   5   0   39   1   0
Alexis Lafreniere         WASHINGTON      LW   1   0   0   0   2   0   19   1   0
Cal Foote                 WASHINGTON      D    2   0   0   0   3   0   40   6   2
Danton Heinen             WASHINGTON      C    2   0   0   0   4   0   32   3   0
Erik Karlsson             WASHINGTON      D    2   0   0   0   6   0   50   3  -5
Jamie Benn                WASHINGTON      RW   2   0   0   0   7   0   54   7  -4
Jonas Brodin              WASHINGTON      D    2   0   0   0   3   0   34   4   1
Marco Scandella           WASHINGTON      D    2   0   0   0   1   0   31   1   0
Nazem Kadri               WASHINGTON      RW   2   0   0   0   5   2   21   3   0
Nolan Patrick             WASHINGTON      C    2   0   0   0   0   0   30   0  -4
