USHL CAROLINA Players Stats Against Other Teams

(As of 03/29/2021 21:35:15)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

CAROLINA

VS ANAHEIM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
James Neal                CAROLINA        LW   2   1   3   4   6   2   42   4   1
Brett Connolly            CAROLINA        RW   2   1   2   3   7   0   40   2   1
John Tavares              CAROLINA        C    2   1   2   3  13   0   49   2   1
Joel Armia                CAROLINA        RW   2   0   2   2   5   4   36   6   2
Marko Dano                CAROLINA        LW   2   1   1   2   3   2   12   0   2
Nick Cousins              CAROLINA        C    2   0   2   2   3   0   10   3   2
Reilly Smith              CAROLINA        LW   2   1   1   2   3   0   41   2   1
Connor Murphy             CAROLINA        D    2   1   0   1   2   0   35   6   2
Mark Pysyk                CAROLINA        D    2   1   0   1   2   0   31   1  -2
Rasmus Dahlin             CAROLINA        D    1   0   1   1   1   2   18   3   3
Tomas Hertl               CAROLINA        C    2   0   1   1   2   0   32   1   0
Adam Parsells             CAROLINA        D    1   0   0   0   0   0   20   4   1
Adam Pelech               CAROLINA        D    1   0   0   0   1   0    6   0   0
Colton White              CAROLINA        D    1   0   0   0   1   0   13   0   2
Eeli Tolvanen             CAROLINA        RW   1   0   0   0   0   0   12   1  -2
Kyle Jenkins              CAROLINA        D    1   0   0   0   0   0   14   0  -1
Philip Samuelsson         CAROLINA        D    2   0   0   0   3   0   31   3   0
Slater Koekkoek           CAROLINA        D    2   0   0   0   3   0   47   7   1
Thomas Novak              CAROLINA        C    1   0   0   0   1   0    8   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Gibson              CAROLINA        G   1    1    0    0    0    27   29    0.931
Anton Forsberg            CAROLINA        G   1    0    1    0    0    19   24    0.792

VS ARIZONA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Tavares              CAROLINA        C    2   0   5   5   3   0   52   3   0
James Neal                CAROLINA        LW   2   3   1   4   5   2   41   6   2
Tomas Hertl               CAROLINA        C    2   0   4   4   5   2   40   5   4
Reilly Smith              CAROLINA        LW   2   2   0   2   6   0   33   3   1
Slater Koekkoek           CAROLINA        D    2   0   2   2   6   2   53   7   1
Adam Parsells             CAROLINA        D    2   0   1   1   3   0   29   5  -2
Colton White              CAROLINA        D    2   0   1   1   0   2   34   2   0
Connor Murphy             CAROLINA        D    2   0   1   1   1   2   44   8   4
Joel Armia                CAROLINA        RW   2   0   1   1   4   2   35   3   2
Nick Cousins              CAROLINA        C    1   0   1   1   0   2   14   0  -1
Philip Samuelsson         CAROLINA        D    2   0   1   1   2   0   32   5   1
Rasmus Dahlin             CAROLINA        D    2   1   0   1   5   0   42   4   2
Brett Connolly            CAROLINA        RW   2   0   0   0   0   0   27   1  -1
David Cotton              CAROLINA        RW   1   0   0   0   0   0    0   0   0
Eeli Tolvanen             CAROLINA        RW   2   0   0   0   0   0    5   0   1
Mark Pysyk                CAROLINA        D    1   0   0   0   0   0    8   2   0
Marko Dano                CAROLINA        LW   2   0   0   0   0   0    0   0   0
Thomas Novak              CAROLINA        C    1   0   0   0   3   0   14   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Forsberg            CAROLINA        G   1    1    0    0    0    32   36    0.889

VS BOSTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brett Connolly            CAROLINA        RW   2   1   0   1   6   0   38   2   0
Connor Murphy             CAROLINA        D    2   0   1   1   4   0   42   2  -1
James Neal                CAROLINA        LW   2   0   1   1   6   0   44   1   0
Joel Armia                CAROLINA        RW   2   0   1   1   1   0   19   4  -1
Nick Cousins              CAROLINA        C    1   1   0   1   4   0   12   1  -1
Rasmus Dahlin             CAROLINA        D    2   1   0   1   3   0   43   3   1
Slater Koekkoek           CAROLINA        D    2   0   1   1   2   2   50   7   0
Thomas Novak              CAROLINA        C    1   0   1   1   1   0   14   0   0
Adam Parsells             CAROLINA        D    2   0   0   0   2   0   35   5  -1
Adam Pelech               CAROLINA        D    1   0   0   0   2   0    5   1   0
Colton White              CAROLINA        D    2   0   0   0   3   0   37   1  -1
David Cotton              CAROLINA        RW   1   0   0   0   0   0    2   0   0
Eeli Tolvanen             CAROLINA        RW   1   0   0   0   1   0   15   2  -1
John Tavares              CAROLINA        C    2   0   0   0   9   0   55   3   1
Mark Pysyk                CAROLINA        D    1   0   0   0   1   0   11   0   0
Marko Dano                CAROLINA        LW   2   0   0   0   0   0   12   0  -1
Philip Samuelsson         CAROLINA        D    2   0   0   0   4   0   35   1   0
Reilly Smith              CAROLINA        LW   2   0   0   0   4   0   43   4  -1
Tomas Hertl               CAROLINA        C    2   0   0   0   2   0   33   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS BUFFALO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Hertl               CAROLINA        C    2   1   2   3   4   0   33   1   2
John Tavares              CAROLINA        C    2   0   2   2   8   0   56   6  -1
Philip Samuelsson         CAROLINA        D    2   0   2   2   1   0   39   3   0
Alexander Khokhlachev     CAROLINA        LW   1   0   1   1   2   0   19   2   0
Joel Armia                CAROLINA        RW   2   1   0   1   5   0   46   6  -1
Marko Dano                CAROLINA        LW   2   1   0   1   2   0    4   0   0
Reilly Smith              CAROLINA        LW   2   0   1   1   6   0   40   5  -1
Thomas Novak              CAROLINA        C    2   1   0   1   2   0   13   0   0
Adam Parsells             CAROLINA        D    1   0   0   0   1   7   13   3   0
Brett Connolly            CAROLINA        RW   2   0   0   0   3   0   27   1  -1
Connor Murphy             CAROLINA        D    2   0   0   0   3  14   39   5   0
Eeli Tolvanen             CAROLINA        RW   2   0   0   0   2   0   20   2   0
James Neal                CAROLINA        LW   2   0   0   0   1   0   24   0  -1
Mark Pysyk                CAROLINA        D    1   0   0   0   0   2   10   0   0
Nick Cousins              CAROLINA        C    2   0   0   0   2   2   12   4   0
Rasmus Dahlin             CAROLINA        D    2   0   0   0   3   0   52   3  -2
Slater Koekkoek           CAROLINA        D    2   0   0   0   6   0   52   8   0
Steven Stamkos            CAROLINA        C    1   0   0   0   1   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Gibson              CAROLINA        G   1    1    0    0    0    23   25    0.920

VS CALGARY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Reilly Smith              CAROLINA        LW   2   1   1   2   4   0   49   2   0
Slater Koekkoek           CAROLINA        D    2   1   1   2   5   0   46   5   0
Tomas Hertl               CAROLINA        C    2   1   1   2   2   0   30   3  -1
James Neal                CAROLINA        LW   2   0   1   1   3   4   40   5  -1
Mark Pysyk                CAROLINA        D    2   0   1   1   0   2   18   1  -1
Philip Samuelsson         CAROLINA        D    2   0   1   1   5   0   40   5  -1
Rasmus Dahlin             CAROLINA        D    2   0   1   1   1   2   34   2  -1
Thomas Novak              CAROLINA        C    1   0   1   1   1   0    9   0   0
Adam Parsells             CAROLINA        D    2   0   0   0   1   4   37   4   0
Adam Pelech               CAROLINA        D    2   0   0   0   1   0   20   4  -1
Brett Connolly            CAROLINA        RW   2   0   0   0   5   0   38   6  -3
Colton White              CAROLINA        D    1   0   0   0   0   0   15   0   0
Connor Murphy             CAROLINA        D    2   0   0   0   1   2   33   6   0
Joel Armia                CAROLINA        RW   2   0   0   0   3   2   26   4  -1
John Tavares              CAROLINA        C    1   0   0   0   4   0   22   0  -2
Kyle Jenkins              CAROLINA        D    1   0   0   0   0   0    7   0   0
Marko Dano                CAROLINA        LW   2   0   0   0   4   0   21   3   0
Nick Cousins              CAROLINA        C    2   0   0   0   2   4   30   8   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS CHICAGO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brett Connolly            CAROLINA        RW   3   0   3   3   7   0   64   4   2
John Tavares              CAROLINA        C    3   1   2   3   9   0   71   6   3
Reilly Smith              CAROLINA        LW   3   1   2   3   6   0   63   7   2
Connor Murphy             CAROLINA        D    3   1   1   2   3   0   56   5   0
James Neal                CAROLINA        LW   3   1   1   2   8   2   52   4   2
Joel Armia                CAROLINA        RW   3   0   2   2   5  16   54   7   1
Rasmus Dahlin             CAROLINA        D    3   1   1   2   5   4   57   8   4
Slater Koekkoek           CAROLINA        D    3   1   1   2   8   0   68  17   1
Steven Stamkos            CAROLINA        C    1   2   0   2   4   2   26   0   2
Tomas Hertl               CAROLINA        C    2   1   1   2   8   2   40   1  -1
Adam Pelech               CAROLINA        D    2   0   1   1   1   0   11   0   1
Mark Pysyk                CAROLINA        D    2   1   0   1   2   0   17   0   2
Marko Dano                CAROLINA        LW   3   0   1   1   0   0   19   2   1
Nick Cousins              CAROLINA        C    2   0   1   1   1   6   12   2   2
Philip Samuelsson         CAROLINA        D    3   0   1   1   2   2   51  10   3
Thomas Novak              CAROLINA        C    2   1   0   1   2   0   11   1  -1
Adam Parsells             CAROLINA        D    2   0   0   0   1  12   36   6   0
Alexander Khokhlachev     CAROLINA        LW   1   0   0   0   2   0   21   2   0
Colton White              CAROLINA        D    2   0   0   0   0   0   28   0   1
David Cotton              CAROLINA        RW   1   0   0   0   0  12    5   1   0
Eeli Tolvanen             CAROLINA        RW   1   0   0   0   0   0   15   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Gibson              CAROLINA        G   1    1    0    0    0    32   33    0.970

VS COLORADO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
James Neal                CAROLINA        LW   3   2   2   4   7   0   65   6   0
Joel Armia                CAROLINA        RW   3   2   1   3  10   0   67   4  -2
Slater Koekkoek           CAROLINA        D    3   2   1   3   9   0   73  11   1
Tomas Hertl               CAROLINA        C    3   0   3   3   3   2   66   3  -1
Eeli Tolvanen             CAROLINA        RW   2   1   1   2   1   0   27   2   0
John Tavares              CAROLINA        C    3   0   2   2   7   0   71   5   1
Nick Cousins              CAROLINA        C    3   1   1   2   6   0   34   8   0
Adam Pelech               CAROLINA        D    1   0   1   1   2   0    5   1   0
Connor Murphy             CAROLINA        D    3   0   1   1   7   0   60   4   0
Marko Dano                CAROLINA        LW   3   1   0   1   3   0   15   2   0
Philip Samuelsson         CAROLINA        D    3   0   1   1   7   0   50   6  -1
Rasmus Dahlin             CAROLINA        D    3   1   0   1   3   0   51   5   0
Reilly Smith              CAROLINA        LW   3   0   1   1   5   0   62   5  -1
Adam Parsells             CAROLINA        D    2   0   0   0   1   0   34   4   1
Brett Connolly            CAROLINA        RW   1   0   0   0   0   0   18   0  -1
Colton White              CAROLINA        D    2   0   0   0   1   0   41   1   0
David Cotton              CAROLINA        RW   2   0   0   0   0   0    0   0   0
Mark Pysyk                CAROLINA        D    1   0   0   0   1   0    5   0   0
Thomas Novak              CAROLINA        C    2   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Forsberg            CAROLINA        G   1    0    0    0    0    2    2     1.000

VS COLUMBUS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Hertl               CAROLINA        C    4   0   5   5   9   2   73   4   3
James Neal                CAROLINA        LW   4   1   3   4  11   0   62   3   5
Joel Armia                CAROLINA        RW   4   3   1   4  15   9   84   9   3
John Tavares              CAROLINA        C    4   3   0   3   9   0  103  12   0
Rasmus Dahlin             CAROLINA        D    4   1   2   3   5   2   66   5   1
Reilly Smith              CAROLINA        LW   4   1   2   3   6   6   91   7  -1
Slater Koekkoek           CAROLINA        D    4   1   2   3  11   2   96  17   1
Brett Connolly            CAROLINA        RW   4   0   2   2   8   6   66   4  -1
Connor Murphy             CAROLINA        D    4   0   2   2   9   0   70   7  -2
Marko Dano                CAROLINA        LW   3   1   1   2   4   0   16   1   3
Nick Cousins              CAROLINA        C    4   2   0   2   7   0   28   7   0
Philip Samuelsson         CAROLINA        D    4   0   2   2   5   0   82   2   5
Colton White              CAROLINA        D    2   0   1   1   3   2   24   1   2
David Cotton              CAROLINA        RW   2   0   1   1   3   0    9   3   1
Adam Parsells             CAROLINA        D    2   0   0   0   0  12   35   8  -1
Adam Pelech               CAROLINA        D    2   0   0   0   1   0    5   0  -1
Alexander Khokhlachev     CAROLINA        LW   2   0   0   0   3   0   37   3  -2
Eeli Tolvanen             CAROLINA        RW   2   0   0   0   0   0    1   0   0
Mark Pysyk                CAROLINA        D    2   0   0   0   0   2   22   3  -1
Steven Stamkos            CAROLINA        C    2   0   0   0   3   0   50   5  -1
Thomas Novak              CAROLINA        C    1   0   0   0   0   0   13   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Gibson              CAROLINA        G   2    2    0    0    0    35   39    0.897
Anton Forsberg            CAROLINA        G   2    0    0    0    0    10   12    0.833

VS DALLAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joel Armia                CAROLINA        RW   3   2   1   3   4   0   61   4  -1
Adam Parsells             CAROLINA        D    2   1   1   2   7   2   37   6  -1
James Neal                CAROLINA        LW   3   0   2   2   6   0   66   3  -4
John Tavares              CAROLINA        C    3   1   1   2   9   0   81   6  -2
Marko Dano                CAROLINA        LW   2   1   1   2   4   0   11   1   1
Nick Cousins              CAROLINA        C    3   0   2   2   2   2   21   2   0
Adam Pelech               CAROLINA        D    2   0   1   1   1   0    6   0   1
Brett Connolly            CAROLINA        RW   2   1   0   1   4   0   33   1  -1
Colton White              CAROLINA        D    2   0   1   1   3   0   25   2  -1
Connor Murphy             CAROLINA        D    3   0   1   1   1   0   49   8  -2
Rasmus Dahlin             CAROLINA        D    3   1   0   1   4   4   57   1  -2
Reilly Smith              CAROLINA        LW   3   1   0   1   7   0   58   4  -1
Tomas Hertl               CAROLINA        C    3   0   1   1   5   2   59   5  -1
Eeli Tolvanen             CAROLINA        RW   3   0   0   0   1   0   31   0  -1
Mark Pysyk                CAROLINA        D    3   0   0   0   2   0   20   2   1
Philip Samuelsson         CAROLINA        D    3   0   0   0   2   0   63   4  -2
Slater Koekkoek           CAROLINA        D    3   0   0   0   1   0   73  13  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Forsberg            CAROLINA        G   1    1    0    0    0    24   26    0.923
Jeremy Helvig             CAROLINA        G   1    0    0    0    0    4    4     1.000

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brett Connolly            CAROLINA        RW   2   1   2   3   4   0   35   3   0
Steven Stamkos            CAROLINA        C    1   0   3   3   0   0   23   1   1
James Neal                CAROLINA        LW   2   0   2   2   3   0   29   3   1
John Tavares              CAROLINA        C    2   2   0   2   5   0   47   4   3
Tomas Hertl               CAROLINA        C    2   2   0   2   5   0   42   1  -4
Adam Parsells             CAROLINA        D    1   0   1   1   0   0   16   2   1
Alexander Khokhlachev     CAROLINA        LW   1   1   0   1   4   0   19   1   1
Connor Murphy             CAROLINA        D    2   0   1   1   4   0   42   6  -4
Eeli Tolvanen             CAROLINA        RW   2   1   0   1   3   8   22   2   2
Mark Pysyk                CAROLINA        D    1   0   1   1   4   0   12   1   1
Philip Samuelsson         CAROLINA        D    2   0   1   1   1   0   39   0   1
Rasmus Dahlin             CAROLINA        D    2   0   1   1   2   0   38   4   2
Reilly Smith              CAROLINA        LW   2   0   1   1   6  12   36   3  -2
Joel Armia                CAROLINA        RW   2   0   0   0   8   0   41   0  -4
Marko Dano                CAROLINA        LW   2   0   0   0   0   0    3   0   0
Nick Cousins              CAROLINA        C    2   0   0   0   2  12   14   2   0
Slater Koekkoek           CAROLINA        D    2   0   0   0   6   2   50  13  -3
Thomas Novak              CAROLINA        C    2   0   0   0   0   0    7   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Gibson              CAROLINA        G   1    1    0    0    0    23   27    0.852

VS EDMONTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rasmus Dahlin             CAROLINA        D    2   2   3   5  12   2   42   6   2
John Tavares              CAROLINA        C    2   2   1   3   8   0   41   6   2
Tomas Hertl               CAROLINA        C    2   1   2   3   5   0   47   3   0
James Neal                CAROLINA        LW   2   1   1   2   4   0   44   4  -1
Connor Murphy             CAROLINA        D    2   0   1   1   3   2   37   3  -2
Marko Dano                CAROLINA        LW   2   0   1   1   1   0   24   3   0
Philip Samuelsson         CAROLINA        D    2   0   1   1   5   0   35   3   2
Reilly Smith              CAROLINA        LW   2   0   1   1   5   0   40   6  -1
Slater Koekkoek           CAROLINA        D    2   0   1   1   6   0   43   8   0
Adam Parsells             CAROLINA        D    2   0   0   0   0   5   27   4   0
Adam Pelech               CAROLINA        D    1   0   0   0   2   0    8   0   0
Brett Connolly            CAROLINA        RW   1   0   0   0   0   0   24   1   1
Colton White              CAROLINA        D    1   0   0   0   0   0   11   0   0
David Cotton              CAROLINA        RW   1   0   0   0   0   0    5   0  -1
Eeli Tolvanen             CAROLINA        RW   1   0   0   0   0   0   19   0  -1
Joel Armia                CAROLINA        RW   1   0   0   0   1   0   12   1   1
Kyle Jenkins              CAROLINA        D    2   0   0   0   0   0    3   0   0
Mark Pysyk                CAROLINA        D    2   0   0   0   1   0   35   1  -2
Nick Cousins              CAROLINA        C    1   0   0   0   1   0   17   1  -1
Thomas Novak              CAROLINA        C    2   0   0   0   1   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
James Neal                CAROLINA        LW   2   2   2   4   8   0   42   3   2
Joel Armia                CAROLINA        RW   2   1   2   3   5   0   44   2   3
Tomas Hertl               CAROLINA        C    2   2   1   3  10   0   41   5   3
Reilly Smith              CAROLINA        LW   2   1   1   2   7   0   43   9   2
Eeli Tolvanen             CAROLINA        RW   1   0   1   1   4   0   13   0   1
John Tavares              CAROLINA        C    2   1   0   1   8   0   49   8  -1
Nick Cousins              CAROLINA        C    2   0   1   1   3   0   23   2   1
Slater Koekkoek           CAROLINA        D    2   0   1   1   5   0   47   5   0
Adam Parsells             CAROLINA        D    1   0   0   0   0   0   19   0   1
Adam Pelech               CAROLINA        D    1   0   0   0   1   0    6   0   0
Brett Connolly            CAROLINA        RW   1   0   0   0   0   0   20   1   0
Colton White              CAROLINA        D    1   0   0   0   2   0   18   0   2
Connor Murphy             CAROLINA        D    2   0   0   0   0   0   37   4   1
David Cotton              CAROLINA        RW   1   0   0   0   0   0    0   0   0
Mark Pysyk                CAROLINA        D    1   0   0   0   0   0    6   0   0
Marko Dano                CAROLINA        LW   2   0   0   0   4   0   16   0  -1
Philip Samuelsson         CAROLINA        D    2   0   0   0   4   0   31   1   1
Rasmus Dahlin             CAROLINA        D    2   0   0   0   0   0   36   2  -2
Thomas Novak              CAROLINA        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Forsberg            CAROLINA        G   1    0    0    0    0    7    7     1.000

VS ISLANDERS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brett Connolly            CAROLINA        RW   3   2   5   7   2   0   38   2   2
John Tavares              CAROLINA        C    4   2   5   7  15   2  103   7  -1
James Neal                CAROLINA        LW   4   2   3   5   8   7   68   5   3
Reilly Smith              CAROLINA        LW   4   2   3   5   9  14   76   8  -2
Nick Cousins              CAROLINA        C    4   3   1   4  11   4   50   4  -1
Rasmus Dahlin             CAROLINA        D    4   2   2   4   6   2   77   3   3
Tomas Hertl               CAROLINA        C    4   0   3   3   9  12   78   8   0
Connor Murphy             CAROLINA        D    4   1   1   2   6  12   82  10   0
Marko Dano                CAROLINA        LW   4   0   2   2   1   0   19   1   2
Mark Pysyk                CAROLINA        D    2   0   1   1   0   0   10   0  -1
Philip Samuelsson         CAROLINA        D    4   0   1   1   6   2   71  10   1
Slater Koekkoek           CAROLINA        D    4   0   1   1  12   0   98  20   0
Steven Stamkos            CAROLINA        C    2   1   0   1   4  14   51   0  -1
Thomas Novak              CAROLINA        C    1   0   1   1   1   0    7   0   1
Adam Parsells             CAROLINA        D    3   0   0   0   2   4   36   6   3
Adam Pelech               CAROLINA        D    1   0   0   0   1   0    6   0  -2
Alexander Khokhlachev     CAROLINA        LW   2   0   0   0   8   0   40   5  -3
Colton White              CAROLINA        D    3   0   0   0   2   2   60   5   0
David Cotton              CAROLINA        RW   2   0   0   0   0   0    0   0   0
Eeli Tolvanen             CAROLINA        RW   3   0   0   0   1   0   13   0  -1
Joel Armia                CAROLINA        RW   4   0   0   0   5   4   73  11   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Gibson              CAROLINA        G   2    2    0    0    0    46   50    0.920
Anton Forsberg            CAROLINA        G   1    0    0    0    0    17   18    0.944

VS LOSANGELES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Slater Koekkoek           CAROLINA        D    2   0   4   4   3   0   53   6   1
Colton White              CAROLINA        D    2   0   2   2   2   4   32   4   1
John Tavares              CAROLINA        C    2   1   1   2   7   0   57   8  -1
Brett Connolly            CAROLINA        RW   2   0   1   1   2   0   26   1   1
Connor Murphy             CAROLINA        D    2   0   1   1   4   0   44   2   1
James Neal                CAROLINA        LW   2   0   1   1   1   2   32   4  -1
Joel Armia                CAROLINA        RW   2   0   1   1   2   2   30   3   1
Marko Dano                CAROLINA        LW   2   1   0   1   1   0    2   0   0
Nick Cousins              CAROLINA        C    2   0   1   1   4   0   20   3   0
Rasmus Dahlin             CAROLINA        D    2   1   0   1   8   0   44   2  -2
Reilly Smith              CAROLINA        LW   2   1   0   1   2   0   35   3   2
Tomas Hertl               CAROLINA        C    2   1   0   1   3   0   41   5   0
Adam Parsells             CAROLINA        D    2   0   0   0   4  16   24   2   1
Adam Pelech               CAROLINA        D    1   0   0   0   0   0    0   0   0
Eeli Tolvanen             CAROLINA        RW   1   0   0   0   1   0    8   0  -2
Mark Pysyk                CAROLINA        D    2   0   0   0   0   0   11   1  -1
Philip Samuelsson         CAROLINA        D    2   0   0   0   1   0   30   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS MINNESOTA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Tavares              CAROLINA        C    3   4   0   4   9   0   79   5   2
Slater Koekkoek           CAROLINA        D    3   1   1   2   4   0   71  11  -3
Brett Connolly            CAROLINA        RW   3   0   1   1   5   2   47   2  -2
Connor Murphy             CAROLINA        D    3   0   1   1   2   0   54   5   0
Eeli Tolvanen             CAROLINA        RW   3   0   1   1   1   0   22   1   1
James Neal                CAROLINA        LW   3   0   1   1   6   0   61   3  -5
Joel Armia                CAROLINA        RW   3   0   1   1   5   0   57   7  -4
Philip Samuelsson         CAROLINA        D    3   0   1   1   4   0   54   2   0
Tomas Hertl               CAROLINA        C    3   0   1   1   5   4   59   4  -6
Adam Parsells             CAROLINA        D    1   0   0   0   2   0   17   2  -1
Adam Pelech               CAROLINA        D    1   0   0   0   0   0    8   0   0
Colton White              CAROLINA        D    1   0   0   0   0   0   19   1  -1
Mark Pysyk                CAROLINA        D    2   0   0   0   0   0    9   0   1
Marko Dano                CAROLINA        LW   2   0   0   0   0   0    0   0   0
Nick Cousins              CAROLINA        C    2   0   0   0   1   0    9   2   0
Rasmus Dahlin             CAROLINA        D    3   0   0   0   5   0   64   3  -4
Reilly Smith              CAROLINA        LW   3   0   0   0   6  12   56   9  -1
Steven Stamkos            CAROLINA        C    2   0   0   0   6   0   51   4  -1
Thomas Novak              CAROLINA        C    2   0   0   0   5   0   30   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Forsberg            CAROLINA        G   1    0    1    0    0    20   23    0.870

VS MONTREAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Reilly Smith              CAROLINA        LW   2   0   2   2   2   0   49   7   0
Connor Murphy             CAROLINA        D    2   0   1   1   3   2   47   6   0
James Neal                CAROLINA        LW   2   0   1   1   6   0   31   2  -1
Joel Armia                CAROLINA        RW   2   1   0   1   5   4   45   2   0
John Tavares              CAROLINA        C    2   0   1   1   5   0   53   7   0
Mark Pysyk                CAROLINA        D    2   0   1   1   1   0   14   1  -1
Marko Dano                CAROLINA        LW   2   0   1   1   2   0   14   1   0
Nick Cousins              CAROLINA        C    2   1   0   1   4   0   22   1  -1
Thomas Novak              CAROLINA        C    1   0   1   1   4   0   16   0   1
Adam Parsells             CAROLINA        D    1   0   0   0   0   4   13   2   0
Alexander Khokhlachev     CAROLINA        LW   1   0   0   0   2   4   19   2   0
Brett Connolly            CAROLINA        RW   1   0   0   0   1   2   15   2   0
Colton White              CAROLINA        D    1   0   0   0   1   0   19   0   0
David Cotton              CAROLINA        RW   1   0   0   0   0   0    0   0   0
Eeli Tolvanen             CAROLINA        RW   1   0   0   0   0   0    0   0   0
Philip Samuelsson         CAROLINA        D    2   0   0   0   2   0   35   3   0
Rasmus Dahlin             CAROLINA        D    2   0   0   0   7   0   42   1   1
Slater Koekkoek           CAROLINA        D    2   0   0   0   3   4   51  10  -1
Steven Stamkos            CAROLINA        C    1   0   0   0   1   0   27   1   0
Tomas Hertl               CAROLINA        C    2   0   0   0   5   0   41   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Anton Forsberg            CAROLINA        G   1    0    0    1    0    30   33    0.909
Chris Gibson              CAROLINA        G   1    0    0    1    0    30   31    0.968

VS NASHVILLE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joel Armia                CAROLINA        RW   3   1   3   4   8   4   66   6   1
Brett Connolly            CAROLINA        RW   3   2   1   3   6  12   39   1   2
Adam Pelech               CAROLINA        D    3   1   1   2   3   0   22   1   1
Alexander Khokhlachev     CAROLINA        LW   2   1   1   2   6   4   35   4   2
James Neal                CAROLINA        LW   3   0   2   2   3   4   40   3   1
John Tavares              CAROLINA        C    3   1   1   2   9   2   74   4   1
Nick Cousins              CAROLINA        C    3   2   0   2   8   2   41   4   2
Steven Stamkos            CAROLINA        C    2   0   2   2   6   0   52   3   0
Tomas Hertl               CAROLINA        C    2   1   1   2   2   0   27   2   0
Colton White              CAROLINA        D    2   0   1   1   2   4   32   2   1
Mark Pysyk                CAROLINA        D    3   0   1   1   3   0   37   3   1
Marko Dano                CAROLINA        LW   3   1   0   1   3   0   22   0  -1
Rasmus Dahlin             CAROLINA        D    3   0   1   1   6   2   41   3  -2
Reilly Smith              CAROLINA        LW   3   0   1   1   2   0   56   6   0
Slater Koekkoek           CAROLINA        D    3   0   1   1  10   0   67   8   1
Adam Parsells             CAROLINA        D    1   0   0   0   0   0   12   1   1
Connor Murphy             CAROLINA        D    3   0   0   0   3   2   56   8   1
David Cotton              CAROLINA        RW   2   0   0   0   3   0   32   4   0
Philip Samuelsson         CAROLINA        D    3   0   0   0   3   0   54   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Gibson              CAROLINA        G   2    0    2    0    0    56   64    0.875

VS NEWJERSEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Tavares              CAROLINA        C    4   2   3   5  17   4   99  15   0
Slater Koekkoek           CAROLINA        D    4   3   2   5   9   0  100  19   1
Nick Cousins              CAROLINA        C    3   3   1   4   9   2   44   3   2
Rasmus Dahlin             CAROLINA        D    4   0   4   4  11   0   87   7   1
Reilly Smith              CAROLINA        LW   4   0   4   4   8   6   69   8   2
Tomas Hertl               CAROLINA        C    4   4   0   4  10   2   76   9   1
Connor Murphy             CAROLINA        D    4   0   3   3   8   4   91  10   0
Eeli Tolvanen             CAROLINA        RW   4   1   2   3   4   0   40   1   4
