Schedule
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | NYRANGERS | 4 | NEWJERSEY | 3 | OT |
2 | PITTSBURGH | 1 | ISLANDERS | 4 | |
3 | OTTAWA | 3 | BOSTON | 2 | |
4 | BUFFALO | 3 | MONTREAL | 2 | |
5 | TAMPABAY | 6 | TORONTO | 1 | |
6 | CAROLINA | 5 | FLORIDE | 6 | |
7 | DETROIT | 3 | WASHINGTON | 3 | OT |
8 | NASHVILLE | 5 | ST.LOUIS | 1 | |
9 | CHICAGO | 1 | COLUMBUS | 3 | |
10 | VANCOUVER | 4 | COLORADO | 6 | |
11 | EDMONTON | 6 | CALGARY | 5 | |
12 | LOSANGELES | 3 | MINNESOTA | 4 | |
13 | ANAHEIM | 7 | SANJOSE | 6 | |
14 | ARIZONA | 2 | DALLAS | 2 | OT |
15 | WINNIPEG | 3 | PHILLY | 2 | |
Day 2 |
16 | VEGAS | 5 | NYRANGERS | 6 | |
17 | SEATTLE | 4 | PITTSBURGH | 3 | |
18 | NEWJERSEY | 4 | OTTAWA | 5 | |
19 | ISLANDERS | 4 | BUFFALO | 3 | OT |
20 | BOSTON | 3 | TAMPABAY | 4 | |
21 | MONTREAL | 2 | CAROLINA | 6 | |
22 | TORONTO | 3 | DETROIT | 2 | |
23 | FLORIDE | 4 | NASHVILLE | 6 | |
24 | WASHINGTON | 3 | CHICAGO | 3 | OT |
25 | ST.LOUIS | 2 | VANCOUVER | 3 | |
26 | COLUMBUS | 2 | EDMONTON | 1 | |
27 | COLORADO | 2 | LOSANGELES | 5 | |
28 | CALGARY | 3 | ANAHEIM | 4 | |
29 | MINNESOTA | 1 | ARIZONA | 3 | |
30 | SANJOSE | 3 | WINNIPEG | 7 | |
Day 3 |
31 | DALLAS | 3 | VEGAS | 0 | |
32 | PHILLY | 3 | SEATTLE | 3 | OT |
33 | NYRANGERS | 1 | NEWJERSEY | 6 | |
34 | PITTSBURGH | 2 | ISLANDERS | 3 | OT |
35 | OTTAWA | 4 | BOSTON | 5 | |
36 | BUFFALO | 0 | MONTREAL | 5 | |
Day 4 |
37 | TORONTO | 4 | NYRANGERS | 1 | |
38 | TAMPABAY | 3 | PITTSBURGH | 4 | |
39 | FLORIDE | 1 | OTTAWA | 3 | |
40 | CAROLINA | 6 | BUFFALO | 1 | |
41 | ST.LOUIS | 5 | WASHINGTON | 3 | |
Day 5 |
42 | DETROIT | 2 | TORONTO | 1 | |
43 | NASHVILLE | 3 | TAMPABAY | 3 | OT |
44 | COLUMBUS | 3 | FLORIDE | 2 | OT |
45 | CHICAGO | 5 | CAROLINA | 3 | |
46 | COLORADO | 6 | ST.LOUIS | 2 | |
47 | CALGARY | 1 | VANCOUVER | 2 | |
48 | MINNESOTA | 4 | EDMONTON | 6 | |
49 | SANJOSE | 6 | LOSANGELES | 5 | |
50 | DALLAS | 1 | ANAHEIM | 2 | |
51 | PHILLY | 5 | ARIZONA | 7 | |
52 | VEGAS | 3 | WINNIPEG | 6 | |
53 | NEWJERSEY | 6 | SEATTLE | 5 | |
54 | ISLANDERS | 5 | NYRANGERS | 3 | |
55 | BOSTON | 2 | PITTSBURGH | 4 | |
56 | MONTREAL | 5 | OTTAWA | 1 | |
57 | WASHINGTON | 3 | BUFFALO | 4 | |
Day 6 |
58 | NASHVILLE | 2 | DETROIT | 1 | |
59 | CHICAGO | 7 | COLUMBUS | 4 | |
60 | CALGARY | 5 | COLORADO | 2 | |
61 | VANCOUVER | 1 | MINNESOTA | 2 | |
62 | EDMONTON | 7 | SANJOSE | 2 | |
Day 7 |
63 | LOSANGELES | 4 | NASHVILLE | 3 | |
64 | ANAHEIM | 3 | CHICAGO | 2 | |
65 | DALLAS | 4 | CALGARY | 1 | |
66 | ARIZONA | 2 | PHILLY | 6 | |
67 | WINNIPEG | 4 | VEGAS | 5 | |
Day 8 |
68 | SEATTLE | 3 | DALLAS | 3 | OT |
69 | ISLANDERS | 3 | NEWJERSEY | 5 | |
70 | MONTREAL | 2 | BOSTON | 3 | |
71 | TAMPABAY | 8 | TORONTO | 1 | |
72 | WASHINGTON | 5 | FLORIDE | 0 | |
73 | DETROIT | 2 | CAROLINA | 4 | |
Day 9 |
74 | ST.LOUIS | 2 | ISLANDERS | 3 | OT |
75 | COLUMBUS | 6 | MONTREAL | 2 | |
76 | COLORADO | 5 | TAMPABAY | 5 | OT |
77 | VANCOUVER | 8 | WASHINGTON | 7 | |
78 | EDMONTON | 5 | DETROIT | 3 | |
79 | MINNESOTA | 4 | NASHVILLE | 5 | |
Day 10 |
80 | LOSANGELES | 4 | ST.LOUIS | 3 | OT |
81 | SANJOSE | 4 | COLUMBUS | 2 | |
82 | ARIZONA | 4 | CHICAGO | 5 | |
83 | ANAHEIM | 3 | COLORADO | 5 | |
84 | PHILLY | 0 | VANCOUVER | 6 | |
85 | WINNIPEG | 3 | CALGARY | 6 | |
86 | VEGAS | 3 | EDMONTON | 4 | |
87 | SEATTLE | 2 | MINNESOTA | 3 | |
Day 11 |
88 | NEWJERSEY | 4 | LOSANGELES | 3 | OT |
89 | NYRANGERS | 2 | SANJOSE | 4 | |
90 | PITTSBURGH | 1 | ANAHEIM | 7 | |
91 | BOSTON | 6 | DALLAS | 3 | |
92 | OTTAWA | 5 | ARIZONA | 3 | |
93 | BUFFALO | 3 | PHILLY | 2 | |
94 | TORONTO | 5 | WINNIPEG | 4 | |
95 | FLORIDE | 2 | VEGAS | 2 | OT |
96 | CAROLINA | 7 | SEATTLE | 3 | |
Day 12 |
97 | ISLANDERS | 5 | NEWJERSEY | 6 | OT |
98 | MONTREAL | 5 | NYRANGERS | 3 | |
99 | WASHINGTON | 5 | TAMPABAY | 3 | |
100 | ST.LOUIS | 4 | DETROIT | 5 | |
101 | COLUMBUS | 3 | NASHVILLE | 5 | |
102 | COLORADO | 3 | CHICAGO | 1 | |
103 | CALGARY | 5 | VANCOUVER | 6 | OT |
104 | LOSANGELES | 2 | EDMONTON | 2 | OT |
Day 13 |
105 | BOSTON | 2 | ISLANDERS | 7 | |
106 | OTTAWA | 7 | PITTSBURGH | 2 | |
107 | TORONTO | 0 | MONTREAL | 4 | |
108 | FLORIDE | 4 | BUFFALO | 3 | |
109 | MINNESOTA | 3 | CAROLINA | 2 | |
Day 14 |
110 | SANJOSE | 4 | BOSTON | 4 | OT |
111 | ANAHEIM | 1 | OTTAWA | 3 | |
112 | DALLAS | 1 | TORONTO | 5 | |
113 | ARIZONA | 1 | FLORIDE | 3 | |
114 | PHILLY | 6 | WASHINGTON | 1 | |
115 | WINNIPEG | 8 | ST.LOUIS | 3 | |
116 | VEGAS | 2 | COLUMBUS | 3 | OT |
117 | SEATTLE | 4 | COLORADO | 6 | |
118 | NEWJERSEY | 2 | CALGARY | 2 | OT |
119 | NYRANGERS | 3 | MINNESOTA | 2 | |
120 | PITTSBURGH | 1 | LOSANGELES | 3 | |
Day 15 |
121 | BUFFALO | 1 | SANJOSE | 2 | |
122 | TAMPABAY | 0 | ANAHEIM | 3 | |
123 | CAROLINA | 3 | DALLAS | 4 | |
124 | DETROIT | 4 | ARIZONA | 2 | |
125 | NASHVILLE | 3 | PHILLY | 4 | |
126 | CHICAGO | 3 | WINNIPEG | 2 | |
127 | VANCOUVER | 4 | VEGAS | 0 | |
128 | EDMONTON | 3 | SEATTLE | 4 | |
129 | PITTSBURGH | 3 | NEWJERSEY | 5 | |
130 | ISLANDERS | 4 | NYRANGERS | 3 | |
Day 16 |
131 | OTTAWA | 6 | ISLANDERS | 5 | OT |
132 | MONTREAL | 3 | PITTSBURGH | 2 | |
133 | BUFFALO | 4 | BOSTON | 3 | OT |
134 | FLORIDE | 6 | TORONTO | 4 | |
135 | CAROLINA | 2 | TAMPABAY | 3 | |
136 | NASHVILLE | 6 | WASHINGTON | 2 | |
137 | COLUMBUS | 5 | DETROIT | 4 | OT |
138 | CHICAGO | 2 | ST.LOUIS | 2 | OT |
139 | EDMONTON | 3 | COLORADO | 4 | |
140 | MINNESOTA | 1 | VANCOUVER | 7 | |
141 | LOSANGELES | 4 | CALGARY | 3 | OT |
142 | ANAHEIM | 5 | SANJOSE | 2 | |
143 | ARIZONA | 6 | DALLAS | 7 | |
144 | VEGAS | 3 | PHILLY | 1 | |
145 | SEATTLE | 2 | WINNIPEG | 3 | OT |
Day 17 |
146 | NYRANGERS | 6 | OTTAWA | 2 | |
147 | NEWJERSEY | 2 | MONTREAL | 3 | |
148 | BOSTON | 3 | BUFFALO | 8 | |
149 | TORONTO | 3 | FLORIDE | 4 | OT |
150 | TAMPABAY | 6 | CAROLINA | 6 | OT |
151 | WASHINGTON | 3 | NASHVILLE | 5 | |
152 | DETROIT | 2 | COLUMBUS | 4 | |
153 | ST.LOUIS | 5 | CHICAGO | 0 | |
154 | COLORADO | 5 | EDMONTON | 3 | |
155 | CALGARY | 2 | MINNESOTA | 1 | OT |
156 | VANCOUVER | 6 | LOSANGELES | 2 | |
157 | SANJOSE | 5 | ANAHEIM | 2 | |
158 | DALLAS | 3 | ARIZONA | 1 | |
159 | PHILLY | 5 | VEGAS | 3 | |
160 | WINNIPEG | 2 | SEATTLE | 6 | |
Day 18 |
161 | PITTSBURGH | 7 | NEWJERSEY | 1 | |
162 | BOSTON | 3 | NYRANGERS | 3 | OT |
163 | MONTREAL | 2 | ISLANDERS | 3 | OT |
164 | BUFFALO | 2 | OTTAWA | 4 | |
165 | FLORIDE | 5 | TORONTO | 0 | |
166 | DETROIT | 5 | TAMPABAY | 1 | |
167 | WASHINGTON | 1 | CAROLINA | 10 | |
168 | NASHVILLE | 5 | ST.LOUIS | 2 | |
169 | COLORADO | 3 | COLUMBUS | 5 | |
170 | VANCOUVER | 4 | CHICAGO | 1 | |
171 | EDMONTON | 3 | CALGARY | 2 | |
172 | MINNESOTA | 3 | LOSANGELES | 4 | |
Day 19 |
173 | SANJOSE | 2 | PITTSBURGH | 4 | |
174 | ANAHEIM | 5 | BOSTON | 5 | OT |
175 | DALLAS | 3 | MONTREAL | 2 | |
176 | ARIZONA | 6 | BUFFALO | 5 | |
177 | PHILLY | 6 | FLORIDE | 5 | OT |
178 | WINNIPEG | 3 | WASHINGTON | 4 | |
179 | VEGAS | 3 | DETROIT | 0 | |
180 | SEATTLE | 2 | NASHVILLE | 4 | |
181 | NEWJERSEY | 2 | COLORADO | 3 | |
182 | NYRANGERS | 3 | VANCOUVER | 4 | |
183 | ISLANDERS | 5 | EDMONTON | 3 | |
184 | OTTAWA | 3 | MINNESOTA | 6 | |
185 | CAROLINA | 5 | TORONTO | 2 | |
186 | ST.LOUIS | 2 | TAMPABAY | 8 | |
187 | CALGARY | 6 | COLUMBUS | 3 | |
Day 20 |
188 | CHICAGO | 4 | SANJOSE | 9 | |
189 | LOSANGELES | 9 | ANAHEIM | 1 | |
190 | PHILLY | 4 | DALLAS | 3 | |
191 | WINNIPEG | 7 | ARIZONA | 3 | |
192 | SEATTLE | 5 | VEGAS | 7 | |
Day 21 |
193 | NEWJERSEY | 1 | PHILLY | 2 | |
194 | NYRANGERS | 6 | WINNIPEG | 5 | OT |
195 | ISLANDERS | 0 | SEATTLE | 6 | |
196 | BUFFALO | 2 | PITTSBURGH | 7 | |
197 | MONTREAL | 2 | BOSTON | 4 | |
Day 22 |
198 | OTTAWA | 5 | NEWJERSEY | 3 | |
199 | TAMPABAY | 5 | NYRANGERS | 2 | |
200 | TORONTO | 5 | ISLANDERS | 4 | |
201 | FLORIDE | 3 | MONTREAL | 4 | |
202 | DETROIT | 5 | BUFFALO | 1 | |
203 | WASHINGTON | 4 | CAROLINA | 5 | |
204 | COLUMBUS | 4 | ST.LOUIS | 4 | OT |
205 | CHICAGO | 4 | NASHVILLE | 5 | |
206 | MINNESOTA | 3 | COLORADO | 3 | OT |
207 | EDMONTON | 3 | VANCOUVER | 2 | |
208 | LOSANGELES | 5 | CALGARY | 3 | |
209 | DALLAS | 1 | SANJOSE | 2 | |
210 | ARIZONA | 3 | ANAHEIM | 4 | |
211 | PITTSBURGH | 3 | PHILLY | 3 | OT |
212 | BOSTON | 7 | WINNIPEG | 2 | |
213 | VEGAS | 3 | SEATTLE | 4 | |
Day 23 |
214 | TORONTO | 3 | OTTAWA | 1 | |
215 | TAMPABAY | 2 | FLORIDE | 2 | OT |
216 | CAROLINA | 4 | WASHINGTON | 3 | OT |
217 | CHICAGO | 3 | DETROIT | 4 | |
218 | ST.LOUIS | 4 | EDMONTON | 3 | OT |
Day 24 |
219 | NASHVILLE | 3 | CHICAGO | 3 | OT |
220 | COLUMBUS | 4 | MINNESOTA | 4 | OT |
221 | VANCOUVER | 2 | LOSANGELES | 1 | |
222 | COLORADO | 4 | DALLAS | 1 | |
223 | CALGARY | 4 | ARIZONA | 3 | |
224 | SANJOSE | 3 | VEGAS | 5 | |
225 | ANAHEIM | 7 | NEWJERSEY | 3 | |
226 | PITTSBURGH | 0 | NYRANGERS | 2 | |
227 | BUFFALO | 3 | ISLANDERS | 2 | |
228 | TORONTO | 2 | BOSTON | 3 | |
229 | MONTREAL | 2 | OTTAWA | 3 | |
Day 25 |
230 | FLORIDE | 5 | PITTSBURGH | 3 | |
231 | TAMPABAY | 5 | MONTREAL | 5 | OT |
232 | DETROIT | 4 | BUFFALO | 3 | |
233 | WASHINGTON | 0 | TORONTO | 1 | |
234 | ST.LOUIS | 6 | CAROLINA | 3 | |
235 | COLORADO | 8 | NASHVILLE | 3 | |
236 | VANCOUVER | 3 | COLUMBUS | 7 | |
237 | CALGARY | 6 | CHICAGO | 4 | |
238 | LOSANGELES | 2 | EDMONTON | 3 | |
239 | SANJOSE | 3 | MINNESOTA | 4 | OT |
240 | PHILLY | 3 | ANAHEIM | 3 | OT |
241 | WINNIPEG | 2 | DALLAS | 5 | |
242 | VEGAS | 2 | ARIZONA | 3 | |
243 | NYRANGERS | 1 | SEATTLE | 5 | |
244 | BOSTON | 4 | NEWJERSEY | 1 | |
Day 26 |
245 | ISLANDERS | 2 | TAMPABAY | 0 | |
246 | OTTAWA | 2 | FLORIDE | 3 | |
247 | CAROLINA | 4 | WASHINGTON | 6 | |
248 | COLORADO | 0 | DETROIT | 3 | |
249 | COLUMBUS | 2 | ST.LOUIS | 7 | |
Day 27 |
250 | NASHVILLE | 2 | COLORADO | 5 | |
251 | EDMONTON | 4 | VANCOUVER | 8 | |
252 | MINNESOTA | 3 | CALGARY | 1 | |
253 | SANJOSE | 2 | LOSANGELES | 7 | |
254 | ANAHEIM | 1 | PHILLY | 3 | |
255 | DALLAS | 3 | WINNIPEG | 5 | |
Day 28 |
256 | ARIZONA | 5 | SANJOSE | 2 | |
257 | SEATTLE | 7 | VEGAS | 3 | |
258 | NEWJERSEY | 2 | NYRANGERS | 3 | |
259 | TAMPABAY | 2 | ISLANDERS | 3 | |
260 | TORONTO | 0 | PITTSBURGH | 4 | |
261 | BUFFALO | 2 | BOSTON | 5 | |
262 | FLORIDE | 2 | OTTAWA | 7 | |
263 | CAROLINA | 4 | MONTREAL | 2 | |
Day 29 |
264 | DETROIT | 3 | TORONTO | 3 | OT |
265 | COLUMBUS | 5 | TAMPABAY | 4 | |
266 | ST.LOUIS | 5 | BUFFALO | 7 | |
267 | NASHVILLE | 7 | FLORIDE | 3 | |
268 | CHICAGO | 1 | CAROLINA | 4 | |
269 | CALGARY | 3 | WASHINGTON | 2 | |
Day 30 |
270 | VANCOUVER | 4 | DETROIT | 1 | |
271 | EDMONTON | 6 | ST.LOUIS | 4 | |
272 | MINNESOTA | 1 | NASHVILLE | 0 | OT |
273 | LOSANGELES | 3 | COLUMBUS | 1 | |
274 | DALLAS | 3 | CHICAGO | 5 | |
275 | ARIZONA | 6 | COLORADO | 3 | |
Day 31 |
276 | ANAHEIM | 8 | VANCOUVER | 3 | |
277 | PHILLY | 4 | CALGARY | 7 | |
278 | WINNIPEG | 6 | EDMONTON | 5 | |
279 | VEGAS | 8 | MINNESOTA | 3 | |
280 | SEATTLE | 4 | LOSANGELES | 7 | |
281 | NEWJERSEY | 5 | SANJOSE | 1 | |
Day 32 |
282 | NYRANGERS | 3 | ANAHEIM | 2 | |
283 | ISLANDERS | 4 | DALLAS | 2 | |
284 | PITTSBURGH | 3 | ARIZONA | 0 | |
285 | BOSTON | 2 | PHILLY | 2 | OT |
286 | OTTAWA | 2 | WINNIPEG | 6 | |
287 | MONTREAL | 2 | VEGAS | 5 | |
288 | WASHINGTON | 1 | SEATTLE | 3 | |
289 | BUFFALO | 0 | NEWJERSEY | 2 | |
Day 33 |
290 | PITTSBURGH | 2 | NYRANGERS | 6 | |
291 | FLORIDE | 4 | ISLANDERS | 2 | |
292 | TORONTO | 3 | BOSTON | 4 | |
Day 34 |
293 | CAROLINA | 3 | PITTSBURGH | 4 | |
294 | TAMPABAY | 1 | OTTAWA | 3 | |
295 | WASHINGTON | 1 | MONTREAL | 4 | |
296 | NASHVILLE | 2 | BUFFALO | 1 | OT |
297 | ST.LOUIS | 4 | TORONTO | 3 | |
Day 35 |
298 | DETROIT | 5 | TAMPABAY | 2 | |
299 | CHICAGO | 3 | FLORIDE | 5 | |
300 | COLUMBUS | 7 | CAROLINA | 6 | |
301 | COLORADO | 2 | WASHINGTON | 5 | |
302 | VANCOUVER | 2 | ST.LOUIS | 4 | |
Day 36 |
303 | CALGARY | 5 | DETROIT | 3 | |
304 | EDMONTON | 2 | NASHVILLE | 4 | |
305 | MINNESOTA | 6 | COLUMBUS | 4 | |
306 | LOSANGELES | 3 | CHICAGO | 6 | |
307 | SANJOSE | 4 | COLORADO | 5 | OT |
308 | ANAHEIM | 9 | VANCOUVER | 1 | |
Day 37 |
309 | ARIZONA | 3 | CALGARY | 4 | |
310 | DALLAS | 4 | EDMONTON | 7 | |
311 | PHILLY | 5 | MINNESOTA | 6 | |
312 | WINNIPEG | 4 | LOSANGELES | 2 | |
313 | VEGAS | 4 | SANJOSE | 3 | OT |
314 | SEATTLE | 3 | ANAHEIM | 1 | |
Day 38 |
315 | NEWJERSEY | 1 | DALLAS | 4 | |
316 | NYRANGERS | 2 | ARIZONA | 5 | |
317 | ISLANDERS | 4 | PHILLY | 4 | OT |
318 | MONTREAL | 3 | WINNIPEG | 6 | |
319 | CAROLINA | 1 | PITTSBURGH | 7 | |
320 | TAMPABAY | 4 | BOSTON | 2 | |
321 | BUFFALO | 4 | OTTAWA | 1 | |
322 | NASHVILLE | 6 | TORONTO | 5 | |
323 | DETROIT | 3 | FLORIDE | 5 | |
324 | COLUMBUS | 4 | WASHINGTON | 3 | |
325 | CHICAGO | 2 | ST.LOUIS | 5 | |
326 | MINNESOTA | 3 | COLORADO | 5 | |
327 | VANCOUVER | 2 | CALGARY | 2 | OT |
Day 39 |
328 | NEWJERSEY | 3 | VEGAS | 1 | |
329 | BOSTON | 6 | SEATTLE | 3 | |
330 | OTTAWA | 4 | NYRANGERS | 6 | |
331 | EDMONTON | 1 | ISLANDERS | 2 | |
332 | LOSANGELES | 5 | MONTREAL | 0 | |
333 | SANJOSE | 5 | BUFFALO | 1 | |
334 | ANAHEIM | 4 | TAMPABAY | 5 | |
335 | DALLAS | 5 | CAROLINA | 3 | |
336 | ARIZONA | 3 | DETROIT | 6 | |
337 | PHILLY | 4 | NASHVILLE | 1 | |
338 | WINNIPEG | 1 | COLUMBUS | 2 | |
339 | PITTSBURGH | 5 | CHICAGO | 3 | |
340 | TORONTO | 3 | VANCOUVER | 8 | |
341 | FLORIDE | 3 | MINNESOTA | 4 | |
342 | COLORADO | 7 | WASHINGTON | 6 | OT |
343 | CALGARY | 3 | ST.LOUIS | 3 | OT |
Day 40 |
344 | VEGAS | 7 | NEWJERSEY | 3 | |
345 | SEATTLE | 3 | EDMONTON | 8 | |
346 | NYRANGERS | 2 | LOSANGELES | 3 | |
347 | ISLANDERS | 5 | SANJOSE | 4 | |
348 | BOSTON | 2 | ANAHEIM | 1 | |
349 | OTTAWA | 6 | DALLAS | 3 | |
350 | MONTREAL | 4 | ARIZONA | 3 | |
Day 41 |
351 | SEATTLE | 2 | PHILLY | 5 | |
352 | NEWJERSEY | 2 | WINNIPEG | 1 | |
353 | NYRANGERS | 6 | VEGAS | 4 | |
354 | CAROLINA | 4 | ISLANDERS | 3 | |
Day 42 |
355 | PITTSBURGH | 2 | SEATTLE | 3 | |
356 | MONTREAL | 3 | NEWJERSEY | 4 | |
357 | BUFFALO | 3 | NYRANGERS | 4 | |
358 | TAMPABAY | 2 | BOSTON | 2 | OT |
359 | TORONTO | 4 | OTTAWA | 2 | |
360 | DETROIT | 3 | FLORIDE | 2 | OT |
Day 43 |
361 | WASHINGTON | 3 | PITTSBURGH | 9 | |
362 | ST.LOUIS | 4 | MONTREAL | 6 | |
363 | COLUMBUS | 3 | BUFFALO | 2 | |
364 | CHICAGO | 4 | TORONTO | 2 | |
365 | VANCOUVER | 5 | TAMPABAY | 7 | |
366 | NASHVILLE | 4 | CAROLINA | 3 | |
367 | CALGARY | 4 | DETROIT | 3 | |
Day 44 |
368 | COLORADO | 3 | NASHVILLE | 5 | |
369 | EDMONTON | 5 | COLUMBUS | 5 | OT |
370 | MINNESOTA | 3 | CHICAGO | 4 | |
371 | LOSANGELES | 1 | VANCOUVER | 3 | |
Day 45 |
372 | DALLAS | @ | COLORADO |
373 | SANJOSE | @ | CALGARY |
374 | ANAHEIM | @ | EDMONTON |
375 | ARIZONA | @ | MINNESOTA |
376 | PHILLY | @ | LOSANGELES |
377 | ISLANDERS | @ | WINNIPEG |
Day 46 |
378 | VEGAS | @ | SANJOSE |
379 | OTTAWA | @ | ANAHEIM |
380 | FLORIDE | @ | DALLAS |
381 | BOSTON | @ | ARIZONA |
382 | WASHINGTON | @ | PHILLY |
Day 47 |
383 | ST.LOUIS | @ | VEGAS |
384 | BOSTON | @ | SEATTLE |
385 | WINNIPEG | @ | NEWJERSEY |
386 | FLORIDE | @ | NYRANGERS |
387 | CAROLINA | @ | ISLANDERS |
388 | WASHINGTON | @ | PITTSBURGH |
Day 48 |
389 | DETROIT | @ | BOSTON |
390 | TAMPABAY | @ | OTTAWA |
391 | TORONTO | @ | MONTREAL |
392 | CHICAGO | @ | BUFFALO |
Day 49 |
393 | COLUMBUS | @ | TORONTO |
394 | CALGARY | @ | TAMPABAY |
395 | ST.LOUIS | @ | FLORIDE |
396 | NASHVILLE | @ | CAROLINA |
397 | EDMONTON | @ | WASHINGTON |
398 | VANCOUVER | @ | DETROIT |
Day 50 |
399 | COLORADO | @ | ST.LOUIS |
400 | SANJOSE | @ | NASHVILLE |
401 | ANAHEIM | @ | COLUMBUS |
402 | MINNESOTA | @ | CHICAGO |
403 | LOSANGELES | @ | VANCOUVER |
Day 51 |
404 | DALLAS | @ | COLORADO |
405 | VEGAS | @ | CALGARY |
406 | ARIZONA | @ | EDMONTON |
407 | WINNIPEG | @ | MINNESOTA |
408 | SEATTLE | @ | LOSANGELES |
409 | PHILLY | @ | SANJOSE |
410 | NEWJERSEY | @ | ANAHEIM |
Day 52 |
411 | NYRANGERS | @ | DALLAS |
412 | ISLANDERS | @ | ARIZONA |
413 | PITTSBURGH | @ | WINNIPEG |
414 | OTTAWA | @ | PHILLY |
415 | MONTREAL | @ | VEGAS |
416 | BUFFALO | @ | SEATTLE |
417 | TORONTO | @ | NEWJERSEY |
Day 53 |
418 | CAROLINA | @ | NYRANGERS |
419 | WASHINGTON | @ | ISLANDERS |
420 | DETROIT | @ | PITTSBURGH |
421 | FLORIDE | @ | BOSTON |
422 | ST.LOUIS | @ | OTTAWA |
423 | TAMPABAY | @ | MONTREAL |
424 | COLORADO | @ | BUFFALO |
425 | VANCOUVER | @ | TORONTO |
Day 54 |
426 | COLUMBUS | @ | CAROLINA |
427 | CHICAGO | @ | NASHVILLE |
428 | SANJOSE | @ | CALGARY |
429 | ANAHEIM | @ | EDMONTON |
430 | DALLAS | @ | MINNESOTA |
431 | ARIZONA | @ | LOSANGELES |
432 | NEWJERSEY | @ | PHILLY |
433 | NYRANGERS | @ | WINNIPEG |
434 | VEGAS | @ | SEATTLE |
435 | PITTSBURGH | @ | TAMPABAY |
436 | ISLANDERS | @ | FLORIDE |
437 | BOSTON | @ | WASHINGTON |
438 | OTTAWA | @ | DETROIT |
439 | MONTREAL | @ | ST.LOUIS |
Day 55 |
440 | BUFFALO | @ | COLUMBUS |
441 | NASHVILLE | @ | CHICAGO |
442 | LOSANGELES | @ | COLORADO |
443 | SANJOSE | @ | VANCOUVER |
444 | CALGARY | @ | ANAHEIM |
445 | EDMONTON | @ | DALLAS |
446 | MINNESOTA | @ | ARIZONA |
Day 56 |
447 | WINNIPEG | @ | SANJOSE |
448 | ISLANDERS | @ | VEGAS |
449 | PHILLY | @ | NEWJERSEY |
450 | SEATTLE | @ | NYRANGERS |
451 | ST.LOUIS | @ | PITTSBURGH |
Day 57 |
452 | WASHINGTON | @ | ISLANDERS |
453 | FLORIDE | @ | BOSTON |
454 | CAROLINA | @ | OTTAWA |
455 | DETROIT | @ | MONTREAL |
456 | TORONTO | @ | BUFFALO |
457 | CHICAGO | @ | TAMPABAY |
458 | MINNESOTA | @ | ST.LOUIS |
459 | VANCOUVER | @ | NASHVILLE |
460 | COLORADO | @ | COLUMBUS |
461 | ANAHEIM | @ | CALGARY |
462 | PHILLY | @ | EDMONTON |
463 | DALLAS | @ | LOSANGELES |
464 | SEATTLE | @ | SANJOSE |
465 | WINNIPEG | @ | ARIZONA |
466 | PITTSBURGH | @ | VEGAS |
467 | NEWJERSEY | @ | NYRANGERS |
Day 58 |
468 | BOSTON | @ | TORONTO |
469 | OTTAWA | @ | FLORIDE |
470 | BUFFALO | @ | CAROLINA |
471 | MONTREAL | @ | WASHINGTON |
472 | TAMPABAY | @ | DETROIT |
473 | COLUMBUS | @ | CHICAGO |
474 | NASHVILLE | @ | COLORADO |
475 | DALLAS | @ | VANCOUVER |
476 | EDMONTON | @ | MINNESOTA |
477 | LOSANGELES | @ | ANAHEIM |
478 | CALGARY | @ | PHILLY |
Day 59 |
479 | WINNIPEG | @ | DALLAS |
480 | ARIZONA | @ | SEATTLE |
481 | TAMPABAY | @ | NEWJERSEY |
482 | VEGAS | @ | ISLANDERS |
483 | NYRANGERS | @ | PITTSBURGH |
484 | CAROLINA | @ | BOSTON |
Day 60 |
485 | BUFFALO | @ | WINNIPEG |
486 | WASHINGTON | @ | OTTAWA |
487 | FLORIDE | @ | MONTREAL |
488 | COLORADO | @ | TORONTO |
489 | EDMONTON | @ | TAMPABAY |
490 | VANCOUVER | @ | CAROLINA |
Day 61 |
491 | CALGARY | @ | BUFFALO |
492 | MINNESOTA | @ | FLORIDE |
493 | NASHVILLE | @ | WASHINGTON |
494 | LOSANGELES | @ | DETROIT |
495 | SANJOSE | @ | ST.LOUIS |
496 | ARIZONA | @ | COLUMBUS |
497 | PHILLY | @ | CHICAGO |
498 | VEGAS | @ | COLORADO |
499 | SEATTLE | @ | VANCOUVER |
500 | NEWJERSEY | @ | EDMONTON |
501 | ISLANDERS | @ | ANAHEIM |
502 | PITTSBURGH | @ | DALLAS |
503 | TAMPABAY | @ | WINNIPEG |
504 | NYRANGERS | @ | BOSTON |
505 | OTTAWA | @ | MONTREAL |
Day 62 |
506 | TORONTO | @ | NASHVILLE |
507 | DETROIT | @ | CALGARY |
