Schedule
| # | Visitor | Score | Home | Score | OT |
| Day 1 |
| 1 | NYRANGERS | 3 | NEWJERSEY | 4 | |
| 2 | PITTSBURGH | 3 | ISLANDERS | 1 | |
| 3 | OTTAWA | 2 | BOSTON | 4 | |
| 4 | BUFFALO | 2 | MONTREAL | 4 | |
| 5 | TAMPABAY | 4 | TORONTO | 6 | |
| Day 2 |
| 6 | FLORIDE | 6 | NYRANGERS | 9 | |
| 7 | CAROLINA | 7 | PITTSBURGH | 4 | |
| 8 | WASHINGTON | 5 | OTTAWA | 6 | OT |
| 9 | DETROIT | 4 | BUFFALO | 6 | |
| 10 | ST.LOUIS | 4 | TAMPABAY | 6 | |
| Day 3 |
| 11 | NASHVILLE | 4 | FLORIDE | 3 | |
| 12 | COLUMBUS | 5 | CAROLINA | 2 | |
| 13 | CHICAGO | 1 | WASHINGTON | 3 | |
| 14 | COLORADO | 2 | DETROIT | 4 | |
| 15 | VANCOUVER | 2 | ST.LOUIS | 3 | |
| 16 | EDMONTON | 5 | CALGARY | 4 | |
| 17 | LOSANGELES | 7 | MINNESOTA | 1 | |
| 18 | ANAHEIM | 2 | SANJOSE | 4 | |
| 19 | UTAH | 1 | DALLAS | 2 | |
| 20 | WINNIPEG | 2 | PHILLY | 3 | |
| 21 | SEATTLE | 7 | VEGAS | 3 | |
| 22 | ISLANDERS | 6 | NEWJERSEY | 1 | |
| 23 | BOSTON | 4 | NYRANGERS | 5 | |
| 24 | MONTREAL | 3 | PITTSBURGH | 1 | |
| 25 | TORONTO | 5 | OTTAWA | 4 | |
| Day 4 |
| 26 | COLUMBUS | 3 | NASHVILLE | 4 | |
| 27 | COLORADO | 3 | CHICAGO | 3 | OT |
| 28 | CALGARY | 2 | VANCOUVER | 1 | |
| 29 | MINNESOTA | 4 | EDMONTON | 3 | OT |
| 30 | SANJOSE | 5 | LOSANGELES | 7 | |
| 31 | DALLAS | 4 | ANAHEIM | 3 | |
| 32 | PHILLY | 5 | UTAH | 3 | |
| 33 | VEGAS | 3 | WINNIPEG | 5 | |
| 34 | NEWJERSEY | 2 | SEATTLE | 5 | |
| 35 | BOSTON | 5 | ISLANDERS | 6 | |
| 36 | BUFFALO | 2 | MONTREAL | 3 | OT |
| 37 | TAMPABAY | 3 | TORONTO | 3 | OT |
| 38 | CAROLINA | 4 | FLORIDE | 3 | |
| 39 | DETROIT | 3 | WASHINGTON | 4 | |
| 40 | NYRANGERS | 3 | ST.LOUIS | 6 | |
| Day 5 |
| 41 | NASHVILLE | 3 | COLUMBUS | 2 | |
| 42 | CHICAGO | 5 | COLORADO | 5 | OT |
| 43 | VANCOUVER | 3 | BOSTON | 4 | |
| 44 | CALGARY | 3 | BUFFALO | 1 | |
| 45 | EDMONTON | 6 | TAMPABAY | 5 | |
| 46 | MINNESOTA | 4 | CAROLINA | 2 | |
| 47 | LOSANGELES | 3 | DETROIT | 3 | OT |
| Day 6 |
| 48 | SANJOSE | 1 | NASHVILLE | 4 | |
| 49 | ANAHEIM | 3 | COLUMBUS | 5 | |
| 50 | DALLAS | 1 | CHICAGO | 3 | |
| 51 | UTAH | 3 | COLORADO | 4 | |
| 52 | PHILLY | 3 | VANCOUVER | 1 | |
| 53 | WINNIPEG | 7 | CALGARY | 3 | |
| 54 | VEGAS | 1 | EDMONTON | 5 | |
| 55 | SEATTLE | 9 | MINNESOTA | 5 | |
| 56 | NEWJERSEY | 4 | LOSANGELES | 4 | OT |
| Day 7 |
| 57 | ISLANDERS | 3 | SANJOSE | 3 | OT |
| 58 | PITTSBURGH | 1 | ANAHEIM | 3 | |
| 59 | OTTAWA | 3 | DALLAS | 5 | |
| 60 | MONTREAL | 6 | UTAH | 2 | |
| 61 | TORONTO | 0 | PHILLY | 3 | |
| 62 | FLORIDE | 1 | WINNIPEG | 1 | OT |
| 63 | WASHINGTON | 2 | VEGAS | 5 | |
| 64 | ST.LOUIS | 6 | SEATTLE | 3 | |
| 65 | NYRANGERS | 6 | NEWJERSEY | 0 | |
| Day 8 |
| 66 | ISLANDERS | 1 | NYRANGERS | 4 | |
| 67 | BOSTON | 4 | PITTSBURGH | 2 | |
| 68 | MONTREAL | 2 | OTTAWA | 8 | |
| 69 | TORONTO | 5 | BUFFALO | 2 | |
| 70 | FLORIDE | 2 | TAMPABAY | 6 | |
| 71 | WASHINGTON | 2 | CAROLINA | 6 | |
| 72 | ST.LOUIS | 7 | DETROIT | 1 | |
| 73 | CHICAGO | 3 | NASHVILLE | 2 | |
| 74 | COLORADO | 3 | COLUMBUS | 4 | |
| 75 | CALGARY | 2 | VANCOUVER | 3 | |
| 76 | LOSANGELES | 10 | EDMONTON | 2 | |
| 77 | SANJOSE | 5 | MINNESOTA | 4 | |
| 78 | UTAH | 4 | ANAHEIM | 5 | |
| 79 | PHILLY | 5 | DALLAS | 4 | |
| 80 | SEATTLE | 2 | WINNIPEG | 3 | |
| 81 | NEWJERSEY | 5 | VEGAS | 3 | |
| Day 9 |
| 82 | PITTSBURGH | 1 | ISLANDERS | 2 | |
| 83 | OTTAWA | 3 | BOSTON | 6 | |
| 84 | TORONTO | 4 | MONTREAL | 5 | |
| 85 | BUFFALO | 8 | FLORIDE | 4 | |
| 86 | TAMPABAY | 7 | WASHINGTON | 2 | |
| 87 | CAROLINA | 1 | ST.LOUIS | 6 | |
| Day 10 |
| 88 | DETROIT | 4 | TORONTO | 2 | |
| 89 | NASHVILLE | 5 | CHICAGO | 1 | |
| 90 | COLUMBUS | 4 | COLORADO | 4 | OT |
| 91 | VANCOUVER | 1 | CALGARY | 6 | |
| 92 | EDMONTON | 4 | LOSANGELES | 4 | OT |
| 93 | MINNESOTA | 5 | SANJOSE | 2 | |
| 94 | ANAHEIM | 4 | UTAH | 4 | OT |
| 95 | DALLAS | 4 | PHILLY | 8 | |
| 96 | WINNIPEG | 6 | SEATTLE | 4 | |
| 97 | VEGAS | 5 | NEWJERSEY | 2 | |
| 98 | ISLANDERS | 4 | NYRANGERS | 5 | |
| 99 | OTTAWA | 4 | PITTSBURGH | 3 | OT |
| 100 | MONTREAL | 5 | BOSTON | 3 | |
| 101 | TAMPABAY | 2 | BUFFALO | 4 | |
| 102 | WASHINGTON | 1 | FLORIDE | 1 | OT |
| 103 | CAROLINA | 2 | ST.LOUIS | 2 | OT |
| Day 11 |
| 104 | DETROIT | 1 | ISLANDERS | 0 | |
| 105 | NASHVILLE | 4 | OTTAWA | 2 | |
| 106 | COLUMBUS | 7 | MONTREAL | 4 | |
| 107 | CHICAGO | 9 | TORONTO | 2 | |
| 108 | COLORADO | 2 | TAMPABAY | 1 | |
| 109 | VANCOUVER | 4 | CAROLINA | 3 | |
| 110 | CALGARY | 2 | WASHINGTON | 7 | |
| 111 | LOSANGELES | 4 | EDMONTON | 4 | OT |
| 112 | ANAHEIM | 5 | MINNESOTA | 6 | |
| 113 | DALLAS | 4 | SANJOSE | 3 | |
| 114 | WINNIPEG | 2 | UTAH | 4 | |
| 115 | VEGAS | 2 | PHILLY | 4 | |
| 116 | NYRANGERS | 5 | SEATTLE | 3 | |
| 117 | PITTSBURGH | 7 | NEWJERSEY | 4 | |
| 118 | BUFFALO | 5 | BOSTON | 6 | |
| Day 12 |
| 119 | FLORIDE | 1 | DETROIT | 6 | |
| 120 | ST.LOUIS | 2 | NASHVILLE | 8 | |
| 121 | CHICAGO | 3 | COLUMBUS | 1 | |
| 122 | VANCOUVER | 1 | COLORADO | 6 | |
| 123 | EDMONTON | 1 | CALGARY | 2 | OT |
| 124 | MINNESOTA | 4 | LOSANGELES | 3 | |
| Day 13 |
| 125 | SANJOSE | 5 | CHICAGO | 2 | |
| 126 | ANAHEIM | 3 | VANCOUVER | 4 | |
| 127 | UTAH | 3 | DALLAS | 5 | |
| 128 | PHILLY | 2 | WINNIPEG | 8 | |
| 129 | SEATTLE | 1 | VEGAS | 8 | |
| 130 | NEWJERSEY | 6 | NYRANGERS | 6 | OT |
| 131 | OTTAWA | 5 | ISLANDERS | 6 | OT |
| Day 14 |
| 132 | BOSTON | 2 | ANAHEIM | 1 | |
| 133 | BUFFALO | 2 | PITTSBURGH | 5 | |
| 134 | MONTREAL | 5 | OTTAWA | 6 | OT |
| 135 | FLORIDE | 3 | TORONTO | 1 | |
| 136 | CAROLINA | 1 | TAMPABAY | 0 | |
| 137 | ST.LOUIS | 2 | WASHINGTON | 2 | OT |
| Day 15 |
| 138 | DETROIT | 2 | MONTREAL | 6 | |
| 139 | NASHVILLE | 3 | BUFFALO | 4 | |
| 140 | COLUMBUS | 2 | FLORIDE | 4 | |
| 141 | COLORADO | 2 | CAROLINA | 3 | |
| 142 | CALGARY | 2 | ST.LOUIS | 3 | |
| Day 16 |
| 143 | EDMONTON | 5 | DETROIT | 3 | |
| 144 | MINNESOTA | 3 | NASHVILLE | 3 | OT |
| 145 | LOSANGELES | 5 | COLUMBUS | 3 | |
| 146 | DALLAS | 5 | CHICAGO | 5 | OT |
| 147 | SANJOSE | 6 | COLORADO | 3 | |
| 148 | UTAH | 2 | VANCOUVER | 3 | |
| 149 | PHILLY | 8 | CALGARY | 3 | |
| Day 17 |
| 150 | WINNIPEG | 6 | EDMONTON | 2 | |
| 151 | VEGAS | 4 | MINNESOTA | 2 | |
| 152 | SEATTLE | 3 | LOSANGELES | 5 | |
| 153 | NEWJERSEY | 6 | SANJOSE | 2 | |
| 154 | NYRANGERS | 3 | ANAHEIM | 2 | OT |
| 155 | ISLANDERS | 7 | DALLAS | 3 | |
| 156 | PITTSBURGH | 4 | UTAH | 3 | OT |
| 157 | TORONTO | 0 | BOSTON | 4 | |
| 158 | TAMPABAY | 4 | OTTAWA | 2 | |
| 159 | WASHINGTON | 2 | MONTREAL | 5 | |
| 160 | FLORIDE | 2 | BUFFALO | 2 | OT |
| 161 | DETROIT | 2 | CAROLINA | 4 | |
| 162 | NASHVILLE | 4 | ST.LOUIS | 3 | OT |
| 163 | CHICAGO | 4 | COLUMBUS | 2 | |
| Day 18 |
| 164 | SEATTLE | 4 | PHILLY | 6 | |
| 165 | NEWJERSEY | 3 | WINNIPEG | 3 | OT |
| 166 | NYRANGERS | 4 | VEGAS | 5 | |
| 167 | TORONTO | 4 | ISLANDERS | 6 | |
| 168 | TAMPABAY | 3 | PITTSBURGH | 4 | |
| 169 | BOSTON | 3 | FLORIDE | 5 | |
| 170 | COLORADO | 8 | WASHINGTON | 2 | |
| Day 19 |
| 171 | VANCOUVER | 6 | SEATTLE | 2 | |
| 172 | CALGARY | 4 | NEWJERSEY | 3 | |
| 173 | EDMONTON | 6 | NYRANGERS | 2 | |
| 174 | MINNESOTA | 5 | TORONTO | 6 | OT |
| 175 | LOSANGELES | 4 | TAMPABAY | 2 | |
| 176 | SANJOSE | 5 | DETROIT | 3 | |
| 177 | ANAHEIM | 2 | NASHVILLE | 3 | |
| 178 | UTAH | 4 | CHICAGO | 2 | |
| 179 | DALLAS | 5 | COLORADO | 6 | |
| Day 20 |
| 180 | WINNIPEG | 6 | VANCOUVER | 3 | |
| 181 | VEGAS | 3 | CALGARY | 6 | |
| 182 | PHILLY | 2 | EDMONTON | 3 | |
| 183 | ISLANDERS | 7 | MINNESOTA | 2 | |
| 184 | PITTSBURGH | 2 | LOSANGELES | 6 | |
| 185 | BOSTON | 1 | SANJOSE | 4 | |
| 186 | OTTAWA | 2 | ANAHEIM | 3 | |
| 187 | MONTREAL | 4 | DALLAS | 3 | |
| 188 | BUFFALO | 2 | UTAH | 4 | |
| Day 21 |
| 189 | CAROLINA | 5 | PHILLY | 6 | |
| 190 | WASHINGTON | 3 | WINNIPEG | 4 | |
| 191 | ST.LOUIS | 3 | VEGAS | 1 | |
| 192 | COLUMBUS | 7 | SEATTLE | 0 | |
| 193 | ISLANDERS | 2 | NEWJERSEY | 4 | |
| 194 | PITTSBURGH | 6 | NYRANGERS | 3 | |
| 195 | TORONTO | 4 | BOSTON | 1 | |
| 196 | TAMPABAY | 1 | OTTAWA | 2 | |
| 197 | DETROIT | 2 | FLORIDE | 4 | |
| 198 | CHICAGO | 3 | NASHVILLE | 6 | |
| 199 | CALGARY | 4 | COLORADO | 2 | |
| 200 | EDMONTON | 6 | VANCOUVER | 3 | |
| 201 | SANJOSE | 2 | LOSANGELES | 2 | OT |
| Day 22 |
| 202 | MONTREAL | 5 | ISLANDERS | 2 | |
| 203 | CAROLINA | 3 | PITTSBURGH | 4 | |
| 204 | WASHINGTON | 0 | BUFFALO | 5 | |
| 205 | ST.LOUIS | 4 | TORONTO | 5 | OT |
| 206 | COLUMBUS | 3 | TAMPABAY | 3 | OT |
| 207 | MINNESOTA | 5 | DETROIT | 6 | OT |
| 208 | ANAHEIM | 4 | CHICAGO | 3 | |
| 209 | DALLAS | 5 | CALGARY | 3 | |
| 210 | UTAH | 2 | EDMONTON | 4 | |
| 211 | PHILLY | 8 | SANJOSE | 2 | |
| 212 | NYRANGERS | 2 | WINNIPEG | 7 | |
| 213 | BOSTON | 3 | VEGAS | 2 | |
| 214 | OTTAWA | 1 | SEATTLE | 2 | |
| 215 | FLORIDE | 3 | NEWJERSEY | 2 | OT |
| 216 | COLORADO | 3 | NASHVILLE | 5 | |
| 217 | LOSANGELES | 5 | VANCOUVER | 4 | |
| Day 23 |
| 218 | CAROLINA | @ | MONTREAL |
| 219 | BUFFALO | @ | WASHINGTON |
| 220 | COLUMBUS | @ | ST.LOUIS |
| 221 | DALLAS | @ | MINNESOTA |
| 222 | PHILLY | @ | ANAHEIM |
| 223 | WINNIPEG | @ | UTAH |
| 224 | VEGAS | @ | NYRANGERS |
| Day 24 |
| 225 | SEATTLE | @ | CAROLINA |
| 226 | NEWJERSEY | @ | COLUMBUS |
| 227 | PITTSBURGH | @ | DALLAS |
| 228 | ISLANDERS | @ | PHILLY |
| 229 | MONTREAL | @ | BOSTON |
| 230 | BUFFALO | @ | OTTAWA |
| Day 25 |
| 231 | TAMPABAY | @ | ISLANDERS |
| 232 | TORONTO | @ | PITTSBURGH |
| 233 | FLORIDE | @ | MONTREAL |
| 234 | DETROIT | @ | BUFFALO |
| 235 | WASHINGTON | @ | CAROLINA |
| Day 26 |
| 236 | NASHVILLE | @ | TORONTO |
| 237 | CHICAGO | @ | TAMPABAY |
| 238 | ST.LOUIS | @ | FLORIDE |
| 239 | COLORADO | @ | WASHINGTON |
| 240 | VANCOUVER | @ | DETROIT |
| 241 | CALGARY | @ | COLUMBUS |
| Day 27 |
| 242 | EDMONTON | @ | ST.LOUIS |
| 243 | MINNESOTA | @ | CHICAGO |
| 244 | LOSANGELES | @ | COLORADO |
| 245 | SANJOSE | @ | CALGARY |
| 246 | WINNIPEG | @ | ANAHEIM |
| 247 | VEGAS | @ | DALLAS |
| 248 | SEATTLE | @ | UTAH |
| 249 | NEWJERSEY | @ | PHILLY |
| 250 | OTTAWA | @ | NYRANGERS |
| 251 | NASHVILLE | @ | ISLANDERS |
| 252 | VANCOUVER | @ | PITTSBURGH |
| 253 | BUFFALO | @ | BOSTON |
| 254 | TORONTO | @ | MONTREAL |
| 255 | FLORIDE | @ | TAMPABAY |
| 256 | CAROLINA | @ | WASHINGTON |
| 257 | DETROIT | @ | COLUMBUS |
| Day 28 |
| 258 | SANJOSE | @ | EDMONTON |
| 259 | UTAH | @ | MINNESOTA |
| 260 | ANAHEIM | @ | LOSANGELES |
| 261 | NYRANGERS | @ | WINNIPEG |
| 262 | OTTAWA | @ | VEGAS |
| 263 | BOSTON | @ | SEATTLE |
| 264 | ST.LOUIS | @ | NEWJERSEY |
| 265 | CHICAGO | @ | BUFFALO |
| 266 | COLORADO | @ | TORONTO |
| 267 | VANCOUVER | @ | FLORIDE |
| 268 | NASHVILLE | @ | CAROLINA |
| 269 | CALGARY | @ | DETROIT |
| 270 | TAMPABAY | @ | DALLAS |
| 271 | ISLANDERS | @ | PHILLY |
| 272 | WASHINGTON | @ | PITTSBURGH |
| Day 29 |
| 273 | EDMONTON | @ | SANJOSE |
| 274 | MINNESOTA | @ | OTTAWA |
| 275 | LOSANGELES | @ | ST.LOUIS |
| 276 | UTAH | @ | NASHVILLE |
| 277 | WINNIPEG | @ | CHICAGO |
| 278 | ANAHEIM | @ | COLORADO |
| 279 | VEGAS | @ | VANCOUVER |
| 280 | SEATTLE | @ | CALGARY |
| Day 30 |
| 281 | NEWJERSEY | @ | EDMONTON |
| 282 | NYRANGERS | @ | MINNESOTA |
| 283 | BOSTON | @ | LOSANGELES |
| 284 | MONTREAL | @ | SANJOSE |
| 285 | COLUMBUS | @ | ANAHEIM |
| 286 | DALLAS | @ | UTAH |
| 287 | ISLANDERS | @ | WINNIPEG |
| 288 | PHILLY | @ | VEGAS |
| 289 | PITTSBURGH | @ | SEATTLE |
| Day 31 |
| 290 | BOSTON | @ | NEWJERSEY |
| 291 | BUFFALO | @ | NYRANGERS |
| 292 | TORONTO | @ | OTTAWA |
| 293 | WASHINGTON | @ | TAMPABAY |
| 294 | DETROIT | @ | FLORIDE |
| 295 | ST.LOUIS | @ | CAROLINA |
| 296 | COLORADO | @ | NASHVILLE |
| 297 | VANCOUVER | @ | CHICAGO |
| 298 | MINNESOTA | @ | CALGARY |
| 299 | EDMONTON | @ | LOSANGELES |
| 300 | COLUMBUS | @ | ISLANDERS |
| Day 32 |
| 301 | SANJOSE | @ | BOSTON |
| 302 | ANAHEIM | @ | MONTREAL |
| 303 | DALLAS | @ | BUFFALO |
| 304 | UTAH | @ | TORONTO |
| 305 | PHILLY | @ | WASHINGTON |
| 306 | WINNIPEG | @ | DETROIT |
| 307 | VEGAS | @ | ST.LOUIS |
| 308 | SEATTLE | @ | COLORADO |
| 309 | NEWJERSEY | @ | VANCOUVER |
| 310 | NYRANGERS | @ | EDMONTON |
| 311 | PITTSBURGH | @ | MINNESOTA |
| 312 | FLORIDE | @ | OTTAWA |
| 313 | NASHVILLE | @ | TAMPABAY |
| 314 | CHICAGO | @ | CAROLINA |
| Day 33 |
| 315 | MONTREAL | @ | COLUMBUS |
| 316 | CALGARY | @ | SANJOSE |
| 317 | LOSANGELES | @ | ANAHEIM |
| 318 | WINNIPEG | @ | DALLAS |
| 319 | VEGAS | @ | UTAH |
| 320 | NEWJERSEY | @ | PHILLY |
| 321 | ISLANDERS | @ | SEATTLE |
| 322 | PITTSBURGH | @ | NYRANGERS |
| 323 | TAMPABAY | @ | BOSTON |
| 324 | OTTAWA | @ | BUFFALO |
| 325 | FLORIDE | @ | TORONTO |
| 326 | CAROLINA | @ | WASHINGTON |
| 327 | NASHVILLE | @ | DETROIT |
| 328 | CHICAGO | @ | ST.LOUIS |
| 329 | EDMONTON | @ | COLORADO |
| 330 | VANCOUVER | @ | MINNESOTA |
| Day 34 |
| 331 | MONTREAL | @ | WINNIPEG |
| 332 | COLUMBUS | @ | VEGAS |
| 333 | CALGARY | @ | NEWJERSEY |
| 334 | LOSANGELES | @ | ISLANDERS |
| 335 | SANJOSE | @ | PITTSBURGH |
| Day 35 |
| 336 | ANAHEIM | @ | MONTREAL |
| 337 | DALLAS | @ | FLORIDE |
| 338 | UTAH | @ | NASHVILLE |
| 339 | PHILLY | @ | COLUMBUS |
| 340 | SEATTLE | @ | CHICAGO |
| 341 | NYRANGERS | @ | VANCOUVER |
| 342 | BOSTON | @ | CALGARY |
| 343 | OTTAWA | @ | EDMONTON |
| 344 | BUFFALO | @ | LOSANGELES |
| 345 | TORONTO | @ | SANJOSE |
| Day 36 |
| 346 | TAMPABAY | @ | ANAHEIM |
| 347 | CAROLINA | @ | DALLAS |
| 348 | WASHINGTON | @ | UTAH |
| 349 | DETROIT | @ | PHILLY |
| 350 | ST.LOUIS | @ | WINNIPEG |
| 351 | COLORADO | @ | VEGAS |
| 352 | MINNESOTA | @ | SEATTLE |
| 353 | PITTSBURGH | @ | NEWJERSEY |
| 354 | MONTREAL | @ | NYRANGERS |
| 355 | FLORIDE | @ | ISLANDERS |
| 356 | NASHVILLE | @ | COLUMBUS |
| 357 | CHICAGO | @ | VANCOUVER |
| Day 37 |
| 358 | WASHINGTON | @ | PITTSBURGH |
| 359 | TAMPABAY | @ | BOSTON |
| 360 | BUFFALO | @ | OTTAWA |
| 361 | DETROIT | @ | MONTREAL |
| 362 | CAROLINA | @ | TORONTO |
| Day 38 |
| 363 | ST.LOUIS | @ | BUFFALO |
| 364 | CALGARY | @ | TAMPABAY |
| 365 | COLORADO | @ | FLORIDE |
| 366 | EDMONTON | @ | CAROLINA |
| 367 | MINNESOTA | @ | WASHINGTON |
| 368 | ANAHEIM | @ | DETROIT |
| 369 | LOSANGELES | @ | NASHVILLE |
| Day 39 |
| 370 | SANJOSE | @ | ST.LOUIS |
| 371 | UTAH | @ | CHICAGO |
| 372 | DALLAS | @ | COLORADO |
| 373 | VEGAS | @ | CALGARY |
| 374 | SEATTLE | @ | EDMONTON |
| 375 | PHILLY | @ | MINNESOTA |
| 376 | WINNIPEG | @ | LOSANGELES |
| Day 40 |
| 377 | NYRANGERS | @ | SANJOSE |
| 378 | NEWJERSEY | @ | ANAHEIM |
| 379 | BOSTON | @ | DALLAS |
| 380 | ISLANDERS | @ | UTAH |
| 381 | TORONTO | @ | VEGAS |
| 382 | OTTAWA | @ | SEATTLE |
| 383 | COLUMBUS | @ | PITTSBURGH |
| 384 | VANCOUVER | @ | MONTREAL |
| 385 | TAMPABAY | @ | BUFFALO |
| 386 | CHICAGO | @ | FLORIDE |
| 387 | NASHVILLE | @ | CAROLINA |
| 388 | WASHINGTON | @ | DETROIT |
| 389 | COLORADO | @ | ST.LOUIS |
| Day 41 |
| 390 | NYRANGERS | @ | PHILLY |
| 391 | ISLANDERS | @ | WINNIPEG |
| 392 | OTTAWA | @ | NEWJERSEY |
| 393 | COLUMBUS | @ | BOSTON |
| 394 | VANCOUVER | @ | TORONTO |
| Day 42 |
| 395 | CALGARY | @ | NYRANGERS |
| 396 | EDMONTON | @ | ISLANDERS |
| 397 | LOSANGELES | @ | OTTAWA |
| 398 | MINNESOTA | @ | TAMPABAY |
| 399 | SANJOSE | @ | WASHINGTON |
| 400 | DALLAS | @ | NASHVILLE |
| 401 | UTAH | @ | COLUMBUS |
| 402 | PHILLY | @ | CHICAGO |
| 403 | WINNIPEG | @ | COLORADO |
| 404 | ANAHEIM | @ | VANCOUVER |
| 405 | PITTSBURGH | @ | VEGAS |
| 406 | BOSTON | @ | SEATTLE |
| 407 | MONTREAL | @ | NEWJERSEY |
| 408 | TORONTO | @ | BUFFALO |
| 409 | FLORIDE | @ | CAROLINA |
| Day 43 |
| 410 | DETROIT | @ | CALGARY |
| 411 | ST.LOUIS | @ | EDMONTON |
| 412 | DALLAS | @ | MINNESOTA |
| 413 | ANAHEIM | @ | LOSANGELES |
| 414 | UTAH | @ | SANJOSE |
| 415 | NYRANGERS | @ | PHILLY |
| Day 44 |
| 416 | VEGAS | @ | ANAHEIM |
| 417 | WINNIPEG | @ | DALLAS |
| 418 | NEWJERSEY | @ | UTAH |
| 419 | SEATTLE | @ | NYRANGERS |
| 420 | BUFFALO | @ | ISLANDERS |
| Day 45 |
| 421 | PITTSBURGH | @ | WINNIPEG |
| 422 | FLORIDE | @ | BOSTON |
| 423 | CAROLINA | @ | OTTAWA |
| 424 | TAMPABAY | @ | MONTREAL |
| 425 | WASHINGTON | @ | TORONTO |
| 426 | COLUMBUS | @ | DETROIT |
| Day 46 |
| 427 | ST.LOUIS | @ | PITTSBURGH |
| 428 | VANCOUVER | @ | TAMPABAY |
| 429 | CALGARY | @ | FLORIDE |
| 430 | NASHVILLE | @ | WASHINGTON |
| 431 | COLORADO | @ | COLUMBUS |
| Day 47 |
| 432 | CHICAGO | @ | ST.LOUIS |
| 433 | EDMONTON | @ | NASHVILLE |
| 434 | MINNESOTA | @ | COLORADO |
| 435 | LOSANGELES | @ | VANCOUVER |
| 436 | SANJOSE | @ | CALGARY |
| 437 | VEGAS | @ | ANAHEIM |
| 438 | SEATTLE | @ | DALLAS |
| Day 48 |
| 439 | PHILLY | @ | CHICAGO |
| 440 | NEWJERSEY | @ | EDMONTON |
| 441 | BOSTON | @ | MINNESOTA |
| 442 | ISLANDERS | @ | LOSANGELES |
| 443 | OTTAWA | @ | SANJOSE |
| 444 | TORONTO | @ | UTAH |
| 445 | BUFFALO | @ | WINNIPEG |
| 446 | MONTREAL | @ | VEGAS |
| 447 | CAROLINA | @ | SEATTLE |
| 448 | DETROIT | @ | NYRANGERS |
| 449 | FLORIDE | @ | PITTSBURGH |
| 450 | ANAHEIM | @ | TAMPABAY |
| 451 | NASHVILLE | @ | WASHINGTON |
| 452 | COLUMBUS | @ | ST.LOUIS |
| 453 | COLORADO | @ | VANCOUVER |
| Day 49 |
| 454 | BOSTON | @ | PHILLY |
| 455 | BUFFALO | @ | NEWJERSEY |
| 456 | CAROLINA | @ | ISLANDERS |
| 457 | DETROIT | @ | OTTAWA |
| 458 | CHICAGO | @ | MONTREAL |
| 459 | CALGARY | @ | TORONTO |
| 460 | EDMONTON | @ | FLORIDE |
| Day 50 |
| 461 | MINNESOTA | @ | BOSTON |
| 462 | LOSANGELES | @ | BUFFALO |
| 463 | SANJOSE | @ | CAROLINA |
| 464 | DALLAS | @ | DETROIT |
| 465 | PHILLY | @ | NASHVILLE |
| 466 | WINNIPEG | @ | COLUMBUS |
| 467 | VEGAS | @ | CHICAGO |
| 468 | UTAH | @ | COLORADO |
| 469 | SEATTLE | @ | CALGARY |
| 470 | ISLANDERS | @ | EDMONTON |
| 471 | MONTREAL | @ | ANAHEIM |
| 472 | TORONTO | @ | NEWJERSEY |
| 473 | TAMPABAY | @ | NYRANGERS |
| 474 | PITTSBURGH | @ | OTTAWA |
| 475 | VANCOUVER | @ | FLORIDE |
| 476 | WASHINGTON | @ | ST.LOUIS |
| Day 51 |
| 477 | UTAH | @ | MINNESOTA |
| 478 | DALLAS | @ | LOSANGELES |
| 479 | WINNIPEG | @ | SANJOSE |
| 480 | PITTSBURGH | @ | PHILLY |
| 481 | ISLANDERS | @ | VEGAS |
| 482 | BOSTON | @ | SEATTLE |
| 483 | NEWJERSEY | @ | MONTREAL |
| 484 | NYRANGERS | @ | BUFFALO |
| 485 | OTTAWA | @ | TORONTO |
| 486 | DETROIT | @ | TAMPABAY |
| 487 | COLUMBUS | @ | CAROLINA |
| 488 | CHICAGO | @ | WASHINGTON |
| 489 | ST.LOUIS | @ | NASHVILLE |
| 490 | EDMONTON | @ | VANCOUVER |
| 491 | COLORADO | @ | CALGARY |
| 492 | ANAHEIM | @ | FLORIDE |
| Day 52 |
| 493 | MINNESOTA | @ | DALLAS |
| 494 | LOSANGELES | @ | UTAH |
| 495 | SANJOSE | @ | WINNIPEG |
| 496 | PHILLY | @ | ISLANDERS |
| 497 | VEGAS | @ | PITTSBURGH |
| 498 | SEATTLE | @ | BOSTON |
| 499 | NEWJERSEY | @ | DETROIT |
| 500 | NYRANGERS | @ | COLUMBUS |
| 501 | OTTAWA | @ | CHICAGO |
| 502 | MONTREAL | @ | COLORADO |
| 503 | BUFFALO | @ | EDMONTON |
| Day 53 |
| 504 | TORONTO | @ | MINNESOTA |
| 505 | TAMPABAY | @ | LOSANGELES |
| 506 | CAROLINA | @ | SANJOSE |
| 507 | WASHINGTON | @ | ANAHEIM |
| 508 | ST.LOUIS | @ | DALLAS |
| 509 | NASHVILLE | @ | UTAH |
| 510 | VANCOUVER | @ | PHILLY |
| 511 | CALGARY | @ | WINNIPEG |
| 512 | VEGAS | @ | SEATTLE |
| 513 | ISLANDERS | @ | PITTSBURGH |
| Day 54 |
| 514 | MONTREAL | @ | VEGAS |
| 515 | TAMPABAY | @ | NEWJERSEY |
