BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - LAVAL
Last Update on mardi, oct 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
58 Adam Valentini C L OK 66 63 63 66 67 55 63 62 60 60 58 30 30 65 18 75 000$ 3 5 ' 9 190 lbs
85 Mateo Nobert C L OK 63 66 56 68 63 62 66 67 62 60 67 34 30 67 19 75 000$ 2 6 ' 0 166 lbs
24 Vinzenz Rohrer C R OK 71 68 62 80 68 69 74 68 69 70 70 47 30 73 22 80 000$ 1 5 ' 10 165 lbs
47 Felix Nilsson C L OK 67 71 69 79 60 71 71 73 71 67 72 42 37 74 21 80 000$ 2 6 ' 1 187 lbs
13 Carter Bear LW L OK 76 71 68 73 73 66 69 72 69 65 72 38 37 74 20 97 500$ 2 6 ' 0 180 lbs
3 Cole Knuble LW L OK 70 64 63 72 73 70 65 68 67 69 66 50 37 71 22 70 000$ 2 5 ' 11 184 lbs
26 Stanislav Yarovoy LW L OK 68 71 73 73 68 69 68 65 65 63 65 53 42 71 23 70 000$ 2 6 ' 2 195 lbs
46 Tanner Howe LW L OK 77 68 72 72 70 64 68 70 67 64 71 44 44 73 21 75 000$ 1 5 ' 11 181 lbs
9 Max Graham LW L OK 60 68 69 71 67 71 67 67 68 60 65 48 36 70 22 77 500$ 1 6 ' 3 203 lbs
80 Ondrej Becher RW L OK 59 72 65 70 67 69 64 69 68 58 68 46 36 70 22 75 000$ 1 6 ' 1 187 lbs
50 Luke Misa RW L OK 70 76 59 76 66 73 68 70 66 63 67 42 41 71 21 75 000$ 1 5 ' 10 174 lbs
51 Luke Evangelista RW R OK 63 76 68 87 72 78 77 74 73 63 70 53 36 75 24 1 000 000$ 2 5 ' 11 166 lbs
6 Cole Tuminaro D R OK 65 61 68 68 73 57 63 50 50 66 57 35 35 65 19 70 000$ 3 6 ' 4 225 lbs
81 Bryce Pickford D R OK 62 66 64 73 69 72 69 69 64 60 68 39 40 70 20 75 000$ 2 6 ' 0 190 lbs
61 Liam Pettersson D L OK 59 66 57 67 63 70 67 65 67 63 61 33 30 68 19 75 000$ 2 6 ' 2 170 lbs
15 Maksymilian Szuber D L OK 72 72 75 72 71 61 74 59 59 72 63 60 50 73 24 95 000$ 3 6 ' 3 201 lbs
8 Luke Mittelstadt D L OK 62 67 69 71 69 65 68 70 69 62 66 55 50 71 23 95 000$ 3 5 ' 11 185 lbs
25 Chase Cheslock D R OK 80 60 78 68 68 71 62 59 54 74 65 46 53 72 22 72 500$ 2 6 ' 3 208 lbs
5 Jeremy Hanzel D L OK 63 73 70 67 68 67 70 67 64 57 64 54 41 70 23 70 000$ 2 6 ' 1 196 lbs
65 Wyatt Kaiser D L OK 63 74 70 79 70 69 75 70 74 72 69 55 35 75 24 1 000 000$ 3 6 ' 0 173 lbs
44 Jakub Dobes G L OK 78 81 84 84 84 79 80 69 77 NA NA 63 49 75 25 77 500$ 2 6 ' 4 200 lbs
4 Yevgeni Volokhin G L OK 73 74 70 78 73 70 72 63 72 25 25 45 45 68 21 85 000$ 3 6 ' 3 168 lbs
1 Emmett Croteau G L OK 74 77 87 80 81 75 75 65 74 NA NA 57 44 72 23 77 500$ 1 6 ' 4 194 lbs
Pro Team Average 68 70 69 74 70 68 69 67 66 63 64 46 39 71 22 158 370$ 2 6' 1 186 lbs
Linked Rosters Full