BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - MILWAUKEE
Last Update on vendredi, avr 12 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
2 Rutger McGroarty C L OK 74 67 71 69 75 63 60 67 66 65 69 34 40 71 19 90 000$ 2 6 ' 1 200 lbs
15 Matthew Wood C R OK 67 58 73 66 60 66 59 65 62 59 70 30 30 68 18 90 000$ 3 6 ' 3 195 lbs
21 Ryan Winterton C R OK 61 72 66 72 66 68 67 70 63 63 70 37 36 71 20 75 000$ 1 6 ' 2 175 lbs
71 Brandon Svoboda C L OK 66 57 70 58 59 60 58 60 63 60 62 30 30 65 18 75 000$ 3 6 ' 3 210 lbs
75 Juuso Parssinen C L OK 70 59 76 70 71 67 63 68 60 67 64 44 40 70 22 85 000$ 2 6 ' 3 203 lbs
33 Nico Myatovic LW R OK 71 64 71 61 70 66 62 63 63 59 66 35 35 68 19 80 000$ 3 6 ' 2 180 lbs
45 Maximilian Kilpinen LW L OK 61 58 65 70 63 71 66 60 63 63 65 33 36 67 19 72 500$ 2 6 ' 1 174 lbs
31 Aidan Dudas LW R OK 70 82 58 71 68 80 78 68 72 57 72 53 43 73 23 75 000$ 2 5 ' 8 162 lbs
28 Samu Tuomaala LW L OK 65 73 62 70 64 70 72 72 69 62 69 38 37 72 20 80 000$ 1 5 ' 10 176 lbs
84 Tanner Jeannot LW L OK 78 70 81 73 78 61 70 69 55 70 69 54 52 74 26 1 000 000$ 3 6 ' 2 208 lbs
43 Sutter Muzzatti RW L OK 67 68 73 62 64 62 68 57 60 60 60 30 30 67 20 77 500$ 3 6 ' 5 209 lbs
11 Joey Willis RW R OK 55 58 50 62 61 64 59 65 60 58 65 30 30 64 18 72 500$ 3 5 ' 10 170 lbs
93 Amadeus Lombardi RW L OK 59 74 52 69 64 64 69 65 71 53 66 39 35 68 20 70 000$ 2 5 ' 10 165 lbs
10 Veeti Miettinen RW L OK 62 77 58 75 68 80 75 72 72 62 71 47 42 73 22 70 000$ 2 5 ' 9 160 lbs
32 Oskar Pettersson RW R OK 72 65 77 66 65 53 64 60 62 60 68 34 36 69 19 75 000$ 2 6 ' 2 198 lbs
80 Stepan Falkovsky D R OK 81 59 93 80 72 55 62 58 57 76 52 65 54 75 27 1 000 000$ 2 6 ' 7 224 lbs
24 Angus Booth D L OK 66 68 63 59 55 64 65 63 62 68 47 33 33 67 19 70 000$ 2 6 ' 1 176 lbs
7 Carson Lambos D L OK 68 72 70 71 67 68 71 68 65 72 62 41 30 73 20 90 000$ 1 6 ' 1 201 lbs
8 Graham Sward D L OK 59 65 67 63 72 64 66 68 67 55 65 39 39 68 20 77 500$ 2 6 ' 2 181 lbs
3 Luke Prokop D R OK 70 67 72 75 70 75 68 58 56 75 50 49 46 71 21 85 000$ 2 6 ' 6 197 lbs
46 Declan Chisholm D L OK 68 62 73 72 71 73 64 69 64 71 67 48 46 72 23 85 000$ 2 6 ' 1 185 lbs
12 Aidan Hreschuk D L OK 70 68 67 67 68 70 69 66 60 69 59 39 35 70 20 70 000$ 1 5 ' 11 188 lbs
1 Daniil Chechelev G R OK 73 75 78 77 79 79 79 66 76 NA NA 44 42 71 22 85 000$ 2 6 ' 3 187 lbs
60 Damian Clara G L OK 70 73 73 70 65 73 71 60 71 NA NA 37 37 66 18 80 000$ 3 6 ' 6 215 lbs
41 Juha Jatkola G L OK 73 78 75 78 72 78 76 65 78 NA NA 50 50 72 21 85 000$ 3 6 ' 1 176 lbs
Pro Team Average 68 68 69 69 67 68 67 65 65 64 64 41 39 70 21 152 600$ 2 6' 2 189 lbs
Linked Rosters Full