BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - MILWAUKEE
Last Update on jeudi, nov 12 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
35 Lucas Pettersson C L OK 66 75 60 70 70 69 74 72 71 64 69 39 38 73 20 90 000$ 1 6 ' 0 172 lbs
82 Benjamin Wilmott C L OK 70 68 66 67 69 60 67 67 60 57 69 40 40 69 20 80 000$ 3 6 ' 1 188 lbs
71 Brandon Svoboda C L OK 75 66 79 67 71 68 66 66 69 67 70 42 39 73 21 75 000$ 2 6 ' 3 210 lbs
86 Tyler Hopkins C L OK 59 67 57 71 65 66 67 70 62 62 67 34 36 68 19 75 000$ 2 6 ' 1 179 lbs
93 Amadeus Lombardi LW L OK 61 79 59 79 72 71 74 68 73 57 70 50 37 72 23 70 000$ 1 5 ' 10 165 lbs
34 Aidan Dudas LW R OK 71 85 61 75 72 84 81 69 74 58 73 66 46 75 26 1 000 000$ 2 5 ' 8 162 lbs
26 Tomas Mrsic LW L OK 59 72 63 71 66 68 70 65 62 62 71 37 36 70 20 72 500$ 1 6 ' 0 172 lbs
17 Vitali Pinchuk LW L OK 57 68 67 73 71 72 68 72 70 59 73 60 50 72 24 95 000$ 3 6 ' 3 203 lbs
12 Viktor Norringer LW R OK 72 61 76 62 73 72 60 64 61 60 69 37 35 69 20 72 500$ 1 6 ' 3 196 lbs
65 Tinus-Luc Koblar LW L OK 68 67 66 63 64 69 68 61 59 59 65 35 30 67 19 70 000$ 2 6 ' 3 176 lbs
79 Jaxon Cover RW L OK 58 65 62 66 66 62 67 66 69 57 62 30 30 67 18 90 000$ 3 6 ' 2 183 lbs
40 Jack Murtagh RW L OK 70 68 74 63 71 59 67 64 62 59 70 35 36 70 19 80 000$ 2 6 ' 1 200 lbs
41 Blake Zielinski RW R OK 59 63 58 68 68 67 61 66 57 58 64 30 30 65 18 75 000$ 3 6 ' 0 188 lbs
11 Joey Willis RW R OK 61 68 59 74 70 75 67 72 66 65 72 40 38 71 21 72 500$ 2 5 ' 10 170 lbs
49 Andrew Robinson D L OK 67 60 65 60 67 52 57 52 50 64 51 30 30 63 18 72 500$ 3 6 ' 0 190 lbs
24 Angus Booth D L OK 68 74 67 67 62 72 72 68 65 70 51 43 33 71 22 70 000$ 1 6 ' 1 176 lbs
31 Ben Danford D R OK 72 67 71 76 71 71 66 66 64 72 56 39 34 72 20 80 000$ 1 6 ' 0 176 lbs
80 Juho Piiparinen D R OK 67 65 69 65 66 62 65 59 55 65 54 30 30 67 18 90 000$ 3 6 ' 1 201 lbs
78 Viggo Gustafsson D L OK 72 64 73 66 68 70 64 58 60 71 54 38 35 70 20 75 000$ 1 6 ' 2 192 lbs
5 Benjamin C.Ayotte D R OK 60 64 62 66 67 51 63 52 56 65 47 30 30 63 18 72 500$ 3 6 ' 1 187 lbs
46 Declan Chisholm D L OK 69 66 77 76 75 77 68 73 65 73 70 61 49 75 26 1 000 000$ 2 6 ' 1 185 lbs
19 William McIsaac D R OK 71 62 71 66 65 59 67 56 56 69 54 37 36 68 20 72 500$ 1 6 ' 3 192 lbs
1 Daniil Chechelev G R OK 74 79 78 83 86 85 84 69 80 NA NA 57 47 75 25 85 000$ 1 6 ' 3 187 lbs
64 Eemil Vinni G L OK 74 79 76 78 79 80 79 74 78 NA NA 48 43 73 21 75 000$ 1 6 ' 2 185 lbs
60 Damian Clara G L OK 72 78 77 75 72 77 75 63 73 NA NA 48 41 70 21 80 000$ 2 6 ' 6 215 lbs
Pro Team Average 67 69 68 70 70 69 69 65 65 63 64 41 37 70 21 151 600$ 2 6' 1 186 lbs
Linked Rosters Full