BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - PROVIDENCE
Last Update on jeudi, nov 12 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
49 Danny Nelson C L OK 71 70 80 74 72 61 68 68 65 76 66 43 31 74 21 80 000$ 2 6 ' 3 212 lbs
74 Luca Romano C R OK 60 69 61 72 67 69 69 68 61 63 67 34 33 69 19 80 000$ 2 6 ' 0 176 lbs
96 Matej Pekar C L OK 66 79 64 78 74 79 81 71 73 64 69 67 39 75 26 1 000 000$ 3 6 ' 0 170 lbs
63 Gracyn Sawchyn C R OK 71 71 58 76 71 66 75 70 70 61 66 46 30 71 21 80 000$ 2 5 ' 11 155 lbs
28 Cole Chandler C L OK 62 66 61 63 60 57 67 60 55 56 61 35 35 64 19 72 500$ 3 6 ' 0 200 lbs
39 Victor Plante LW L OK 62 65 57 67 69 65 65 64 61 58 65 30 30 66 18 80 000$ 3 5 ' 10 163 lbs
55 Niklas Aaram-Olsen LW L 96 59 64 59 66 68 64 64 65 60 53 65 30 30 66 18 80 000$ 3 6 ' 1 183 lbs
56 Theo Stockselius LW L OK 60 70 63 64 66 72 71 71 68 57 65 35 35 69 19 80 000$ 2 6 ' 2 186 lbs
47 Kirill Yemelyanov LW L OK 55 66 50 66 66 65 66 65 67 50 60 35 35 64 19 72 500$ 3 6 ' 1 176 lbs
76 Alexander Perevalov LW R OK 74 75 78 73 74 68 73 69 71 64 71 55 32 75 22 1 000 000$ 4 6 ' 0 190 lbs
87 Miguel Marques RW R OK 56 70 60 61 68 72 71 71 70 57 70 40 38 70 20 75 000$ 1 5 ' 11 172 lbs
93 Blake Vanek RW R OK 70 56 74 67 68 65 57 60 62 60 68 33 33 68 19 70 000$ 2 6 ' 3 205 lbs
66 Maxim Masse RW R OK 71 69 67 68 71 71 72 65 67 59 73 38 37 72 20 80 000$ 1 6 ' 1 181 lbs
97 Simas Ignatavicius RW R OK 71 67 68 68 71 58 62 68 68 56 63 35 35 69 19 80 000$ 3 6 ' 3 198 lbs
22 Alex Huang D R OK 59 72 57 69 63 67 67 65 65 60 62 34 36 68 19 70 000$ 2 6 ' 0 170 lbs
30 Rodwin Dionicio D L OK 73 56 75 72 74 70 59 77 68 57 78 47 51 73 22 77 500$ 2 6 ' 2 205 lbs
67 Kurban Limatov D L 99 69 64 76 65 68 59 63 57 61 68 50 35 30 69 19 80 000$ 2 6 ' 6 200 lbs
54 Jayden Kurtz D R OK 68 65 67 68 65 62 66 62 58 66 63 35 35 69 19 80 000$ 3 6 ' 3 194 lbs
41 Jackson Edward D L OK 71 65 71 64 65 57 65 61 56 68 51 44 44 69 22 77 500$ 2 6 ' 2 201 lbs
3 Kristian Kostadinski D L OK 76 52 78 69 70 50 57 57 52 69 56 42 43 68 21 77 500$ 2 6 ' 6 229 lbs
57 Lukas Fisher D L OK 71 67 73 72 69 63 71 64 56 70 54 39 34 71 20 80 000$ 1 6 ' 4 181 lbs
17 Jacob Vandeven D L OK 66 56 66 63 62 60 56 51 47 62 55 30 30 63 18 72 500$ 3 6 ' 5 183 lbs
31 Reid Dyck G L OK 78 69 83 79 78 73 71 60 72 NA NA 53 37 68 22 72 500$ 1 6 ' 4 194 lbs
50 Mikhail Yegorov G L OK 75 76 83 79 86 71 76 69 76 NA NA 45 38 72 20 80 000$ 1 6 ' 4 187 lbs
2 Simon Zajicek G L OK 77 79 80 81 79 72 76 63 80 25 25 65 50 73 25 95 000$ 3 6 ' 2 185 lbs
Pro Team Average 68 67 68 70 70 65 68 65 64 60 62 41 36 69 20 151 700$ 2 6' 2 188 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
1 Backup_D_PRO D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 1 6 ' 0 200 lbs
Farm Team Average 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0$ 1 6' 0 200 lbs
Linked Rosters Full