| Last Update on mercredi, juil 8 2026 |
|
| Eastern Conference |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
| 1 | | BRIDGEPORT | 24 | 16 | 8 | 0 | 2 | 34 | 103 | 81 | +22 | ,708 | 4-2-0 | W3 |
| 2 | | TORONTO_M | 17 | 10 | 7 | 0 | 2 | 22 | 62 | 55 | +7 | ,647 | 0-0-0 | L2 |
| 3 | | WILKESBARE | 10 | 5 | 5 | 0 | 2 | 12 | 42 | 48 | -6 | ,600 | 0-0-0 | L3 |
| 4 | | GRANDRAPID | 10 | 5 | 5 | 0 | 0 | 10 | 29 | 34 | -5 | ,500 | 0-0-0 | L3 |
| 5 | | PROVIDENCE | 7 | 3 | 4 | 0 | 1 | 7 | 27 | 28 | -1 | ,500 | 0-0-0 | L1 |
| 6 | | CHICAGO_W | 5 | 1 | 4 | 0 | 2 | 4 | 15 | 16 | -1 | ,400 | 0-0-0 | L2 |
| 7 | | L.VALLEY | 6 | 2 | 4 | 0 | 0 | 4 | 21 | 25 | -4 | ,333 | 0-0-0 | L3 |
| 8 | | BELLEVILLE | 5 | 1 | 4 | 0 | 0 | 2 | 22 | 24 | -2 | ,200 | 0-0-0 | L2 |
|
| 9 | | CLEVELAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 10 | | HERSHEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 11 | | CHARLOTTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 12 | | SYRACUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 13 | | ROCHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 14 | | LAVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 15 | | HARTFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 16 | | UTICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
|
| Western Conference |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
| 1 | | COACHELLA | 24 | 14 | 10 | 0 | 1 | 29 | 78 | 70 | +8 | ,604 | 2-4-0 | L3 |
| 2 | | SPRINGFIEL | 17 | 9 | 8 | 0 | 0 | 18 | 68 | 60 | +8 | ,529 | 0-0-0 | L1 |
| 3 | | ONTARIO | 12 | 6 | 6 | 0 | 2 | 14 | 50 | 45 | +5 | ,583 | 0-0-0 | L3 |
| 4 | | CALGARY_W | 13 | 6 | 7 | 0 | 0 | 12 | 38 | 46 | -8 | ,461 | 0-0-0 | L3 |
| 5 | | MILWAUKEE | 7 | 3 | 4 | 0 | 2 | 8 | 24 | 23 | +1 | ,571 | 0-0-0 | L2 |
| 6 | | ABBOTSFORD | 7 | 3 | 4 | 0 | 0 | 6 | 16 | 18 | -2 | ,428 | 0-0-0 | L2 |
| 7 | | BAKERSFIEL | 6 | 2 | 4 | 0 | 1 | 5 | 15 | 26 | -11 | ,416 | 0-0-0 | L1 |
| 8 | | HENDERSON | 6 | 2 | 4 | 0 | 0 | 4 | 16 | 27 | -11 | ,333 | 0-0-0 | L3 |
|
| 9 | | TUCSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 10 | | TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 11 | | SAN_DIEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 12 | | SAN_JOSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 13 | | IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 14 | | COLORADO_E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 15 | | ROCKFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 16 | | MANITOBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
|
| Standing by Division |
|
| Atlantic Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
| 1 | | TORONTO_M | 17 | 10 | 7 | 0 | 2 | 22 | 62 | 55 | +7 | ,647 | 0-0-0 | L2 |
| 2 | | GRANDRAPID | 10 | 5 | 5 | 0 | 0 | 10 | 29 | 34 | -5 | ,500 | 0-0-0 | L3 |
| 3 | | PROVIDENCE | 7 | 3 | 4 | 0 | 1 | 7 | 27 | 28 | -1 | ,500 | 0-0-0 | L1 |
| 4 | | BELLEVILLE | 5 | 1 | 4 | 0 | 0 | 2 | 22 | 24 | -2 | ,200 | 0-0-0 | L2 |
| 5 | | CHARLOTTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 6 | | SYRACUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 7 | | ROCHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 8 | | LAVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
|
| Metro Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
| 1 | | BRIDGEPORT | 24 | 16 | 8 | 0 | 2 | 34 | 103 | 81 | +22 | ,708 | 4-2-0 | W3 |
| 2 | | WILKESBARE | 10 | 5 | 5 | 0 | 2 | 12 | 42 | 48 | -6 | ,600 | 0-0-0 | L3 |
| 3 | | CHICAGO_W | 5 | 1 | 4 | 0 | 2 | 4 | 15 | 16 | -1 | ,400 | 0-0-0 | L2 |
| 4 | | L.VALLEY | 6 | 2 | 4 | 0 | 0 | 4 | 21 | 25 | -4 | ,333 | 0-0-0 | L3 |
| 5 | | CLEVELAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 6 | | HERSHEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 7 | | HARTFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 8 | | UTICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
|
| Central Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
| 1 | | SPRINGFIEL | 17 | 9 | 8 | 0 | 0 | 18 | 68 | 60 | +8 | ,529 | 0-0-0 | L1 |
| 2 | | MILWAUKEE | 7 | 3 | 4 | 0 | 2 | 8 | 24 | 23 | +1 | ,571 | 0-0-0 | L2 |
| 3 | | TUCSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 4 | | TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 5 | | IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 6 | | COLORADO_E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 7 | | ROCKFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 8 | | MANITOBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
|
| Pacific Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
| 1 | | COACHELLA | 24 | 14 | 10 | 0 | 1 | 29 | 78 | 70 | +8 | ,604 | 2-4-0 | L3 |
| 2 | | ONTARIO | 12 | 6 | 6 | 0 | 2 | 14 | 50 | 45 | +5 | ,583 | 0-0-0 | L3 |
| 3 | | CALGARY_W | 13 | 6 | 7 | 0 | 0 | 12 | 38 | 46 | -8 | ,461 | 0-0-0 | L3 |
| 4 | | ABBOTSFORD | 7 | 3 | 4 | 0 | 0 | 6 | 16 | 18 | -2 | ,428 | 0-0-0 | L2 |
| 5 | | BAKERSFIEL | 6 | 2 | 4 | 0 | 1 | 5 | 15 | 26 | -11 | ,416 | 0-0-0 | L1 |
| 6 | | HENDERSON | 6 | 2 | 4 | 0 | 0 | 4 | 16 | 27 | -11 | ,333 | 0-0-0 | L3 |
| 7 | | SAN_DIEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |
| 8 | | SAN_JOSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0-0-0 | L0 |