Last Update on vendredi, déc 8 2023 |
|
Eastern Conference |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | BELLEVILLE | 19 | 13 | 3 | 3 | 0 | 29 | 76 | 61 | +15 | ,763 | 6-1-3 | L1 |
2 | | BRIDGEPORT | 19 | 12 | 5 | 2 | 0 | 26 | 87 | 62 | +25 | ,684 | 6-3-1 | L1 |
3 | | SYRACUSE | 18 | 12 | 6 | 1 | 0 | 25 | 79 | 65 | +14 | ,694 | 5-4-1 | L1 |
4 | | LAVAL | 19 | 11 | 8 | 0 | 1 | 23 | 71 | 67 | +4 | ,605 | 7-3-0 | W4 |
5 | | TORONTO_M | 19 | 10 | 7 | 2 | 0 | 22 | 68 | 64 | +4 | ,578 | 5-3-2 | W3 |
6 | | HERSHEY | 18 | 9 | 6 | 3 | 0 | 21 | 74 | 62 | +12 | ,583 | 4-3-3 | L1 |
7 | | CHARLOTTE | 18 | 8 | 9 | 1 | 1 | 18 | 67 | 74 | -7 | ,500 | 5-4-1 | W1 |
8 | | GRANDRAPID | 18 | 8 | 8 | 2 | 0 | 18 | 56 | 63 | -7 | ,500 | 3-6-1 | W1 |
|
9 | | UTICA | 19 | 8 | 9 | 2 | 0 | 18 | 81 | 87 | -6 | ,473 | 2-7-1 | L1 |
10 | | PROVIDENCE | 19 | 8 | 10 | 1 | 0 | 17 | 80 | 80 | 0 | ,447 | 3-6-1 | L1 |
11 | | HARTFORD | 19 | 7 | 10 | 2 | 1 | 17 | 72 | 74 | -2 | ,447 | 5-4-1 | W4 |
12 | | CHICAGO_W | 19 | 6 | 12 | 1 | 3 | 16 | 67 | 92 | -25 | ,421 | 3-7-0 | W2 |
13 | | CLEVELAND | 18 | 7 | 11 | 0 | 1 | 15 | 56 | 70 | -14 | ,416 | 3-7-0 | W1 |
14 | | L.VALLEY | 18 | 6 | 10 | 2 | 1 | 15 | 69 | 76 | -7 | ,416 | 4-5-1 | L3 |
15 | | ROCHESTER | 19 | 6 | 12 | 1 | 1 | 14 | 62 | 73 | -11 | ,368 | 4-5-1 | W1 |
16 | | WILKESBARE | 19 | 6 | 11 | 2 | 0 | 14 | 58 | 77 | -19 | ,368 | 3-5-2 | W1 |
|
Western Conference |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | MANITOBA | 19 | 14 | 5 | 0 | 1 | 29 | 74 | 47 | +27 | ,763 | 8-2-0 | L1 |
2 | | ONTARIO | 19 | 12 | 6 | 0 | 0 | 24 | 71 | 51 | +20 | ,631 | 7-3-0 | L1 |
3 | | CALGARY_W | 18 | 11 | 5 | 2 | 0 | 24 | 86 | 73 | +13 | ,666 | 6-3-1 | T1 |
4 | | TUCSON | 18 | 10 | 7 | 1 | 2 | 23 | 67 | 64 | +3 | ,638 | 6-3-1 | W2 |
5 | | ROCKFORD | 18 | 9 | 7 | 2 | 1 | 21 | 79 | 58 | +21 | ,583 | 6-4-0 | W1 |
6 | | SAN_JOSE | 18 | 8 | 7 | 3 | 2 | 21 | 65 | 62 | +3 | ,583 | 6-2-2 | L1 |
7 | | ABBOTSFORD | 18 | 9 | 7 | 2 | 0 | 20 | 69 | 59 | +10 | ,555 | 7-2-1 | T1 |
8 | | HENDERSON | 18 | 9 | 7 | 2 | 0 | 20 | 72 | 68 | +4 | ,555 | 5-4-1 | W3 |
|
9 | | COLORADO_E | 18 | 9 | 8 | 1 | 0 | 19 | 64 | 56 | +8 | ,527 | 4-5-1 | L3 |
10 | | SPRINGFIEL | 18 | 8 | 8 | 2 | 0 | 18 | 68 | 64 | +4 | ,500 | 3-5-2 | L1 |
11 | | IOWA | 18 | 7 | 9 | 2 | 1 | 17 | 62 | 67 | -5 | ,472 | 3-7-0 | L2 |
12 | | COACHELLA | 18 | 7 | 8 | 3 | 0 | 17 | 58 | 68 | -10 | ,472 | 3-5-2 | W1 |
13 | | BAKERSFIEL | 18 | 6 | 11 | 1 | 1 | 14 | 59 | 71 | -12 | ,388 | 5-5-0 | L1 |
14 | | SAN_DIEGO | 18 | 5 | 11 | 2 | 1 | 13 | 53 | 70 | -17 | ,361 | 2-7-1 | L1 |
15 | | TEXAS | 18 | 5 | 11 | 2 | 0 | 12 | 64 | 77 | -13 | ,333 | 3-6-1 | L4 |
16 | | MILWAUKEE | 18 | 2 | 14 | 2 | 2 | 8 | 48 | 80 | -32 | ,222 | 0-9-1 | L1 |
|
Standing by Division |
|
Atlantic Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | BELLEVILLE | 19 | 13 | 3 | 3 | 0 | 29 | 76 | 61 | +15 | ,763 | 6-1-3 | L1 |
2 | | SYRACUSE | 18 | 12 | 6 | 1 | 0 | 25 | 79 | 65 | +14 | ,694 | 5-4-1 | L1 |
3 | | LAVAL | 19 | 11 | 8 | 0 | 1 | 23 | 71 | 67 | +4 | ,605 | 7-3-0 | W4 |
4 | | TORONTO_M | 19 | 10 | 7 | 2 | 0 | 22 | 68 | 64 | +4 | ,578 | 5-3-2 | W3 |
5 | | CHARLOTTE | 18 | 8 | 9 | 1 | 1 | 18 | 67 | 74 | -7 | ,500 | 5-4-1 | W1 |
6 | | GRANDRAPID | 18 | 8 | 8 | 2 | 0 | 18 | 56 | 63 | -7 | ,500 | 3-6-1 | W1 |
7 | | PROVIDENCE | 19 | 8 | 10 | 1 | 0 | 17 | 80 | 80 | 0 | ,447 | 3-6-1 | L1 |
8 | | ROCHESTER | 19 | 6 | 12 | 1 | 1 | 14 | 62 | 73 | -11 | ,368 | 4-5-1 | W1 |
|
Metro Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | BRIDGEPORT | 19 | 12 | 5 | 2 | 0 | 26 | 87 | 62 | +25 | ,684 | 6-3-1 | L1 |
2 | | HERSHEY | 18 | 9 | 6 | 3 | 0 | 21 | 74 | 62 | +12 | ,583 | 4-3-3 | L1 |
3 | | UTICA | 19 | 8 | 9 | 2 | 0 | 18 | 81 | 87 | -6 | ,473 | 2-7-1 | L1 |
4 | | HARTFORD | 19 | 7 | 10 | 2 | 1 | 17 | 72 | 74 | -2 | ,447 | 5-4-1 | W4 |
5 | | CHICAGO_W | 19 | 6 | 12 | 1 | 3 | 16 | 67 | 92 | -25 | ,421 | 3-7-0 | W2 |
6 | | CLEVELAND | 18 | 7 | 11 | 0 | 1 | 15 | 56 | 70 | -14 | ,416 | 3-7-0 | W1 |
7 | | L.VALLEY | 18 | 6 | 10 | 2 | 1 | 15 | 69 | 76 | -7 | ,416 | 4-5-1 | L3 |
8 | | WILKESBARE | 19 | 6 | 11 | 2 | 0 | 14 | 58 | 77 | -19 | ,368 | 3-5-2 | W1 |
|
Central Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | MANITOBA | 19 | 14 | 5 | 0 | 1 | 29 | 74 | 47 | +27 | ,763 | 8-2-0 | L1 |
2 | | TUCSON | 18 | 10 | 7 | 1 | 2 | 23 | 67 | 64 | +3 | ,638 | 6-3-1 | W2 |
3 | | ROCKFORD | 18 | 9 | 7 | 2 | 1 | 21 | 79 | 58 | +21 | ,583 | 6-4-0 | W1 |
4 | | COLORADO_E | 18 | 9 | 8 | 1 | 0 | 19 | 64 | 56 | +8 | ,527 | 4-5-1 | L3 |
5 | | SPRINGFIEL | 18 | 8 | 8 | 2 | 0 | 18 | 68 | 64 | +4 | ,500 | 3-5-2 | L1 |
6 | | IOWA | 18 | 7 | 9 | 2 | 1 | 17 | 62 | 67 | -5 | ,472 | 3-7-0 | L2 |
7 | | TEXAS | 18 | 5 | 11 | 2 | 0 | 12 | 64 | 77 | -13 | ,333 | 3-6-1 | L4 |
8 | | MILWAUKEE | 18 | 2 | 14 | 2 | 2 | 8 | 48 | 80 | -32 | ,222 | 0-9-1 | L1 |
|
Pacific Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | ONTARIO | 19 | 12 | 6 | 0 | 0 | 24 | 71 | 51 | +20 | ,631 | 7-3-0 | L1 |
2 | | CALGARY_W | 18 | 11 | 5 | 2 | 0 | 24 | 86 | 73 | +13 | ,666 | 6-3-1 | T1 |
3 | | SAN_JOSE | 18 | 8 | 7 | 3 | 2 | 21 | 65 | 62 | +3 | ,583 | 6-2-2 | L1 |
4 | | ABBOTSFORD | 18 | 9 | 7 | 2 | 0 | 20 | 69 | 59 | +10 | ,555 | 7-2-1 | T1 |
5 | | HENDERSON | 18 | 9 | 7 | 2 | 0 | 20 | 72 | 68 | +4 | ,555 | 5-4-1 | W3 |
6 | | COACHELLA | 18 | 7 | 8 | 3 | 0 | 17 | 58 | 68 | -10 | ,472 | 3-5-2 | W1 |
7 | | BAKERSFIEL | 18 | 6 | 11 | 1 | 1 | 14 | 59 | 71 | -12 | ,388 | 5-5-0 | L1 |
8 | | SAN_DIEGO | 18 | 5 | 11 | 2 | 1 | 13 | 53 | 70 | -17 | ,361 | 2-7-1 | L1 |