Eastern Association
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | x | L.VALLEY | 80 | 45 | 29 | 5 | 1 | 96 | 294 | 253 | +41 | ,600 | 6-4-0 | W1 |
| 2 | y | GRANDRAPID | 79 | 43 | 29 | 8 | 2 | 96 | 330 | 286 | +44 | ,607 | 8-2-0 | W3 |
| 3 | x | BRIDGEPORT | 80 | 43 | 32 | 5 | 2 | 93 | 318 | 277 | +41 | ,581 | 5-4-1 | L1 |
| 4 | x | BELLEVILLE | 81 | 40 | 35 | 6 | 6 | 92 | 291 | 290 | +1 | ,567 | 7-3-0 | W2 |
| 5 | x | WILKESBARE | 81 | 39 | 35 | 7 | 6 | 91 | 279 | 277 | +2 | ,561 | 5-4-1 | T1 |
| 6 | x | PROVIDENCE | 81 | 41 | 34 | 6 | 2 | 90 | 288 | 272 | +16 | ,555 | 6-3-1 | W2 |
| 7 | | CHICAGO_W | 79 | 39 | 33 | 7 | 2 | 87 | 265 | 233 | +32 | ,550 | 7-3-0 | W1 |
| 8 | | HERSHEY | 81 | 37 | 35 | 9 | 3 | 86 | 302 | 280 | +22 | ,530 | 4-5-1 | L1 |
|
| 9 | | TORONTO_M | 80 | 38 | 37 | 5 | 3 | 84 | 284 | 277 | +7 | ,525 | 6-3-1 | W2 |
| 10 | | SYRACUSE | 80 | 35 | 35 | 10 | 4 | 84 | 294 | 270 | +24 | ,525 | 3-7-0 | W1 |
| 11 | | LAVAL | 80 | 38 | 38 | 4 | 3 | 83 | 278 | 274 | +4 | ,518 | 4-4-2 | T2 |
| 12 | | CLEVELAND | 80 | 35 | 39 | 6 | 3 | 79 | 246 | 284 | -38 | ,493 | 6-2-2 | W3 |
| 13 | | UTICA | 81 | 33 | 40 | 8 | 5 | 79 | 277 | 285 | -8 | ,487 | 6-4-0 | W1 |
| 14 | | HARTFORD | 80 | 35 | 41 | 4 | 0 | 74 | 279 | 303 | -24 | ,462 | 6-4-0 | L1 |
| 15 | | ROCHESTER | 81 | 34 | 42 | 5 | 1 | 74 | 277 | 319 | -42 | ,456 | 5-4-1 | L2 |
| 16 | | CHARLOTTE | 81 | 27 | 46 | 8 | 5 | 67 | 254 | 304 | -50 | ,413 | 0-9-1 | L6 |
Western Association
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | y | CALGARY_W | 80 | 43 | 25 | 12 | 1 | 99 | 305 | 250 | +55 | ,618 | 7-3-0 | L1 |
| 2 | y | SPRINGFIEL | 80 | 43 | 31 | 6 | 3 | 95 | 300 | 277 | +23 | ,593 | 7-3-0 | L1 |
| 3 | x | ONTARIO | 80 | 46 | 30 | 4 | 2 | 98 | 324 | 290 | +34 | ,612 | 4-4-2 | L1 |
| 4 | x | COACHELLA | 81 | 38 | 36 | 7 | 5 | 88 | 290 | 274 | +16 | ,543 | 6-4-0 | L1 |
| 5 | x | BAKERSFIEL | 80 | 40 | 35 | 5 | 2 | 87 | 307 | 278 | +29 | ,543 | 5-5-0 | W1 |
| 6 | | HENDERSON | 81 | 38 | 37 | 6 | 3 | 85 | 286 | 284 | +2 | ,524 | 4-4-2 | T1 |
| 7 | | MILWAUKEE | 80 | 37 | 34 | 9 | 1 | 84 | 312 | 294 | +18 | ,525 | 3-5-2 | L3 |
| 8 | | ABBOTSFORD | 80 | 36 | 38 | 6 | 6 | 84 | 276 | 268 | +8 | ,525 | 5-5-0 | W2 |
|
| 9 | | MANITOBA | 80 | 38 | 39 | 3 | 4 | 83 | 291 | 290 | +1 | ,518 | 0-9-1 | L6 |
| 10 | | TEXAS | 80 | 39 | 37 | 4 | 0 | 82 | 279 | 281 | -2 | ,512 | 7-3-0 | W1 |
| 11 | | TUCSON | 81 | 34 | 38 | 9 | 3 | 80 | 283 | 293 | -10 | ,493 | 3-6-1 | L1 |
| 12 | | ROCKFORD | 81 | 32 | 40 | 9 | 4 | 77 | 295 | 318 | -23 | ,475 | 3-6-1 | L4 |
| 13 | | IOWA | 81 | 34 | 43 | 4 | 1 | 73 | 275 | 297 | -22 | ,450 | 4-5-1 | T1 |
| 14 | | SAN_DIEGO | 81 | 29 | 41 | 11 | 4 | 73 | 271 | 317 | -46 | ,450 | 3-6-1 | L1 |
| 15 | | COLORADO_E | 80 | 28 | 45 | 7 | 8 | 71 | 276 | 332 | -56 | ,443 | 4-3-3 | W1 |
| 16 | | SAN_JOSE | 79 | 22 | 50 | 7 | 0 | 51 | 232 | 331 | -99 | ,322 | 1-9-0 | L2 |
Atlantic Section
Metro Section
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | L.VALLEY | 80 | 45 | 29 | 5 | 1 | 96 | 294 | 253 | +41 | ,600 | 6-4-0 | W1 |
| 2 | | BRIDGEPORT | 80 | 43 | 32 | 5 | 2 | 93 | 318 | 277 | +41 | ,581 | 5-4-1 | L1 |
| 3 | | WILKESBARE | 81 | 39 | 35 | 7 | 6 | 91 | 279 | 277 | +2 | ,561 | 5-4-1 | T1 |
| 4 | | CHICAGO_W | 79 | 39 | 33 | 7 | 2 | 87 | 265 | 233 | +32 | ,550 | 7-3-0 | W1 |
| 5 | | HERSHEY | 81 | 37 | 35 | 9 | 3 | 86 | 302 | 280 | +22 | ,530 | 4-5-1 | L1 |
| 6 | | CLEVELAND | 80 | 35 | 39 | 6 | 3 | 79 | 246 | 284 | -38 | ,493 | 6-2-2 | W3 |
| 7 | | UTICA | 81 | 33 | 40 | 8 | 5 | 79 | 277 | 285 | -8 | ,487 | 6-4-0 | W1 |
| 8 | | HARTFORD | 80 | 35 | 41 | 4 | 0 | 74 | 279 | 303 | -24 | ,462 | 6-4-0 | L1 |
Central Section
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | SPRINGFIEL | 80 | 43 | 31 | 6 | 3 | 95 | 300 | 277 | +23 | ,593 | 7-3-0 | L1 |
| 2 | | MILWAUKEE | 80 | 37 | 34 | 9 | 1 | 84 | 312 | 294 | +18 | ,525 | 3-5-2 | L3 |
| 3 | | MANITOBA | 80 | 38 | 39 | 3 | 4 | 83 | 291 | 290 | +1 | ,518 | 0-9-1 | L6 |
| 4 | | TEXAS | 80 | 39 | 37 | 4 | 0 | 82 | 279 | 281 | -2 | ,512 | 7-3-0 | W1 |
| 5 | | TUCSON | 81 | 34 | 38 | 9 | 3 | 80 | 283 | 293 | -10 | ,493 | 3-6-1 | L1 |
| 6 | | ROCKFORD | 81 | 32 | 40 | 9 | 4 | 77 | 295 | 318 | -23 | ,475 | 3-6-1 | L4 |
| 7 | | IOWA | 81 | 34 | 43 | 4 | 1 | 73 | 275 | 297 | -22 | ,450 | 4-5-1 | T1 |
| 8 | | COLORADO_E | 80 | 28 | 45 | 7 | 8 | 71 | 276 | 332 | -56 | ,443 | 4-3-3 | W1 |
Pacific Section
Dernière mise à jour le samedi, avr 11 2026
Playoffs have not started