Eastern Association
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | L.VALLEY | 64 | 43 | 20 | 1 | 1 | 88 | 242 | 197 | +45 | ,687 | 5-5-0 | L3 |
2 | | GRANDRAPID | 65 | 40 | 21 | 4 | 1 | 85 | 231 | 199 | +32 | ,653 | 8-2-0 | W2 |
3 | | SYRACUSE | 65 | 36 | 25 | 4 | 2 | 78 | 248 | 196 | +52 | ,600 | 5-4-1 | W3 |
4 | | CHARLOTTE | 66 | 36 | 25 | 4 | 2 | 78 | 216 | 217 | -1 | ,590 | 6-3-1 | L1 |
5 | | HARTFORD | 65 | 35 | 27 | 4 | 3 | 77 | 246 | 211 | +35 | ,592 | 5-5-0 | L1 |
6 | | BRIDGEPORT | 66 | 32 | 25 | 8 | 3 | 75 | 253 | 222 | +31 | ,568 | 7-2-1 | W4 |
7 | | UTICA | 66 | 34 | 29 | 3 | 1 | 72 | 245 | 224 | +21 | ,545 | 5-4-1 | T1 |
8 | | CHICAGO_W | 65 | 32 | 28 | 5 | 2 | 71 | 237 | 246 | -9 | ,546 | 6-4-0 | W2 |
|
9 | | WILKESBARE | 65 | 32 | 29 | 4 | 1 | 69 | 241 | 226 | +15 | ,530 | 6-4-0 | W2 |
10 | | BELLEVILLE | 65 | 29 | 35 | 1 | 7 | 66 | 227 | 244 | -17 | ,507 | 4-5-1 | W2 |
11 | | TORONTO_M | 65 | 29 | 34 | 2 | 2 | 62 | 235 | 243 | -8 | ,476 | 5-4-1 | L1 |
12 | | LAVAL | 65 | 27 | 34 | 4 | 3 | 61 | 221 | 238 | -17 | ,469 | 1-6-3 | T1 |
13 | | ROCHESTER | 64 | 27 | 33 | 4 | 1 | 59 | 229 | 298 | -69 | ,460 | 4-6-0 | W1 |
14 | | PROVIDENCE | 65 | 27 | 34 | 4 | 1 | 59 | 229 | 239 | -10 | ,453 | 7-2-1 | L2 |
15 | | HERSHEY | 66 | 25 | 37 | 4 | 3 | 57 | 226 | 276 | -50 | ,431 | 4-5-1 | L1 |
16 | | CLEVELAND | 65 | 22 | 41 | 2 | 1 | 47 | 204 | 252 | -48 | ,361 | 3-7-0 | L4 |
Western Association
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | COACHELLA | 65 | 36 | 23 | 6 | 1 | 79 | 257 | 214 | +43 | ,607 | 4-4-2 | L2 |
2 | | ROCKFORD | 66 | 32 | 28 | 6 | 2 | 72 | 261 | 238 | +23 | ,545 | 5-4-1 | W3 |
3 | | CALGARY_W | 65 | 38 | 25 | 3 | 0 | 79 | 253 | 211 | +42 | ,607 | 5-5-0 | L1 |
4 | | ABBOTSFORD | 66 | 35 | 26 | 5 | 3 | 78 | 248 | 204 | +44 | ,590 | 7-2-1 | W2 |
5 | | MANITOBA | 65 | 32 | 27 | 6 | 1 | 71 | 245 | 229 | +16 | ,546 | 4-5-1 | L1 |
6 | | TUCSON | 65 | 31 | 28 | 6 | 3 | 71 | 238 | 237 | +1 | ,546 | 4-5-1 | W1 |
7 | | TEXAS | 64 | 31 | 28 | 5 | 0 | 67 | 242 | 245 | -3 | ,523 | 4-5-1 | L1 |
8 | | HENDERSON | 64 | 29 | 29 | 6 | 3 | 67 | 212 | 200 | +12 | ,523 | 6-3-1 | W1 |
|
9 | | SPRINGFIEL | 65 | 28 | 30 | 7 | 3 | 66 | 233 | 218 | +15 | ,507 | 4-6-0 | W2 |
10 | | COLORADO_E | 65 | 28 | 33 | 4 | 3 | 63 | 255 | 271 | -16 | ,484 | 6-4-0 | L3 |
11 | | BAKERSFIEL | 65 | 28 | 32 | 5 | 1 | 62 | 239 | 238 | +1 | ,476 | 3-7-0 | L5 |
12 | | SAN_JOSE | 65 | 27 | 34 | 4 | 1 | 59 | 229 | 247 | -18 | ,453 | 4-6-0 | L1 |
13 | | IOWA | 65 | 24 | 35 | 6 | 2 | 56 | 219 | 245 | -26 | ,430 | 3-6-1 | W1 |
14 | | MILWAUKEE | 65 | 21 | 35 | 9 | 3 | 54 | 215 | 260 | -45 | ,415 | 3-5-2 | L3 |
15 | | ONTARIO | 65 | 22 | 40 | 3 | 2 | 49 | 212 | 247 | -35 | ,376 | 4-6-0 | W4 |
16 | | SAN_DIEGO | 65 | 21 | 39 | 5 | 1 | 48 | 205 | 261 | -56 | ,369 | 3-7-0 | L6 |
Atlantic Section
Metro Section
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | L.VALLEY | 64 | 43 | 20 | 1 | 1 | 88 | 242 | 197 | +45 | ,687 | 5-5-0 | L3 |
2 | | HARTFORD | 65 | 35 | 27 | 4 | 3 | 77 | 246 | 211 | +35 | ,592 | 5-5-0 | L1 |
3 | | BRIDGEPORT | 66 | 32 | 25 | 8 | 3 | 75 | 253 | 222 | +31 | ,568 | 7-2-1 | W4 |
4 | | UTICA | 66 | 34 | 29 | 3 | 1 | 72 | 245 | 224 | +21 | ,545 | 5-4-1 | T1 |
5 | | CHICAGO_W | 65 | 32 | 28 | 5 | 2 | 71 | 237 | 246 | -9 | ,546 | 6-4-0 | W2 |
6 | | WILKESBARE | 65 | 32 | 29 | 4 | 1 | 69 | 241 | 226 | +15 | ,530 | 6-4-0 | W2 |
7 | | HERSHEY | 66 | 25 | 37 | 4 | 3 | 57 | 226 | 276 | -50 | ,431 | 4-5-1 | L1 |
8 | | CLEVELAND | 65 | 22 | 41 | 2 | 1 | 47 | 204 | 252 | -48 | ,361 | 3-7-0 | L4 |
Central Section
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | ROCKFORD | 66 | 32 | 28 | 6 | 2 | 72 | 261 | 238 | +23 | ,545 | 5-4-1 | W3 |
2 | | MANITOBA | 65 | 32 | 27 | 6 | 1 | 71 | 245 | 229 | +16 | ,546 | 4-5-1 | L1 |
3 | | TUCSON | 65 | 31 | 28 | 6 | 3 | 71 | 238 | 237 | +1 | ,546 | 4-5-1 | W1 |
4 | | TEXAS | 64 | 31 | 28 | 5 | 0 | 67 | 242 | 245 | -3 | ,523 | 4-5-1 | L1 |
5 | | SPRINGFIEL | 65 | 28 | 30 | 7 | 3 | 66 | 233 | 218 | +15 | ,507 | 4-6-0 | W2 |
6 | | COLORADO_E | 65 | 28 | 33 | 4 | 3 | 63 | 255 | 271 | -16 | ,484 | 6-4-0 | L3 |
7 | | IOWA | 65 | 24 | 35 | 6 | 2 | 56 | 219 | 245 | -26 | ,430 | 3-6-1 | W1 |
8 | | MILWAUKEE | 65 | 21 | 35 | 9 | 3 | 54 | 215 | 260 | -45 | ,415 | 3-5-2 | L3 |
Pacific Section
Dernière mise à jour le mercredi, mars 19 2025
Playoffs have not started