Eastern Association
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | z | ISLANDERS | 82 | 50 | 25 | 7 | 2 | 109 | 319 | 271 | +48 | ,664 | 3-5-2 | W1 |
2 | y | TAMPABAY | 82 | 45 | 29 | 8 | 2 | 100 | 304 | 266 | +38 | ,609 | 7-3-0 | W1 |
3 | x | COLUMBUS | 82 | 46 | 28 | 8 | 3 | 103 | 297 | 280 | +17 | ,628 | 5-3-2 | W4 |
4 | x | DETROIT | 82 | 38 | 34 | 10 | 5 | 91 | 291 | 281 | +10 | ,554 | 6-4-0 | W1 |
5 | x | NEWJERSEY | 82 | 40 | 35 | 7 | 2 | 89 | 297 | 293 | +4 | ,542 | 4-5-1 | L4 |
6 | x | WASHINGTON | 82 | 38 | 33 | 11 | 2 | 89 | 286 | 267 | +19 | ,542 | 4-2-4 | T2 |
7 | x | BUFFALO | 82 | 35 | 32 | 15 | 0 | 85 | 295 | 288 | +7 | ,518 | 3-4-3 | L1 |
8 | x | CAROLINA | 82 | 37 | 40 | 5 | 4 | 83 | 294 | 306 | -12 | ,506 | 5-4-1 | W1 |
|
9 | | FLORIDE | 82 | 38 | 40 | 4 | 2 | 82 | 293 | 304 | -11 | ,500 | 5-3-2 | L2 |
10 | | PITTSBURGH | 82 | 36 | 39 | 7 | 2 | 81 | 288 | 307 | -19 | ,493 | 6-3-1 | W1 |
11 | | NYRANGERS | 82 | 35 | 42 | 5 | 4 | 79 | 282 | 283 | -1 | ,481 | 4-5-1 | W2 |
12 | | MONTREAL | 82 | 34 | 38 | 10 | 1 | 79 | 269 | 298 | -29 | ,481 | 3-6-1 | L1 |
13 | | PHILLY | 82 | 32 | 40 | 10 | 2 | 76 | 290 | 288 | +2 | ,463 | 3-5-2 | L2 |
14 | | TORONTO | 82 | 32 | 44 | 6 | 6 | 76 | 284 | 300 | -16 | ,463 | 6-3-1 | W1 |
15 | | BOSTON | 82 | 31 | 43 | 8 | 5 | 75 | 281 | 296 | -15 | ,457 | 1-8-1 | L1 |
16 | | OTTAWA | 82 | 31 | 44 | 7 | 3 | 72 | 289 | 309 | -20 | ,439 | 4-6-0 | W1 |
Western Association
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | y | COLORADO | 82 | 42 | 31 | 9 | 3 | 96 | 306 | 269 | +37 | ,585 | 6-4-0 | W1 |
2 | y | CALGARY | 82 | 42 | 35 | 5 | 3 | 92 | 330 | 269 | +61 | ,560 | 5-5-0 | L1 |
3 | x | WINNIPEG | 82 | 41 | 35 | 6 | 4 | 92 | 314 | 303 | +11 | ,560 | 4-6-0 | L3 |
4 | x | MINNESOTA | 82 | 40 | 36 | 6 | 6 | 92 | 307 | 278 | +29 | ,560 | 7-3-0 | W2 |
5 | x | LOSANGELES | 82 | 41 | 37 | 4 | 2 | 88 | 277 | 262 | +15 | ,536 | 6-3-1 | W2 |
6 | x | SEATTLE | 82 | 37 | 35 | 10 | 3 | 87 | 314 | 320 | -6 | ,530 | 3-6-1 | L2 |
7 | x | EDMONTON | 82 | 39 | 38 | 5 | 3 | 86 | 294 | 277 | +17 | ,524 | 4-6-0 | W2 |
8 | x | ANAHEIM | 82 | 37 | 36 | 9 | 3 | 86 | 283 | 275 | +8 | ,524 | 5-3-2 | L1 |
|
9 | | ST.LOUIS | 82 | 38 | 37 | 7 | 2 | 85 | 295 | 304 | -9 | ,518 | 6-4-0 | W2 |
10 | | NASHVILLE | 82 | 38 | 37 | 7 | 1 | 84 | 301 | 288 | +13 | ,512 | 4-6-0 | L1 |
11 | | VEGAS | 82 | 35 | 39 | 8 | 5 | 83 | 305 | 308 | -3 | ,506 | 4-4-2 | L1 |
12 | | CHICAGO | 82 | 35 | 36 | 11 | 2 | 83 | 266 | 299 | -33 | ,506 | 6-3-1 | W5 |
13 | | UTAH | 82 | 34 | 42 | 6 | 3 | 77 | 292 | 340 | -48 | ,469 | 6-4-0 | L1 |
14 | | SANJOSE | 82 | 32 | 43 | 7 | 5 | 76 | 257 | 286 | -29 | ,463 | 3-6-1 | W1 |
15 | | DALLAS | 82 | 33 | 44 | 5 | 0 | 71 | 265 | 303 | -38 | ,432 | 4-6-0 | L1 |
16 | | VANCOUVER | 82 | 29 | 44 | 9 | 1 | 68 | 275 | 322 | -47 | ,414 | 1-7-2 | L1 |
Atlantic Section
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | TAMPABAY | 82 | 45 | 29 | 8 | 2 | 100 | 304 | 266 | +38 | ,609 | 7-3-0 | W1 |
2 | | DETROIT | 82 | 38 | 34 | 10 | 5 | 91 | 291 | 281 | +10 | ,554 | 6-4-0 | W1 |
3 | | BUFFALO | 82 | 35 | 32 | 15 | 0 | 85 | 295 | 288 | +7 | ,518 | 3-4-3 | L1 |
4 | | FLORIDE | 82 | 38 | 40 | 4 | 2 | 82 | 293 | 304 | -11 | ,500 | 5-3-2 | L2 |
5 | | MONTREAL | 82 | 34 | 38 | 10 | 1 | 79 | 269 | 298 | -29 | ,481 | 3-6-1 | L1 |
6 | | TORONTO | 82 | 32 | 44 | 6 | 6 | 76 | 284 | 300 | -16 | ,463 | 6-3-1 | W1 |
7 | | BOSTON | 82 | 31 | 43 | 8 | 5 | 75 | 281 | 296 | -15 | ,457 | 1-8-1 | L1 |
8 | | OTTAWA | 82 | 31 | 44 | 7 | 3 | 72 | 289 | 309 | -20 | ,439 | 4-6-0 | W1 |
Metro Section
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | ISLANDERS | 82 | 50 | 25 | 7 | 2 | 109 | 319 | 271 | +48 | ,664 | 3-5-2 | W1 |
2 | | COLUMBUS | 82 | 46 | 28 | 8 | 3 | 103 | 297 | 280 | +17 | ,628 | 5-3-2 | W4 |
3 | | NEWJERSEY | 82 | 40 | 35 | 7 | 2 | 89 | 297 | 293 | +4 | ,542 | 4-5-1 | L4 |
4 | | WASHINGTON | 82 | 38 | 33 | 11 | 2 | 89 | 286 | 267 | +19 | ,542 | 4-2-4 | T2 |
5 | | CAROLINA | 82 | 37 | 40 | 5 | 4 | 83 | 294 | 306 | -12 | ,506 | 5-4-1 | W1 |
6 | | PITTSBURGH | 82 | 36 | 39 | 7 | 2 | 81 | 288 | 307 | -19 | ,493 | 6-3-1 | W1 |
7 | | NYRANGERS | 82 | 35 | 42 | 5 | 4 | 79 | 282 | 283 | -1 | ,481 | 4-5-1 | W2 |
8 | | PHILLY | 82 | 32 | 40 | 10 | 2 | 76 | 290 | 288 | +2 | ,463 | 3-5-2 | L2 |
Central Section
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | COLORADO | 82 | 42 | 31 | 9 | 3 | 96 | 306 | 269 | +37 | ,585 | 6-4-0 | W1 |
2 | | WINNIPEG | 82 | 41 | 35 | 6 | 4 | 92 | 314 | 303 | +11 | ,560 | 4-6-0 | L3 |
3 | | MINNESOTA | 82 | 40 | 36 | 6 | 6 | 92 | 307 | 278 | +29 | ,560 | 7-3-0 | W2 |
4 | | ST.LOUIS | 82 | 38 | 37 | 7 | 2 | 85 | 295 | 304 | -9 | ,518 | 6-4-0 | W2 |
5 | | NASHVILLE | 82 | 38 | 37 | 7 | 1 | 84 | 301 | 288 | +13 | ,512 | 4-6-0 | L1 |
6 | | CHICAGO | 82 | 35 | 36 | 11 | 2 | 83 | 266 | 299 | -33 | ,506 | 6-3-1 | W5 |
7 | | UTAH | 82 | 34 | 42 | 6 | 3 | 77 | 292 | 340 | -48 | ,469 | 6-4-0 | L1 |
8 | | DALLAS | 82 | 33 | 44 | 5 | 0 | 71 | 265 | 303 | -38 | ,432 | 4-6-0 | L1 |
Pacific Section
| | ÉQUIPE | GP | W | L | T | OT | PTS | GF | GA | DIFF | PCT | L10 | STK |
---|
1 | | CALGARY | 82 | 42 | 35 | 5 | 3 | 92 | 330 | 269 | +61 | ,560 | 5-5-0 | L1 |
2 | | LOSANGELES | 82 | 41 | 37 | 4 | 2 | 88 | 277 | 262 | +15 | ,536 | 6-3-1 | W2 |
3 | | SEATTLE | 82 | 37 | 35 | 10 | 3 | 87 | 314 | 320 | -6 | ,530 | 3-6-1 | L2 |
4 | | EDMONTON | 82 | 39 | 38 | 5 | 3 | 86 | 294 | 277 | +17 | ,524 | 4-6-0 | W2 |
5 | | ANAHEIM | 82 | 37 | 36 | 9 | 3 | 86 | 283 | 275 | +8 | ,524 | 5-3-2 | L1 |
6 | | VEGAS | 82 | 35 | 39 | 8 | 5 | 83 | 305 | 308 | -3 | ,506 | 4-4-2 | L1 |
7 | | SANJOSE | 82 | 32 | 43 | 7 | 5 | 76 | 257 | 286 | -29 | ,463 | 3-6-1 | W1 |
8 | | VANCOUVER | 82 | 29 | 44 | 9 | 1 | 68 | 275 | 322 | -47 | ,414 | 1-7-2 | L1 |
Dernière mise à jour le vendredi, avr 25 2025