Schedule
Day 1 |
1 | HARTFORD | @ | UTICA |
2 | WILKESBARE | @ | BRIDGEPORT |
3 | BELLEVILLE | @ | PROVIDENCE |
4 | ROCHESTER | @ | LAVAL |
5 | MANITOBA | @ | TORONTO_M |
6 | CHARLOTTE | @ | SYRACUSE |
Day 2 |
7 | CHICAGO_W | @ | HARTFORD |
8 | HERSHEY | @ | WILKESBARE |
9 | GRANDRAPID | @ | BELLEVILLE |
10 | SPRINGFIEL | @ | ROCHESTER |
11 | MILWAUKEE | @ | MANITOBA |
12 | CLEVELAND | @ | CHARLOTTE |
Day 3 |
13 | ROCKFORD | @ | CHICAGO_W |
14 | COLORADO_E | @ | HERSHEY |
15 | ABBOTSFORD | @ | GRANDRAPID |
16 | CALGARY_W | @ | SPRINGFIEL |
17 | BAKERSFIEL | @ | MILWAUKEE |
18 | IOWA | @ | CLEVELAND |
Day 4 |
19 | ONTARIO | @ | ROCKFORD |
20 | SAN_JOSE | @ | COLORADO_E |
21 | SAN_DIEGO | @ | ABBOTSFORD |
22 | TEXAS | @ | CALGARY_W |
23 | TUCSON | @ | BAKERSFIEL |
24 | HENDERSON | @ | L.VALLEY |
25 | COACHELLA | @ | IOWA |
Day 5 |
26 | UTICA | @ | ONTARIO |
27 | BRIDGEPORT | @ | SAN_JOSE |
28 | PROVIDENCE | @ | SAN_DIEGO |
29 | LAVAL | @ | TEXAS |
30 | TORONTO_M | @ | TUCSON |
31 | SYRACUSE | @ | HENDERSON |
32 | L.VALLEY | @ | COACHELLA |
Day 6 |
33 | HARTFORD | @ | UTICA |
34 | WILKESBARE | @ | BRIDGEPORT |
Day 7 |
35 | PROVIDENCE | @ | HARTFORD |
36 | BELLEVILLE | @ | WILKESBARE |
37 | ROCHESTER | @ | LAVAL |
38 | SYRACUSE | @ | TORONTO_M |
39 | CHARLOTTE | @ | MANITOBA |
Day 8 |
40 | CHICAGO_W | @ | PROVIDENCE |
41 | HERSHEY | @ | BELLEVILLE |
42 | GRANDRAPID | @ | ROCHESTER |
43 | SPRINGFIEL | @ | SYRACUSE |
44 | MILWAUKEE | @ | CHARLOTTE |
Day 9 |
45 | CLEVELAND | @ | CHICAGO_W |
46 | ROCKFORD | @ | HERSHEY |
47 | COLORADO_E | @ | GRANDRAPID |
48 | ABBOTSFORD | @ | SPRINGFIEL |
49 | CALGARY_W | @ | MILWAUKEE |
Day 10 |
50 | BAKERSFIEL | @ | CLEVELAND |
51 | IOWA | @ | ROCKFORD |
52 | ONTARIO | @ | COLORADO_E |
53 | SAN_JOSE | @ | ABBOTSFORD |
54 | SAN_DIEGO | @ | CALGARY_W |
Day 11 |
55 | TEXAS | @ | BAKERSFIEL |
56 | TUCSON | @ | IOWA |
57 | L.VALLEY | @ | ONTARIO |
58 | HENDERSON | @ | SAN_JOSE |
59 | COACHELLA | @ | SAN_DIEGO |
60 | BRIDGEPORT | @ | UTICA |
61 | LAVAL | @ | HARTFORD |
62 | TORONTO_M | @ | WILKESBARE |
63 | MANITOBA | @ | PROVIDENCE |
64 | ROCHESTER | @ | BELLEVILLE |
65 | CHARLOTTE | @ | SYRACUSE |
66 | HERSHEY | @ | CHICAGO_W |
67 | SPRINGFIEL | @ | GRANDRAPID |
68 | CLEVELAND | @ | MILWAUKEE |
69 | COLORADO_E | @ | ROCKFORD |
Day 12 |
70 | TUCSON | @ | TEXAS |
71 | COACHELLA | @ | L.VALLEY |
72 | UTICA | @ | HENDERSON |
73 | LAVAL | @ | BRIDGEPORT |
74 | TORONTO_M | @ | ROCHESTER |
75 | ABBOTSFORD | @ | MANITOBA |
76 | CALGARY_W | @ | CHARLOTTE |
Day 13 |
77 | BAKERSFIEL | @ | TUCSON |
78 | IOWA | @ | COACHELLA |
79 | ONTARIO | @ | LAVAL |
80 | SAN_JOSE | @ | TORONTO_M |
81 | SAN_DIEGO | @ | HERSHEY |
82 | TEXAS | @ | SPRINGFIEL |
83 | L.VALLEY | @ | CLEVELAND |
84 | HENDERSON | @ | COLORADO_E |
85 | UTICA | @ | ABBOTSFORD |
86 | HARTFORD | @ | CALGARY_W |
Day 14 |
87 | BRIDGEPORT | @ | BAKERSFIEL |
88 | WILKESBARE | @ | IOWA |
89 | PROVIDENCE | @ | ONTARIO |
90 | BELLEVILLE | @ | SAN_JOSE |
91 | MANITOBA | @ | SAN_DIEGO |
92 | SYRACUSE | @ | TEXAS |
93 | CHICAGO_W | @ | TUCSON |
94 | GRANDRAPID | @ | L.VALLEY |
95 | MILWAUKEE | @ | HENDERSON |
96 | ROCKFORD | @ | COACHELLA |
Day 15 |
97 | BRIDGEPORT | @ | UTICA |
98 | WILKESBARE | @ | HARTFORD |
99 | BELLEVILLE | @ | PROVIDENCE |
100 | TORONTO_M | @ | LAVAL |
Day 16 |
101 | ROCHESTER | @ | BRIDGEPORT |
102 | MANITOBA | @ | WILKESBARE |
103 | SYRACUSE | @ | BELLEVILLE |
104 | CHARLOTTE | @ | TORONTO_M |
105 | HERSHEY | @ | CHICAGO_W |
106 | MILWAUKEE | @ | GRANDRAPID |
107 | CLEVELAND | @ | SPRINGFIEL |
108 | COLORADO_E | @ | ROCKFORD |
109 | CALGARY_W | @ | ABBOTSFORD |
110 | IOWA | @ | BAKERSFIEL |
111 | SAN_JOSE | @ | ONTARIO |
112 | TEXAS | @ | SAN_DIEGO |
113 | L.VALLEY | @ | TUCSON |
114 | COACHELLA | @ | HENDERSON |
115 | PROVIDENCE | @ | UTICA |
Day 17 |
116 | HARTFORD | @ | ROCHESTER |
117 | LAVAL | @ | MANITOBA |
118 | CHICAGO_W | @ | SYRACUSE |
119 | HERSHEY | @ | CHARLOTTE |
120 | GRANDRAPID | @ | MILWAUKEE |
121 | SPRINGFIEL | @ | CLEVELAND |
122 | ROCKFORD | @ | COLORADO_E |
Day 18 |
123 | ABBOTSFORD | @ | HERSHEY |
124 | BAKERSFIEL | @ | CALGARY_W |
125 | ONTARIO | @ | IOWA |
126 | SAN_DIEGO | @ | SAN_JOSE |
127 | TUCSON | @ | TEXAS |
128 | UTICA | @ | L.VALLEY |
129 | HENDERSON | @ | COACHELLA |
130 | BRIDGEPORT | @ | HARTFORD |
131 | PROVIDENCE | @ | WILKESBARE |
132 | LAVAL | @ | BELLEVILLE |
133 | TORONTO_M | @ | ROCHESTER |
134 | SYRACUSE | @ | MANITOBA |
135 | CHICAGO_W | @ | CHARLOTTE |
136 | CLEVELAND | @ | GRANDRAPID |
137 | MILWAUKEE | @ | SPRINGFIEL |
138 | ROCKFORD | @ | COLORADO_E |
Day 19 |
139 | ABBOTSFORD | @ | BRIDGEPORT |
140 | CALGARY_W | @ | PROVIDENCE |
141 | BAKERSFIEL | @ | LAVAL |
142 | IOWA | @ | TORONTO_M |
143 | ONTARIO | @ | SYRACUSE |
144 | SAN_JOSE | @ | CHICAGO_W |
145 | TEXAS | @ | HERSHEY |
146 | SAN_DIEGO | @ | MILWAUKEE |
147 | TUCSON | @ | CLEVELAND |
148 | L.VALLEY | @ | ROCKFORD |
149 | COACHELLA | @ | HENDERSON |
150 | WILKESBARE | @ | UTICA |
151 | BELLEVILLE | @ | HARTFORD |
152 | MANITOBA | @ | ROCHESTER |
153 | GRANDRAPID | @ | CHARLOTTE |
Day 20 |
154 | SPRINGFIEL | @ | ABBOTSFORD |
155 | COLORADO_E | @ | CALGARY_W |
156 | ONTARIO | @ | BAKERSFIEL |
157 | SAN_JOSE | @ | IOWA |
158 | TUCSON | @ | SAN_DIEGO |
159 | L.VALLEY | @ | TEXAS |
Day 21 |
160 | HENDERSON | @ | ONTARIO |
161 | COACHELLA | @ | SAN_JOSE |
162 | UTICA | @ | TUCSON |
163 | HARTFORD | @ | L.VALLEY |
164 | PROVIDENCE | @ | BRIDGEPORT |
165 | LAVAL | @ | WILKESBARE |
Day 22 |
166 | BELLEVILLE | @ | COACHELLA |
167 | ROCHESTER | @ | PROVIDENCE |
168 | TORONTO_M | @ | LAVAL |
169 | CHICAGO_W | @ | MANITOBA |
170 | HERSHEY | @ | SYRACUSE |
Day 23 |
171 | CHARLOTTE | @ | BELLEVILLE |
172 | GRANDRAPID | @ | TORONTO_M |
173 | SPRINGFIEL | @ | CHICAGO_W |
174 | MILWAUKEE | @ | HERSHEY |
175 | ROCKFORD | @ | CLEVELAND |
Day 24 |
176 | ABBOTSFORD | @ | GRANDRAPID |
177 | COLORADO_E | @ | SPRINGFIEL |
178 | IOWA | @ | MILWAUKEE |
179 | CALGARY_W | @ | ROCKFORD |
180 | SAN_DIEGO | @ | BAKERSFIEL |
Day 25 |
181 | TEXAS | @ | COLORADO_E |
182 | HENDERSON | @ | ABBOTSFORD |
183 | UTICA | @ | CALGARY_W |
184 | HARTFORD | @ | IOWA |
185 | BRIDGEPORT | @ | ONTARIO |
186 | WILKESBARE | @ | SAN_JOSE |
187 | ROCHESTER | @ | SAN_DIEGO |
Day 26 |
188 | MANITOBA | @ | TEXAS |
189 | SYRACUSE | @ | TUCSON |
190 | CHARLOTTE | @ | L.VALLEY |
191 | CLEVELAND | @ | HENDERSON |
192 | BAKERSFIEL | @ | COACHELLA |
193 | WILKESBARE | @ | UTICA |
194 | BRIDGEPORT | @ | HARTFORD |
195 | LAVAL | @ | PROVIDENCE |
196 | ROCHESTER | @ | BELLEVILLE |
Day 27 |
197 | TORONTO_M | @ | BRIDGEPORT |
198 | SYRACUSE | @ | WILKESBARE |
199 | MANITOBA | @ | LAVAL |
200 | CHARLOTTE | @ | ROCHESTER |
201 | GRANDRAPID | @ | CHICAGO_W |
Day 28 |
202 | HERSHEY | @ | TORONTO_M |
203 | SPRINGFIEL | @ | MANITOBA |
204 | MILWAUKEE | @ | SYRACUSE |
205 | ROCKFORD | @ | CHARLOTTE |
206 | CALGARY_W | @ | GRANDRAPID |
207 | COLORADO_E | @ | CLEVELAND |
208 | BAKERSFIEL | @ | ABBOTSFORD |
209 | SAN_DIEGO | @ | IOWA |
210 | SAN_JOSE | @ | ONTARIO |
211 | HENDERSON | @ | TEXAS |
212 | COACHELLA | @ | TUCSON |
213 | UTICA | @ | L.VALLEY |
214 | CHICAGO_W | @ | HARTFORD |
215 | BELLEVILLE | @ | BRIDGEPORT |
216 | WILKESBARE | @ | PROVIDENCE |
217 | LAVAL | @ | ROCHESTER |
Day 29 |
218 | SPRINGFIEL | @ | HERSHEY |
219 | ROCKFORD | @ | MILWAUKEE |
220 | CLEVELAND | @ | COLORADO_E |
221 | ABBOTSFORD | @ | CALGARY_W |
222 | ONTARIO | @ | BAKERSFIEL |
223 | IOWA | @ | SAN_JOSE |
224 | L.VALLEY | @ | SAN_DIEGO |
225 | TEXAS | @ | HENDERSON |
226 | TUCSON | @ | COACHELLA |
227 | BELLEVILLE | @ | UTICA |
228 | HARTFORD | @ | WILKESBARE |
229 | PROVIDENCE | @ | LAVAL |
230 | SYRACUSE | @ | TORONTO_M |
231 | CHICAGO_W | @ | MANITOBA |
232 | GRANDRAPID | @ | CHARLOTTE |
Day 30 |
233 | HERSHEY | @ | SPRINGFIEL |
234 | MILWAUKEE | @ | ROCKFORD |
235 | CLEVELAND | @ | BELLEVILLE |
236 | COLORADO_E | @ | SYRACUSE |
237 | ABBOTSFORD | @ | CHICAGO_W |
238 | CALGARY_W | @ | GRANDRAPID |
239 | SAN_JOSE | @ | BAKERSFIEL |
240 | TEXAS | @ | IOWA |
241 | SAN_DIEGO | @ | ONTARIO |
242 | HENDERSON | @ | TUCSON |
243 | HARTFORD | @ | L.VALLEY |
244 | UTICA | @ | COACHELLA |
245 | MANITOBA | @ | BRIDGEPORT |
246 | ROCHESTER | @ | WILKESBARE |
247 | TORONTO_M | @ | PROVIDENCE |
248 | CHARLOTTE | @ | LAVAL |
Day 31 |
249 | SPRINGFIEL | @ | HERSHEY |
250 | ROCKFORD | @ | MILWAUKEE |
251 | ABBOTSFORD | @ | CLEVELAND |
252 | CALGARY_W | @ | COLORADO_E |
253 | BAKERSFIEL | @ | SAN_JOSE |
Day 32 |
254 | IOWA | @ | SPRINGFIEL |
255 | SAN_DIEGO | @ | ROCKFORD |
256 | ONTARIO | @ | ABBOTSFORD |
257 | TUCSON | @ | CALGARY_W |
258 | COACHELLA | @ | TEXAS |
259 | L.VALLEY | @ | HENDERSON |
260 | ROCHESTER | @ | UTICA |
261 | TORONTO_M | @ | HARTFORD |
262 | BRIDGEPORT | @ | BELLEVILLE |
263 | PROVIDENCE | @ | MANITOBA |
264 | GRANDRAPID | @ | SYRACUSE |
265 | COLORADO_E | @ | CHARLOTTE |
266 | MILWAUKEE | @ | CHICAGO_W |
267 | CLEVELAND | @ | HERSHEY |
268 | SAN_JOSE | @ | BAKERSFIEL |
Day 33 |
269 | IOWA | @ | SAN_DIEGO |
270 | ONTARIO | @ | ROCHESTER |
271 | TEXAS | @ | TORONTO_M |
272 | TUCSON | @ | GRANDRAPID |
273 | L.VALLEY | @ | SPRINGFIEL |
274 | HENDERSON | @ | MILWAUKEE |
275 | COACHELLA | @ | CLEVELAND |
276 | UTICA | @ | ROCKFORD |
277 | HARTFORD | @ | COLORADO_E |
278 | BRIDGEPORT | @ | ABBOTSFORD |
279 | WILKESBARE | @ | CALGARY_W |
Day 34 |
280 | PROVIDENCE | @ | IOWA |
281 | BELLEVILLE | @ | ONTARIO |
282 | LAVAL | @ | SAN_JOSE |
283 | SYRACUSE | @ | SAN_DIEGO |
284 | MANITOBA | @ | TEXAS |
285 | CHARLOTTE | @ | TUCSON |
286 | CHICAGO_W | @ | L.VALLEY |
287 | HERSHEY | @ | HENDERSON |
288 | BAKERSFIEL | @ | COACHELLA |
Day 35 |
289 | LAVAL | @ | UTICA |
290 | WILKESBARE | @ | HARTFORD |
291 | SYRACUSE | @ | BRIDGEPORT |
292 | ROCHESTER | @ | PROVIDENCE |
293 | TORONTO_M | @ | BELLEVILLE |
294 | GRANDRAPID | @ | MANITOBA |
295 | MILWAUKEE | @ | SPRINGFIEL |
296 | ROCKFORD | @ | CLEVELAND |
297 | ABBOTSFORD | @ | COLORADO_E |
298 | IOWA | @ | CALGARY_W |
299 | SAN_DIEGO | @ | ONTARIO |
Day 36 |
300 | CHARLOTTE | @ | WILKESBARE |
301 | CHICAGO_W | @ | LAVAL |
302 | HERSHEY | @ | ROCHESTER |
303 | BAKERSFIEL | @ | TORONTO_M |
304 | SAN_JOSE | @ | SYRACUSE |
305 | TEXAS | @ | GRANDRAPID |
306 | TUCSON | @ | MILWAUKEE |
Day 37 |
307 | L.VALLEY | @ | CHARLOTTE |
308 | HENDERSON | @ | CHICAGO_W |
309 | COACHELLA | @ | HERSHEY |
310 | HARTFORD | @ | ROCKFORD |
311 | BRIDGEPORT | @ | ABBOTSFORD |
312 | UTICA | @ | BAKERSFIEL |
313 | BELLEVILLE | @ | IOWA |
314 | PROVIDENCE | @ | SAN_JOSE |
315 | SPRINGFIEL | @ | SAN_DIEGO |
316 | CLEVELAND | @ | TEXAS |
317 | MANITOBA | @ | TUCSON |
Day 38 |
318 | COLORADO_E | @ | L.VALLEY |
319 | CALGARY_W | @ | HENDERSON |
320 | ONTARIO | @ | COACHELLA |
321 | TORONTO_M | @ | UTICA |
322 | ROCHESTER | @ | HARTFORD |
323 | CHARLOTTE | @ | BRIDGEPORT |
324 | CHICAGO_W | @ | WILKESBARE |
325 | LAVAL | @ | PROVIDENCE |
326 | MANITOBA | @ | BELLEVILLE |
Day 39 |
327 | SYRACUSE | @ | LAVAL |
328 | GRANDRAPID | @ | ROCHESTER |
329 | SPRINGFIEL | @ | TORONTO_M |
330 | ABBOTSFORD | @ | CHARLOTTE |
331 | HERSHEY | @ | MANITOBA |
Day 40 |
332 | CLEVELAND | @ | SYRACUSE |
333 | MILWAUKEE | @ | CHICAGO_W |
334 | ROCKFORD | @ | GRANDRAPID |
335 | COLORADO_E | @ | SPRINGFIEL |
336 | CALGARY_W | @ | HERSHEY |
Day 41 |
337 | IOWA | @ | MILWAUKEE |
338 | ONTARIO | @ | CLEVELAND |
339 | BAKERSFIEL | @ | ROCKFORD |
340 | SAN_DIEGO | @ | COLORADO_E |
341 | SAN_JOSE | @ | ABBOTSFORD |
342 | L.VALLEY | @ | CALGARY_W |
Day 42 |
343 | HENDERSON | @ | BAKERSFIEL |
344 | TEXAS | @ | IOWA |
345 | TUCSON | @ | ONTARIO |
346 | COACHELLA | @ | SAN_JOSE |
347 | UTICA | @ | SAN_DIEGO |
Day 43 |
348 | HARTFORD | @ | TEXAS |
349 | BRIDGEPORT | @ | TUCSON |
350 | WILKESBARE | @ | L.VALLEY |
351 | PROVIDENCE | @ | HENDERSON |
352 | BELLEVILLE | @ | COACHELLA |
353 | MANITOBA | @ | UTICA |
Day 44 |
354 | SYRACUSE | @ | HARTFORD |
355 | CHICAGO_W | @ | BRIDGEPORT |
356 | HERSHEY | @ | WILKESBARE |
357 | TORONTO_M | @ | PROVIDENCE |
358 | LAVAL | @ | BELLEVILLE |
359 | CHARLOTTE | @ | ROCHESTER |
360 | SPRINGFIEL | @ | MANITOBA |
Day 45 |
361 | GRANDRAPID | @ | SYRACUSE |
362 | CLEVELAND | @ | CHICAGO_W |
363 | MILWAUKEE | @ | LAVAL |
364 | ROCKFORD | @ | TORONTO_M |
365 | ABBOTSFORD | @ | CHARLOTTE |
366 | BAKERSFIEL | @ | HERSHEY |
Day 46 |
367 | IOWA | @ | GRANDRAPID |
368 | ONTARIO | @ | SPRINGFIEL |
369 | COLORADO_E | @ | MILWAUKEE |
370 | CALGARY_W | @ | CLEVELAND |
371 | SAN_JOSE | @ | ROCKFORD |
372 | SAN_DIEGO | @ | ABBOTSFORD |
373 | L.VALLEY | @ | BAKERSFIEL |
Day 47 |
374 | TUCSON | @ | IOWA |
375 | TEXAS | @ | ONTARIO |
376 | HARTFORD | @ | HENDERSON |
377 | BRIDGEPORT | @ | COACHELLA |
378 | SYRACUSE | @ | UTICA |
379 | CHICAGO_W | @ | WILKESBARE |
380 | CHARLOTTE | @ | PROVIDENCE |
381 | TORONTO_M | @ | BELLEVILLE |
382 | HERSHEY | @ | LAVAL |
383 | ROCHESTER | @ | MANITOBA |
Day 48 |
384 | TEXAS | @ | COLORADO_E |
385 | SAN_JOSE | @ | CALGARY_W |
386 | HENDERSON | @ | SAN_DIEGO |
387 | HARTFORD | @ | TUCSON |
388 | BRIDGEPORT | @ | L.VALLEY |
Day 49 |
389 | UTICA | @ | SAN_JOSE |
390 | WILKESBARE | @ | TEXAS |
391 | COACHELLA | @ | HARTFORD |
392 | GRANDRAPID | @ | BRIDGEPORT |
393 | PROVIDENCE | @ | ROCHESTER |
394 | BELLEVILLE | @ | TORONTO_M |
395 | ROCKFORD | @ | SYRACUSE |
396 | SPRINGFIEL | @ | CHARLOTTE |
397 | COLORADO_E | @ | CHICAGO_W |
398 | MILWAUKEE | @ | HERSHEY |
Day 50 |
399 | BAKERSFIEL | @ | GRANDRAPID |
400 | SAN_DIEGO | @ | CLEVELAND |
401 | IOWA | @ | SPRINGFIEL |
402 | ABBOTSFORD | @ | MILWAUKEE |
403 | TUCSON | @ | ROCKFORD |
404 | L.VALLEY | @ | COLORADO_E |
405 | ONTARIO | @ | CALGARY_W |
Day 51 |
406 | HENDERSON | @ | ABBOTSFORD |
407 | COACHELLA | @ | BAKERSFIEL |
408 | UTICA | @ | IOWA |
409 | WILKESBARE | @ | ONTARIO |
410 | PROVIDENCE | @ | SAN_JOSE |
411 | BELLEVILLE | @ | SAN_DIEGO |
412 | ROCHESTER | @ | TEXAS |
413 | LAVAL | @ | TUCSON |
414 | MANITOBA | @ | L.VALLEY |
Day 52 |
415 | CALGARY_W | @ | HENDERSON |
416 | CLEVELAND | @ | COACHELLA |
417 | CHARLOTTE | @ | UTICA |
418 | HERSHEY | @ | HARTFORD |
419 | CHICAGO_W | @ | BRIDGEPORT |
420 | GRANDRAPID | @ | WILKESBARE |
421 | SYRACUSE | @ | PROVIDENCE |
422 | SPRINGFIEL | @ | BELLEVILLE |
Day 53 |
423 | CLEVELAND | @ | LAVAL |
424 | MILWAUKEE | @ | ROCHESTER |
425 | COLORADO_E | @ | TORONTO_M |
426 | ROCKFORD | @ | MANITOBA |
427 | CALGARY_W | @ | CHARLOTTE |
428 | IOWA | @ | HERSHEY |
429 | BAKERSFIEL | @ | ABBOTSFORD |
430 | HENDERSON | @ | ONTARIO |
431 | SAN_DIEGO | @ | SAN_JOSE |
432 | UTICA | @ | TEXAS |
433 | HARTFORD | @ | TUCSON |
434 | L.VALLEY | @ | SYRACUSE |
435 | COACHELLA | @ | CHICAGO_W |
436 | BRIDGEPORT | @ | GRANDRAPID |
437 | WILKESBARE | @ | SPRINGFIEL |
Day 54 |
438 | PROVIDENCE | @ | MILWAUKEE |
439 | BELLEVILLE | @ | CLEVELAND |
440 | LAVAL | @ | ROCKFORD |
441 | ROCHESTER | @ | COLORADO_E |
442 | TORONTO_M | @ | CALGARY_W |
443 | MANITOBA | @ | BAKERSFIEL |
444 | ABBOTSFORD | @ | IOWA |
445 | ONTARIO | @ | SAN_DIEGO |
446 | SAN_JOSE | @ | L.VALLEY |
447 | TUCSON | @ | HENDERSON |
448 | TEXAS | @ | COACHELLA |
449 | CHICAGO_W | @ | UTICA |
Day 55 |
450 | MANITOBA | @ | HARTFORD |
451 | HERSHEY | @ | BRIDGEPORT |
452 | SPRINGFIEL | @ | WILKESBARE |
453 | SYRACUSE | @ | PROVIDENCE |
454 | CHARLOTTE | @ | BELLEVILLE |
455 | GRANDRAPID | @ | LAVAL |
456 | CLEVELAND | @ | ROCHESTER |
457 | MILWAUKEE | @ | TORONTO_M |
Day 56 |
458 | ROCKFORD | @ | MANITOBA |
459 | ABBOTSFORD | @ | SYRACUSE |
460 | BAKERSFIEL | @ | CHARLOTTE |
461 | CALGARY_W | @ | CHICAGO_W |
462 | ONTARIO | @ | HERSHEY |
463 | SAN_JOSE | @ | GRANDRAPID |
464 | SAN_DIEGO | @ | SPRINGFIEL |
465 | IOWA | @ | COLORADO_E |
466 | UTICA | @ | TEXAS |
467 | BRIDGEPORT | @ | TUCSON |
468 | WILKESBARE | @ | L.VALLEY |
469 | BELLEVILLE | @ | HENDERSON |
470 | HARTFORD | @ | COACHELLA |
471 | LAVAL | @ | MILWAUKEE |
472 | PROVIDENCE | @ | CLEVELAND |
Day 57 |
473 | ROCHESTER | @ | ROCKFORD |
474 | TORONTO_M | @ | ABBOTSFORD |
475 | BAKERSFIEL | @ | CALGARY_W |
Day 58 |
476 | COLORADO_E | @ | BAKERSFIEL |
477 | L.VALLEY | @ | IOWA |
478 | COACHELLA | @ | ONTARIO |
479 | TEXAS | @ | SAN_JOSE |
480 | HENDERSON | @ | SAN_DIEGO |
481 | TUCSON | @ | UTICA |
482 | CHARLOTTE | @ | HARTFORD |
483 | HERSHEY | @ | BRIDGEPORT |
484 | MILWAUKEE | @ | WILKESBARE |
485 | GRANDRAPID | @ | PROVIDENCE |
486 | SYRACUSE | @ | BELLEVILLE |
487 | SPRINGFIEL | @ | LAVAL |
488 | CHICAGO_W | @ | ROCHESTER |
489 | CLEVELAND | @ | TORONTO_M |
Day 59 |
490 | COLORADO_E | @ | MANITOBA |
491 | CALGARY_W | @ | SYRACUSE |
492 | IOWA | @ | CHARLOTTE |
493 | ROCKFORD | @ | CHICAGO_W |
494 | SAN_JOSE | @ | HERSHEY |
495 | ONTARIO | @ | GRANDRAPID |
496 | TEXAS | @ | SPRINGFIEL |
497 | TUCSON | @ | MILWAUKEE |
498 | L.VALLEY | @ | CLEVELAND |
Day 60 |
499 | COACHELLA | @ | COLORADO_E |
500 | HARTFORD | @ | ABBOTSFORD |
501 | SAN_DIEGO | @ | CALGARY_W |
502 | HENDERSON | @ | BAKERSFIEL |
503 | UTICA | @ | BRIDGEPORT |
504 | WILKESBARE | @ | BELLEVILLE |
505 | PROVIDENCE | @ | LAVAL |
506 | ROCHESTER | @ | TORONTO_M |
507 | MANITOBA | @ | ROCKFORD |
Day 61 |
508 | HENDERSON | @ | IOWA |
509 | ABBOTSFORD | @ | ONTARIO |
510 | TUCSON | @ | SAN_JOSE |
511 | COACHELLA | @ | SAN_DIEGO |
512 | BRIDGEPORT | @ | TEXAS |
513 | PROVIDENCE | @ | L.VALLEY |
514 | CHICAGO_W | @ | UTICA |
515 | HERSHEY | @ | HARTFORD |
516 | CLEVELAND | @ | WILKESBARE |
517 | BELLEVILLE | @ | ROCHESTER |
518 | LAVAL | @ | SYRACUSE |
519 | TORONTO_M | @ | CHARLOTTE |
520 | GRANDRAPID | @ | SPRINGFIEL |
521 | COLORADO_E | @ | MILWAUKEE |
522 | CALGARY_W | @ | BAKERSFIEL |
Day 62 |
523 | MANITOBA | @ | TUCSON |
524 | ROCKFORD | @ | HENDERSON |
525 | ABBOTSFORD | @ | COACHELLA |
526 | IOWA | @ | PROVIDENCE |
527 | ONTARIO | @ | CHICAGO_W |
528 | L.VALLEY | @ | HERSHEY |
529 | SAN_DIEGO | @ | GRANDRAPID |
530 | SAN_JOSE | @ | CLEVELAND |
531 | UTICA | @ | COLORADO_E |
532 | HARTFORD | @ | CALGARY_W |
533 | BELLEVILLE | @ | TEXAS |
534 | SPRINGFIEL | @ | BRIDGEPORT |
535 | WILKESBARE | @ | LAVAL |
536 | SYRACUSE | @ | ROCHESTER |
537 | CHARLOTTE | @ | TORONTO_M |
Day 63 |
538 | MILWAUKEE | @ | MANITOBA |
539 | ABBOTSFORD | @ | ROCKFORD |
540 | BAKERSFIEL | @ | IOWA |
541 | COACHELLA | @ | ONTARIO |
542 | L.VALLEY | @ | SAN_JOSE |
543 | HARTFORD | @ | SAN_DIEGO |
544 | TEXAS | @ | TUCSON |
Day 64 |
545 | WILKESBARE | @ | ABBOTSFORD |
546 | BRIDGEPORT | @ | L.VALLEY |
547 | LAVAL | @ | HENDERSON |
548 | PROVIDENCE | @ | COACHELLA |
549 | HERSHEY | @ | UTICA |
550 | GRANDRAPID | @ | HARTFORD |
551 | CHICAGO_W | @ | BELLEVILLE |
552 | TORONTO_M | @ | MANITOBA |
553 | ROCHESTER | @ | SYRACUSE |
554 | ONTARIO | @ | CHARLOTTE |
555 | ROCKFORD | @ | SPRINGFIEL |
556 | SAN_JOSE | @ | MILWAUKEE |
557 | TEXAS | @ | CLEVELAND |
558 | BAKERSFIEL | @ | COLORADO_E |
559 | CALGARY_W | @ | IOWA |
560 | SAN_DIEGO | @ | TUCSON |
Day 65 |
561 | HENDERSON | @ | WILKESBARE |
562 | UTICA | @ | PROVIDENCE |
563 | BRIDGEPORT | @ | CHICAGO_W |
564 | BELLEVILLE | @ | HERSHEY |
565 | LAVAL | @ | GRANDRAPID |
566 | TORONTO_M | @ | ROCKFORD |
567 | ROCHESTER | @ | ABBOTSFORD |
568 | MANITOBA | @ | CALGARY_W |
569 | SYRACUSE | @ | BAKERSFIEL |
570 | CHARLOTTE | @ | ONTARIO |
571 | SPRINGFIEL | @ | SAN_JOSE |
572 | MILWAUKEE | @ | SAN_DIEGO |
573 | COLORADO_E | @ | TEXAS |
574 | CLEVELAND | @ | L.VALLEY |
575 | IOWA | @ | HARTFORD |
Day 66 |
576 | BRIDGEPORT | @ | HENDERSON |
577 | WILKESBARE | @ | COACHELLA |
578 | TUCSON | @ | UTICA |
