Schedule
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | HARTFORD | 6 | UTICA | 2 | |
2 | WILKESBARE | 5 | BRIDGEPORT | 2 | |
3 | BELLEVILLE | 4 | PROVIDENCE | 3 | |
4 | ROCHESTER | 2 | LAVAL | 7 | |
5 | MANITOBA | 3 | TORONTO_M | 2 | |
Day 2 |
6 | SYRACUSE | 3 | HARTFORD | 0 | |
7 | CHARLOTTE | 7 | WILKESBARE | 3 | |
8 | CHICAGO_W | 5 | BELLEVILLE | 6 | OT |
9 | HERSHEY | 2 | ROCHESTER | 5 | |
10 | GRANDRAPID | 1 | MANITOBA | 8 | |
11 | MILWAUKEE | 4 | SPRINGFIEL | 4 | OT |
Day 3 |
12 | CLEVELAND | 3 | SYRACUSE | 2 | |
13 | ROCKFORD | 8 | CHARLOTTE | 2 | |
14 | COLORADO_E | 3 | CHICAGO_W | 4 | OT |
15 | ABBOTSFORD | 6 | HERSHEY | 2 | |
16 | CALGARY_W | 4 | GRANDRAPID | 2 | |
17 | BAKERSFIEL | 7 | MILWAUKEE | 2 | |
18 | ONTARIO | 3 | IOWA | 1 | |
19 | SAN_DIEGO | 4 | SAN_JOSE | 0 | |
20 | TUCSON | 6 | TEXAS | 4 | |
21 | HENDERSON | 2 | L.VALLEY | 3 | |
22 | UTICA | 3 | COACHELLA | 4 | |
23 | BRIDGEPORT | 2 | HARTFORD | 3 | OT |
24 | PROVIDENCE | 1 | WILKESBARE | 2 | |
25 | LAVAL | 5 | BELLEVILLE | 3 | |
26 | TORONTO_M | 1 | ROCHESTER | 4 | |
27 | SPRINGFIEL | 6 | MANITOBA | 2 | |
Day 4 |
28 | ROCKFORD | 3 | CLEVELAND | 1 | |
29 | ABBOTSFORD | 6 | COLORADO_E | 1 | |
30 | BAKERSFIEL | 0 | CALGARY_W | 2 | |
31 | IOWA | 3 | ONTARIO | 2 | |
32 | SAN_JOSE | 3 | SAN_DIEGO | 3 | OT |
Day 5 |
33 | TEXAS | 3 | ROCKFORD | 5 | |
34 | TUCSON | 4 | ABBOTSFORD | 3 | OT |
35 | L.VALLEY | 2 | BAKERSFIEL | 4 | |
36 | COACHELLA | 3 | HENDERSON | 2 | |
37 | BRIDGEPORT | 4 | UTICA | 4 | OT |
38 | LAVAL | 3 | PROVIDENCE | 2 | |
Day 6 |
39 | TORONTO_M | 3 | TUCSON | 2 | |
40 | SYRACUSE | 4 | BRIDGEPORT | 2 | |
41 | CHARLOTTE | 6 | LAVAL | 3 | |
42 | HERSHEY | 3 | CHICAGO_W | 4 | OT |
43 | SPRINGFIEL | 3 | GRANDRAPID | 2 | |
Day 7 |
44 | MILWAUKEE | 5 | TORONTO_M | 6 | |
45 | COLORADO_E | 3 | SYRACUSE | 3 | OT |
46 | CLEVELAND | 5 | CHARLOTTE | 8 | |
47 | CALGARY_W | 4 | HERSHEY | 3 | |
48 | IOWA | 1 | SPRINGFIEL | 5 | |
49 | ONTARIO | 0 | ROCKFORD | 7 | |
Day 8 |
50 | SAN_JOSE | 5 | MILWAUKEE | 4 | |
51 | SAN_DIEGO | 2 | CLEVELAND | 7 | |
52 | TEXAS | 6 | COLORADO_E | 1 | |
53 | L.VALLEY | 5 | ABBOTSFORD | 3 | |
54 | HENDERSON | 4 | CALGARY_W | 3 | |
55 | COACHELLA | 8 | BAKERSFIEL | 5 | |
56 | UTICA | 3 | IOWA | 2 | |
57 | HARTFORD | 5 | ONTARIO | 4 | |
58 | WILKESBARE | 4 | TUCSON | 5 | |
59 | PROVIDENCE | 1 | BRIDGEPORT | 3 | |
60 | ROCHESTER | 7 | BELLEVILLE | 4 | |
61 | MANITOBA | 5 | LAVAL | 1 | |
62 | CHICAGO_W | 2 | TORONTO_M | 6 | |
63 | GRANDRAPID | 1 | SYRACUSE | 3 | |
64 | HERSHEY | 5 | CHARLOTTE | 3 | |
Day 9 |
65 | SAN_DIEGO | 0 | SAN_JOSE | 6 | |
66 | L.VALLEY | 3 | TEXAS | 5 | |
67 | COACHELLA | 2 | HENDERSON | 1 | |
68 | HARTFORD | 7 | UTICA | 4 | |
69 | BELLEVILLE | 3 | WILKESBARE | 2 | |
Day 10 |
70 | PROVIDENCE | 2 | SAN_DIEGO | 3 | |
71 | ROCHESTER | 0 | L.VALLEY | 2 | |
72 | MANITOBA | 3 | COACHELLA | 2 | OT |
73 | CHICAGO_W | 5 | HARTFORD | 3 | |
74 | GRANDRAPID | 4 | HERSHEY | 3 | |
75 | MILWAUKEE | 5 | SPRINGFIEL | 0 | |
Day 11 |
76 | CLEVELAND | 3 | PROVIDENCE | 4 | |
77 | ROCKFORD | 6 | ROCHESTER | 7 | |
78 | COLORADO_E | 6 | MANITOBA | 5 | |
79 | ABBOTSFORD | 2 | CHICAGO_W | 3 | OT |
80 | CALGARY_W | 2 | GRANDRAPID | 4 | |
81 | IOWA | 2 | MILWAUKEE | 7 | |
Day 12 |
82 | BAKERSFIEL | 4 | CLEVELAND | 1 | |
83 | SAN_JOSE | 2 | ROCKFORD | 4 | |
84 | ONTARIO | 0 | COLORADO_E | 4 | |
85 | TEXAS | 0 | ABBOTSFORD | 1 | |
86 | TUCSON | 4 | CALGARY_W | 4 | OT |
Day 13 |
87 | HENDERSON | 5 | BAKERSFIEL | 5 | OT |
88 | UTICA | 2 | IOWA | 3 | |
89 | BRIDGEPORT | 4 | ONTARIO | 3 | |
90 | WILKESBARE | 8 | SAN_JOSE | 3 | |
91 | BELLEVILLE | 3 | SAN_DIEGO | 4 | |
92 | LAVAL | 0 | TEXAS | 2 | |
93 | SYRACUSE | 4 | TUCSON | 2 | |
94 | TORONTO_M | 3 | L.VALLEY | 2 | |
Day 14 |
95 | CHARLOTTE | 4 | HENDERSON | 6 | |
96 | SPRINGFIEL | 4 | COACHELLA | 3 | |
97 | BRIDGEPORT | 4 | UTICA | 7 | |
98 | WILKESBARE | 4 | HARTFORD | 6 | |
99 | BELLEVILLE | 3 | PROVIDENCE | 6 | |
100 | MANITOBA | 4 | ROCHESTER | 4 | OT |
101 | HERSHEY | 3 | CHICAGO_W | 3 | OT |
102 | MILWAUKEE | 5 | GRANDRAPID | 6 | OT |
103 | ROCKFORD | 4 | CLEVELAND | 5 | |
104 | CALGARY_W | 6 | COLORADO_E | 4 | |
105 | BAKERSFIEL | 4 | ABBOTSFORD | 3 | |
106 | SAN_JOSE | 4 | IOWA | 3 | |
Day 15 |
107 | LAVAL | 5 | BRIDGEPORT | 2 | |
108 | TORONTO_M | 1 | WILKESBARE | 2 | |
109 | SYRACUSE | 4 | BELLEVILLE | 3 | OT |
110 | CHARLOTTE | 4 | MANITOBA | 2 | |
111 | SPRINGFIEL | 7 | HERSHEY | 4 | |
Day 16 |
112 | ONTARIO | 2 | LAVAL | 4 | |
113 | SAN_DIEGO | 4 | TORONTO_M | 5 | |
114 | TEXAS | 2 | SYRACUSE | 7 | |
115 | TUCSON | 7 | CHARLOTTE | 4 | |
116 | L.VALLEY | 5 | SPRINGFIEL | 2 | |
117 | HENDERSON | 3 | MILWAUKEE | 5 | |
118 | COACHELLA | 1 | ROCKFORD | 2 | |
119 | UTICA | 3 | CALGARY_W | 2 | |
120 | HARTFORD | 5 | BAKERSFIEL | 2 | |
Day 17 |
121 | PROVIDENCE | 4 | ONTARIO | 3 | |
122 | ROCHESTER | 1 | SAN_JOSE | 8 | |
123 | CHICAGO_W | 4 | SAN_DIEGO | 3 | |
124 | GRANDRAPID | 3 | TEXAS | 11 | |
125 | CLEVELAND | 3 | TUCSON | 6 | |
126 | COLORADO_E | 3 | L.VALLEY | 4 | |
127 | ABBOTSFORD | 4 | HENDERSON | 4 | OT |
128 | IOWA | 4 | COACHELLA | 5 | |
129 | WILKESBARE | 2 | UTICA | 5 | |
130 | BRIDGEPORT | 6 | HARTFORD | 2 | |
Day 18 |
131 | LAVAL | 4 | PROVIDENCE | 7 | |
132 | ROCHESTER | 1 | BELLEVILLE | 7 | |
133 | SYRACUSE | 2 | TORONTO_M | 3 | |
134 | HERSHEY | 2 | MANITOBA | 4 | |
135 | SPRINGFIEL | 5 | CHARLOTTE | 0 | |
136 | ROCKFORD | 3 | MILWAUKEE | 2 | |
137 | BAKERSFIEL | 3 | CALGARY_W | 6 | |
138 | CHICAGO_W | 1 | BRIDGEPORT | 5 | |
139 | GRANDRAPID | 4 | WILKESBARE | 1 | |
Day 19 |
140 | CLEVELAND | 2 | LAVAL | 5 | |
141 | COLORADO_E | 5 | ROCHESTER | 1 | |
142 | ABBOTSFORD | 0 | SYRACUSE | 5 | |
143 | IOWA | 3 | HERSHEY | 6 | |
144 | ONTARIO | 2 | SPRINGFIEL | 3 | |
145 | SAN_DIEGO | 6 | ROCKFORD | 2 | |
146 | SAN_JOSE | 7 | BAKERSFIEL | 3 | |
147 | TUCSON | 4 | TEXAS | 3 | |
148 | COACHELLA | 5 | L.VALLEY | 0 | |
149 | UTICA | 3 | HENDERSON | 5 | |
150 | PROVIDENCE | 3 | HARTFORD | 5 | |
151 | TORONTO_M | 4 | BELLEVILLE | 1 | |
152 | MILWAUKEE | 3 | MANITOBA | 3 | OT |
153 | CALGARY_W | 2 | CHARLOTTE | 3 | |
154 | GRANDRAPID | 4 | CHICAGO_W | 5 | |
Day 20 |
155 | COLORADO_E | 4 | CLEVELAND | 3 | |
156 | IOWA | 5 | ABBOTSFORD | 3 | |
157 | SAN_JOSE | 7 | ONTARIO | 6 | |
158 | TEXAS | 3 | SAN_DIEGO | 1 | |
159 | L.VALLEY | 5 | TUCSON | 3 | |
160 | HENDERSON | 1 | COACHELLA | 3 | |
161 | WILKESBARE | 1 | UTICA | 3 | |
162 | HARTFORD | 4 | BRIDGEPORT | 5 | |
163 | ROCHESTER | 5 | PROVIDENCE | 4 | |
164 | BELLEVILLE | 5 | LAVAL | 2 | |
165 | SYRACUSE | 4 | TORONTO_M | 3 | |
166 | MANITOBA | 4 | HERSHEY | 5 | |
167 | CHARLOTTE | 5 | SPRINGFIEL | 4 | |
168 | ROCKFORD | 6 | MILWAUKEE | 5 | |
169 | CALGARY_W | 1 | BAKERSFIEL | 4 | |
170 | CHICAGO_W | 2 | GRANDRAPID | 3 | OT |
Day 21 |
171 | CLEVELAND | 1 | COLORADO_E | 5 | |
172 | ABBOTSFORD | 4 | IOWA | 0 | |
173 | ONTARIO | 4 | SAN_JOSE | 5 | |
174 | SAN_DIEGO | 2 | WILKESBARE | 7 | |
175 | TEXAS | 6 | ROCHESTER | 2 | |
176 | TUCSON | 2 | SYRACUSE | 3 | |
177 | L.VALLEY | 7 | CHICAGO_W | 4 | |
178 | HENDERSON | 2 | GRANDRAPID | 5 | |
Day 22 |
179 | COACHELLA | 7 | CLEVELAND | 2 | |
180 | UTICA | 9 | ROCKFORD | 4 | |
181 | HARTFORD | 2 | COLORADO_E | 3 | |
182 | BRIDGEPORT | 7 | ABBOTSFORD | 2 | |
183 | PROVIDENCE | 3 | CALGARY_W | 1 | |
184 | BELLEVILLE | 4 | IOWA | 5 | |
185 | LAVAL | 5 | ONTARIO | 2 | |
186 | TORONTO_M | 7 | SAN_JOSE | 2 | |
187 | MANITOBA | 6 | SAN_DIEGO | 2 | |
188 | CHARLOTTE | 1 | TEXAS | 2 | |
189 | HERSHEY | 4 | WILKESBARE | 3 | |
190 | SPRINGFIEL | 9 | ROCHESTER | 2 | |
191 | MILWAUKEE | 2 | TUCSON | 3 | |
192 | BAKERSFIEL | 3 | L.VALLEY | 4 | |
Day 23 |
193 | HARTFORD | 2 | HENDERSON | 0 | |
194 | BRIDGEPORT | 2 | COACHELLA | 0 | |
195 | PROVIDENCE | 1 | UTICA | 3 | |
Day 24 |
196 | BELLEVILLE | 1 | HARTFORD | 4 | |
197 | TORONTO_M | 4 | BRIDGEPORT | 2 | |
198 | MANITOBA | 3 | PROVIDENCE | 1 | |
199 | SYRACUSE | 4 | LAVAL | 2 | |
200 | CHICAGO_W | 5 | CHARLOTTE | 3 | |
Day 25 |
201 | HERSHEY | 5 | BELLEVILLE | 4 | |
202 | GRANDRAPID | 3 | TORONTO_M | 5 | |
203 | SPRINGFIEL | 2 | MANITOBA | 6 | |
204 | MILWAUKEE | 1 | SYRACUSE | 4 | |
205 | CLEVELAND | 5 | CHICAGO_W | 1 | |
206 | COLORADO_E | 2 | ROCKFORD | 4 | |
Day 26 |
207 | BAKERSFIEL | 2 | HERSHEY | 3 | |
208 | ABBOTSFORD | 2 | GRANDRAPID | 4 | |
209 | CALGARY_W | 4 | SPRINGFIEL | 6 | |
210 | IOWA | 4 | MILWAUKEE | 5 | |
211 | ONTARIO | 3 | CLEVELAND | 6 | |
212 | SAN_JOSE | 8 | COLORADO_E | 7 | |
Day 27 |
213 | SAN_DIEGO | 7 | ABBOTSFORD | 3 | |
214 | TEXAS | 3 | CALGARY_W | 3 | OT |
215 | TUCSON | 2 | BAKERSFIEL | 1 | OT |
216 | L.VALLEY | 2 | IOWA | 6 | |
217 | HENDERSON | 3 | ONTARIO | 2 | OT |
218 | WILKESBARE | 5 | COACHELLA | 8 | |
219 | LAVAL | 2 | UTICA | 3 | |
220 | ROCHESTER | 1 | HARTFORD | 3 | |
221 | CHARLOTTE | 3 | BRIDGEPORT | 2 | |
222 | ROCKFORD | 7 | PROVIDENCE | 1 | |
223 | TORONTO_M | 1 | BELLEVILLE | 6 | |
224 | SYRACUSE | 3 | MANITOBA | 5 | |
225 | SPRINGFIEL | 1 | CHICAGO_W | 2 | |
226 | MILWAUKEE | 4 | HERSHEY | 5 | OT |
227 | GRANDRAPID | 3 | CLEVELAND | 1 | |
Day 28 |
228 | TEXAS | 3 | SAN_JOSE | 8 | |
229 | TUCSON | 4 | SAN_DIEGO | 2 | |
230 | UTICA | 3 | L.VALLEY | 0 | |
231 | WILKESBARE | 2 | HENDERSON | 3 | |
232 | COACHELLA | 2 | LAVAL | 4 | |
233 | CHARLOTTE | 4 | ROCHESTER | 3 | OT |
234 | ROCKFORD | 2 | TORONTO_M | 5 | |
235 | CALGARY_W | 3 | SYRACUSE | 0 | |
236 | COLORADO_E | 8 | GRANDRAPID | 2 | |
237 | ABBOTSFORD | 2 | SPRINGFIEL | 2 | OT |
238 | ONTARIO | 5 | MILWAUKEE | 4 | OT |
239 | IOWA | 0 | BAKERSFIEL | 4 | |
240 | MANITOBA | 2 | HARTFORD | 2 | OT |
241 | BELLEVILLE | 1 | BRIDGEPORT | 7 | |
242 | CHICAGO_W | 3 | PROVIDENCE | 1 | |
Day 29 |
243 | SAN_JOSE | 6 | TEXAS | 0 | |
244 | SAN_DIEGO | 10 | TUCSON | 4 | |
245 | L.VALLEY | 2 | WILKESBARE | 3 | |
246 | HENDERSON | 3 | CHARLOTTE | 2 | OT |
247 | LAVAL | 6 | ROCKFORD | 5 | |
248 | COACHELLA | 3 | COLORADO_E | 5 | |
249 | UTICA | 0 | ABBOTSFORD | 7 | |
250 | ROCHESTER | 6 | CALGARY_W | 3 | |
251 | HERSHEY | 3 | IOWA | 4 | |
252 | CLEVELAND | 2 | ONTARIO | 5 | |
253 | BAKERSFIEL | 2 | BELLEVILLE | 5 | |
254 | HARTFORD | 1 | TORONTO_M | 4 | |
255 | BRIDGEPORT | 5 | MANITOBA | 4 | |
256 | PROVIDENCE | 2 | SYRACUSE | 2 | OT |
257 | SPRINGFIEL | 5 | CHICAGO_W | 5 | OT |
258 | GRANDRAPID | 4 | MILWAUKEE | 3 | |
Day 30 |
259 | TUCSON | 4 | SAN_JOSE | 3 | |
260 | L.VALLEY | 4 | SAN_DIEGO | 2 | |
261 | HENDERSON | 5 | TEXAS | 3 | |
262 | LAVAL | 4 | COACHELLA | 1 | |
263 | ROCHESTER | 1 | UTICA | 6 | |
Day 31 |
264 | CHARLOTTE | 3 | TUCSON | 2 | OT |
265 | WILKESBARE | 3 | L.VALLEY | 4 | |
266 | HERSHEY | 3 | HENDERSON | 7 | |
267 | ROCKFORD | 6 | LAVAL | 2 | |
268 | CLEVELAND | 2 | ROCHESTER | 2 | OT |
Day 32 |
269 | COLORADO_E | 1 | WILKESBARE | 2 | |
270 | ABBOTSFORD | 2 | CHARLOTTE | 3 | |
271 | ONTARIO | 3 | HERSHEY | 8 | |
272 | BAKERSFIEL | 7 | GRANDRAPID | 2 | |
273 | IOWA | 2 | SPRINGFIEL | 4 | |
274 | CALGARY_W | 5 | CLEVELAND | 6 | |
275 | TEXAS | 4 | ROCKFORD | 1 | |
Day 33 |
276 | SAN_DIEGO | 6 | COLORADO_E | 4 | |
277 | SAN_JOSE | 3 | ABBOTSFORD | 4 | |
278 | COACHELLA | 5 | CALGARY_W | 2 | |
279 | UTICA | 8 | BAKERSFIEL | 5 | |
280 | HARTFORD | 2 | IOWA | 1 | |
281 | BELLEVILLE | 4 | ONTARIO | 2 | |
Day 34 |
282 | BRIDGEPORT | 3 | SAN_JOSE | 4 | OT |
283 | TORONTO_M | 4 | SAN_DIEGO | 5 | |
284 | PROVIDENCE | 4 | TEXAS | 5 | |
285 | MANITOBA | 2 | TUCSON | 8 | |
286 | SYRACUSE | 3 | L.VALLEY | 1 | |
287 | CHICAGO_W | 1 | HENDERSON | 3 | |
288 | MILWAUKEE | 3 | COACHELLA | 4 | |
289 | CHARLOTTE | 5 | UTICA | 6 | |
290 | LAVAL | 1 | WILKESBARE | 2 | |
291 | GRANDRAPID | 6 | ROCHESTER | 2 | |
292 | SPRINGFIEL | 3 | HERSHEY | 3 | OT |
293 | ABBOTSFORD | 5 | CLEVELAND | 2 | |
294 | COLORADO_E | 5 | ROCKFORD | 4 | |
Day 35 |
295 | TORONTO_M | 2 | HARTFORD | 6 | |
296 | MANITOBA | 6 | BRIDGEPORT | 6 | OT |
297 | SYRACUSE | 6 | PROVIDENCE | 5 | |
298 | MILWAUKEE | 5 | BELLEVILLE | 4 | OT |
299 | CHICAGO_W | 6 | LAVAL | 4 | |
Day 36 |
300 | CALGARY_W | 5 | TORONTO_M | 3 | |
301 | BAKERSFIEL | 2 | MANITOBA | 3 | |
302 | IOWA | 4 | SYRACUSE | 3 | |
303 | ONTARIO | 3 | CHARLOTTE | 4 | |
304 | SAN_JOSE | 4 | CHICAGO_W | 5 | OT |
305 | SAN_DIEGO | 3 | GRANDRAPID | 3 | OT |
306 | TEXAS | 2 | SPRINGFIEL | 1 | |
307 | TUCSON | 5 | MILWAUKEE | 5 | OT |
308 | L.VALLEY | 5 | COLORADO_E | 3 | |
309 | HENDERSON | 5 | ABBOTSFORD | 2 | |
Day 37 |
310 | COACHELLA | 2 | CALGARY_W | 6 | |
311 | UTICA | 8 | BAKERSFIEL | 5 | |
312 | BRIDGEPORT | 0 | IOWA | 2 | |
313 | WILKESBARE | 4 | ONTARIO | 3 | |
314 | HARTFORD | 2 | SAN_JOSE | 5 | |
315 | ROCHESTER | 9 | SAN_DIEGO | 6 | |
316 | BELLEVILLE | 5 | TEXAS | 3 | |
317 | PROVIDENCE | 4 | TUCSON | 1 | |
318 | HERSHEY | 6 | L.VALLEY | 7 | |
319 | CLEVELAND | 1 | HENDERSON | 3 | |
Day 38 |
320 | ROCKFORD | 2 | COACHELLA | 4 | |
321 | BELLEVILLE | 6 | UTICA | 3 | |
322 | WILKESBARE | 3 | HARTFORD | 7 | |
323 | ROCHESTER | 5 | BRIDGEPORT | 3 | |
324 | TORONTO_M | 4 | PROVIDENCE | 3 | |
325 | SYRACUSE | 2 | LAVAL | 3 | |
Day 39 |
326 | MANITOBA | 1 | WILKESBARE | 5 | |
327 | CHARLOTTE | 1 | BELLEVILLE | 7 | |
328 | CHICAGO_W | 5 | ROCHESTER | 6 | |
329 | HERSHEY | 2 | TORONTO_M | 6 | |
330 | GRANDRAPID | 3 | SYRACUSE | 5 | |
Day 40 |
331 | MILWAUKEE | 1 | MANITOBA | 5 | |
332 | COLORADO_E | 2 | CHARLOTTE | 3 | OT |
333 | CLEVELAND | 1 | CHICAGO_W | 7 | |
334 | ROCKFORD | 5 | HERSHEY | 4 | |
335 | ABBOTSFORD | 3 | GRANDRAPID | 2 | |
336 | BAKERSFIEL | 4 | SPRINGFIEL | 2 | |
Day 41 |
337 | CALGARY_W | 5 | MILWAUKEE | 0 | |
338 | IOWA | 3 | CLEVELAND | 1 | |
339 | TUCSON | 3 | ROCKFORD | 0 | |
340 | TEXAS | 7 | COLORADO_E | 5 | |
341 | ONTARIO | 5 | ABBOTSFORD | 5 | OT |
Day 42 |
342 | SAN_JOSE | 2 | CALGARY_W | 6 | |
343 | SAN_DIEGO | 3 | BAKERSFIEL | 5 | |
344 | HENDERSON | 4 | IOWA | 1 | |
345 | L.VALLEY | 4 | ONTARIO | 3 | |
346 | COACHELLA | 5 | TEXAS | 2 | |
Day 43 |
347 | UTICA | 4 | SAN_JOSE | 3 | |
348 | HARTFORD | 5 | SAN_DIEGO | 2 | |
349 | BRIDGEPORT | 5 | TUCSON | 5 | OT |
350 | PROVIDENCE | 2 | L.VALLEY | 4 | |
351 | LAVAL | 2 | HENDERSON | 4 | |
Day 44 |
352 | HARTFORD | 0 | COACHELLA | 1 | OT |
353 | SPRINGFIEL | 2 | UTICA | 3 | |
354 | WILKESBARE | 2 | BRIDGEPORT | 3 | |
355 | ROCHESTER | 6 | PROVIDENCE | 5 | OT |
356 | LAVAL | 4 | BELLEVILLE | 2 | |
Day 45 |
357 | CHARLOTTE | 6 | HARTFORD | 5 | |
358 | SYRACUSE | 2 | WILKESBARE | 6 | |
359 | TORONTO_M | 2 | LAVAL | 4 | |
360 | GRANDRAPID | 4 | ROCHESTER | 3 | |
361 | CHICAGO_W | 3 | MANITOBA | 5 | |
Day 46 |
362 | SPRINGFIEL | 5 | TORONTO_M | 2 | |
363 | HERSHEY | 1 | SYRACUSE | 7 | |
364 | MILWAUKEE | 3 | CHARLOTTE | 3 | OT |
365 | ROCKFORD | 6 | CHICAGO_W | 4 | |
366 | CLEVELAND | 1 | GRANDRAPID | 6 | |
Day 47 |
367 | COLORADO_E | 3 | HERSHEY | 2 | |
368 | SAN_JOSE | 4 | SPRINGFIEL | 3 | |
369 | ABBOTSFORD | 6 | MILWAUKEE | 2 | |
370 | TEXAS | 6 | CLEVELAND | 2 | |
371 | CALGARY_W | 4 | ROCKFORD | 7 | |
372 | ONTARIO | 5 | BAKERSFIEL | 5 | OT |
Day 48 |
373 | IOWA | 6 | COLORADO_E | 1 | |
374 | SAN_DIEGO | 2 | ABBOTSFORD | 5 | |
375 | L.VALLEY | 6 | CALGARY_W | 0 | |
376 | TUCSON | 2 | ONTARIO | 1 | |
377 | HENDERSON | 2 | SAN_JOSE | 4 | |
378 | UTICA | 4 | TEXAS | 0 | |
Day 49 |
379 | COACHELLA | 8 | IOWA | 2 | |
380 | BRIDGEPORT | 6 | SAN_DIEGO | 1 | |
381 | BELLEVILLE | 4 | TUCSON | 5 | |
382 | MANITOBA | 6 | L.VALLEY | 4 | |
383 | PROVIDENCE | 4 | HENDERSON | 5 | |
Day 50 |
384 | BAKERSFIEL | 6 | COACHELLA | 3 | |
385 | TORONTO_M | 1 | UTICA | 3 | |
386 | LAVAL | 5 | HARTFORD | 3 | |
387 | CHICAGO_W | 5 | BRIDGEPORT | 4 | |
388 | ROCHESTER | 7 | WILKESBARE | 5 | |
389 | SYRACUSE | 4 | PROVIDENCE | 1 | |
390 | MANITOBA | 4 | BELLEVILLE | 1 | |
Day 51 |
391 | CHARLOTTE | 5 | LAVAL | 4 | |
392 | MILWAUKEE | 5 | ROCHESTER | 6 | |
393 | GRANDRAPID | 4 | TORONTO_M | 1 | |
394 | SPRINGFIEL | 4 | SYRACUSE | 5 | |
395 | HERSHEY | 3 | MANITOBA | 4 | |
Day 52 |
396 | ABBOTSFORD | 4 | CHARLOTTE | 1 | |
397 | ROCKFORD | 6 | CHICAGO_W | 4 | |
398 | IOWA | 1 | GRANDRAPID | 5 | |
399 | CLEVELAND | 3 | SPRINGFIEL | 5 | |
400 | SAN_JOSE | 0 | HERSHEY | 7 | |
401 | COLORADO_E | 3 | MILWAUKEE | 7 | |
Day 53 |
402 | TUCSON | 2 | CLEVELAND | 1 | |
403 | BAKERSFIEL | 3 | ROCKFORD | 9 | |
404 | CALGARY_W | 3 | ABBOTSFORD | 5 | |
405 | HENDERSON | 4 | COLORADO_E | 5 | |
Day 54 |
406 | ONTARIO | 0 | CALGARY_W | 4 | |
407 | SAN_DIEGO | 5 | BAKERSFIEL | 2 | |
408 | TEXAS | 6 | IOWA | 6 | OT |
409 | L.VALLEY | 4 | SAN_JOSE | 2 | |
410 | COACHELLA | 4 | TUCSON | 3 | OT |
Day 55 |
411 | UTICA | 4 | ONTARIO | 6 | |
412 | WILKESBARE | 2 | SAN_DIEGO | 1 | |
413 | HARTFORD | 4 | TEXAS | 5 | |
414 | BRIDGEPORT | 2 | L.VALLEY | 5 | |
415 | BELLEVILLE | 1 | HENDERSON | 3 | |
416 | PROVIDENCE | 6 | COACHELLA | 3 | |
Day 56 |
417 | MANITOBA | 3 | UTICA | 4 | |
418 | CHICAGO_W | 3 | HARTFORD | 2 | |
419 | HERSHEY | 1 | BRIDGEPORT | 6 | |
420 | SPRINGFIEL | 2 | WILKESBARE | 3 | OT |
421 | TORONTO_M | 4 | PROVIDENCE | 2 | |
422 | SYRACUSE | 4 | BELLEVILLE | 5 | OT |
423 | ROCHESTER | 3 | LAVAL | 7 | |
Day 57 |
424 | CHARLOTTE | 5 | TORONTO_M | 4 | |
425 | CLEVELAND | 0 | MANITOBA | 2 | |
426 | MILWAUKEE | 2 | CHICAGO_W | 0 | |
427 | ROCKFORD | 3 | HERSHEY | 4 | |
428 | ABBOTSFORD | 5 | ROCHESTER | 2 | |
429 | BAKERSFIEL | 2 | SYRACUSE | 1 | |
Day 58 |
430 | GRANDRAPID | 2 | CHARLOTTE | 3 | |
431 | COLORADO_E | 4 | SPRINGFIEL | 4 | OT |
432 | SAN_DIEGO | 6 | MILWAUKEE | 3 | |
Day 59 |
433 | ONTARIO | 5 | GRANDRAPID | 7 | |
434 | SAN_JOSE | 2 | CLEVELAND | 2 | OT |
435 | IOWA | 6 | ROCKFORD | 1 | |
436 | TUCSON | 7 | COLORADO_E | 3 | |
437 | CALGARY_W | 2 | ABBOTSFORD | 2 | OT |
438 | TEXAS | 2 | BAKERSFIEL | 7 | |
Day 60 |
439 | HENDERSON | 3 | CALGARY_W | 6 | |
440 | WILKESBARE | 3 | IOWA | 4 | |
441 | COACHELLA | 8 | ONTARIO | 3 | |
442 | PROVIDENCE | 4 | SAN_JOSE | 3 | |
443 | UTICA | 3 | SAN_DIEGO | 4 | |
444 | BRIDGEPORT | 4 | TEXAS | 3 | |
445 | HARTFORD | 6 | TUCSON | 3 | |
446 | BELLEVILLE | 2 | L.VALLEY | 8 | |
447 | TORONTO_M | 3 | LAVAL | 4 | |
448 | SYRACUSE | 10 | ROCHESTER | 1 | |
449 | CHICAGO_W | 2 | MANITOBA | 1 | |
450 | GRANDRAPID | 0 | CHARLOTTE | 3 | |
451 | MILWAUKEE | 6 | HERSHEY | 3 | |
452 | ROCKFORD | 1 | SPRINGFIEL | 0 | |
453 | CLEVELAND | 1 | COLORADO_E | 6 | |
Day 61 |
454 | L.VALLEY | 2 | HENDERSON | 1 | OT |
455 | PROVIDENCE | 4 | COACHELLA | 1 | |
