USHL Players Career Stats Ordered by Shots

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play  0% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
C    Sidney Crosby             FLO  1490   566  1042  1608   191  1666   99   23   90   13  2628  4276 13.24  0.38  0.70  1.08
L    Alexander Ovechkin        COL  1504   672   735  1407   291  1269  125   27   76    7  3589  4059 16.56  0.45  0.49  0.94
R    Ilya Kovalchuk            FLO  1367   597   757  1354   114   739  126   13   84    9  2522  4041 14.77  0.44  0.55  0.99
L    Evgeni Malkin             VAN  1421   528   899  1427   232  1444   84    9   82    9  1705  3795 13.91  0.37  0.63  1.00
C    Steven Stamkos             TB  1271   499   713  1212    96   939   83   17   64   11  2257  3581 13.93  0.39  0.56  0.95
C    Ryan Getzlaf               LA  1346   442   735  1177    77  1170  101   13   85    9  2402  3322 13.31  0.33  0.55  0.87
C    Patrice Bergeron          BOS  1388   385   724  1109    22   830   68    8   55    7  2586  3316 11.61  0.28  0.52  0.80
R    Phil Kessel               PHI  1269   419   634  1053    62   726   73    6   65    2  1385  3255 12.87  0.33  0.50  0.83
R    Patrick Kane              CGY  1273   497   615  1112    72   945   79    6   66    6  1728  3240 15.34  0.39  0.48  0.87
R    Corey Perry               CLB  1369   436   660  1096   195   772   55    5   53    9  2105  3233 13.49  0.32  0.48  0.80
C    Anze Kopitar               LA  1288   451   584  1035   -17  1020   82    9   63    8  2005  3185 14.16  0.35  0.45  0.80
C    Jason Spezza              PHI  1245   418   670  1088   108   801   75   17   70    7  1946  3119 13.40  0.34  0.54  0.87
C    Jonathan Toews            CGY  1282   400   675  1075    89   755   65   15   67    7  2200  3069 13.03  0.31  0.53  0.84
C    John Tavares              WIN  1178   446   578  1024    90   770   74    8   63    5  1999  3068 14.54  0.38  0.49  0.87
R    Marian Gaborik             LA  1167   422   550   972    51   822   73    7   56    4  2149  3066 13.76  0.36  0.47  0.83
C    Joe Thornton              CLB  1124   410   714  1124   131   912   88   12   59    6  2327  3029 13.54  0.36  0.64  1.00
C    Mike Richards             ANA  1111   388   627  1015    64  1091   74   12   41    5  2465  3019 12.85  0.35  0.56  0.91
R    Kyle Turris               CLB  1363   413   679  1092    96   522   95    8   68    5  1316  2995 13.79  0.30  0.50  0.80
C    Eric Staal                CGY  1185   428   556   984    -9  1179   86    6   57    8  1943  2949 14.51  0.36  0.47  0.83
C    Nicklas Backstrom         CGY  1266   388   740  1128    77   736   58   16   74    6  1794  2933 13.23  0.31  0.58  0.89
L    James VanRiemsdyk         NYI  1282   421   526   947   144   951   73    2   57    6  2117  2899 14.52  0.33  0.41  0.74
R    Alexander Semin           FLO  1205   391   534   925   103   760   64    4   41    6  1724  2880 13.58  0.32  0.44  0.77
L    Daniel Sedin              ANA  1128   370   525   895    67   578   75   16   61    8  1276  2865 12.91  0.33  0.47  0.79
L    Taylor Hall                SJ  1131   394   538   932    88   705   66    7   44    7  1962  2863 13.76  0.35  0.48  0.82
C    Joe Pavelski              NYI  1268   370   597   967   -76  1023   57   10   53    8  2140  2862 12.93  0.29  0.47  0.76
C    Logan Couture             MIN  1265   406   561   967    32   995   72   17   44    4  1941  2862 14.19  0.32  0.44  0.76
R    Rick Nash                 CGY  1092   377   480   857    63  1113   87    7   56    9  2010  2806 13.44  0.35  0.44  0.78
L    Zach Parise               STL  1217   391   627  1018    64   853   73    9   58    6  1527  2805 13.94  0.32  0.52  0.84
L    Alexander Radulov         ARI  1252   362   588   950   191   814   44    1   53    7  1580  2796 12.95  0.29  0.47  0.76
L    Kyle Beach                FLO  1201   367   422   789   -64  1394   74    4   52    6  1843  2789 13.16  0.31  0.35  0.66
L    Thomas Vanek              OTT  1201   382   449   831    -7   878   73   10   58    4  1489  2783 13.73  0.32  0.37  0.69
R    Jeff Carter                NJ  1121   378   431   809   -80   843   75    9   48    5  1461  2763 13.68  0.34  0.38  0.72
L    Pat White                 PHI  1205   395   579   974    46  1024   66    9   43    3  1913  2743 14.40  0.33  0.48  0.81
R    Jason Pominville          DAL  1138   336   547   883    18   797   74    4   42    3  1481  2699 12.45  0.30  0.48  0.78
C    Claude Giroux             CLB  1046   378   584   962    56   509   54   12   48    5  1274  2696 14.02  0.36  0.56  0.92
L    Scott Hartnell            VAN  1107   384   442   826    49  1359   93   13   49    6  2008  2691 14.27  0.35  0.40  0.75
L    Nathan Horton             VEG  1153   371   531   902    89   921   72    5   44    5  1893  2672 13.88  0.32  0.46  0.78
L    Dany Heatley              PHI  1019   425   504   929   149   925   77   16   62   11  1588  2670 15.92  0.42  0.49  0.91
L    Milan Michalek             NJ  1117   363   541   904    97   851   79   13   54    4  1961  2663 13.63  0.32  0.48  0.81
L    Jakub Voracek             ARI  1155   364   500   864   -66   759   72    7   52    8  1214  2658 13.69  0.32  0.43  0.75
C    Ryan Kesler               TOR  1181   363   508   871    11  1016   66   10   45    5  1992  2655 13.67  0.31  0.43  0.74
D    Brent Burns               VAN  1361   228   537   765    23   911   44    5   39    2  2558  2617  8.71  0.17  0.39  0.56
C    Jordan Staal              OTT  1277   367   496   863    18  1110   61    6   44    7  1882  2605 14.09  0.29  0.39  0.68
C    Paul Stastny              TOR  1180   332   561   893   -91   740   66   11   53    7  1859  2597 12.78  0.28  0.48  0.76
C    Henrik Zetterberg         ANA  1018   332   536   868    70   591   67   14   52    5  1550  2593 12.80  0.33  0.53  0.85
D    Duncan Keith              WIN  1300   145   519   664   -50  1306   35    7   13    2  2604  2578  5.62  0.11  0.40  0.51
L    Evander Kane               SJ  1059   361   435   796    21   489   68    4   59    8  1644  2573 14.03  0.34  0.41  0.75
R    Matt Duchene              FLO  1130   347   451   798     3   650   56   13   45    3  1796  2570 13.50  0.31  0.40  0.71
L    Max Pacioretty            CGY  1165   343   460   803    -7   854   63    2   51    8  1644  2547 13.47  0.29  0.39  0.69
R    T.J. Oshie                CAR  1291   311   452   763   -46   780   65    9   41    4  1446  2538 12.25  0.24  0.35  0.59
D    Shea Weber                BOS  1319   169   492   661    57  1126   25    5   22    1  3281  2494  6.78  0.13  0.37  0.50
R    Tyler Seguin              CGY  1018   349   477   826     0   720   68   10   37    2  1136  2486 14.04  0.34  0.47  0.81
L    Vladimir Tarasenko        CAR  1035   396   443   839    81   535   66    8   52    4  1318  2483 15.95  0.38  0.43  0.81
C    Pierre-Marc Bouchard      STL  1012   310   507   817    14   933   70    3   47    6  1623  2465 12.58  0.31  0.50  0.81
C    Mikko Koivu               MTL  1095   316   586   902   123   780   60    4   43    4  1576  2464 12.82  0.29  0.54  0.82
L    Blake Wheeler             VAN  1175   325   512   837   -80   798   61   11   42    3  1660  2453 13.25  0.28  0.44  0.71
C    Henrik Sedin              PHI  1055   324   560   884    17   745   67   17   53    7  1476  2452 13.21  0.31  0.53  0.84
R    David Perron               SJ  1155   345   493   838     6   839   77    3   41    6  1341  2448 14.09  0.30  0.43  0.73
C    Vincent Lecavalier        FLO   949   323   518   841    59   693   66   11   40    6  1720  2435 13.26  0.34  0.55  0.89
C    Jaden Schwartz            MTL   938   287   599   886   -10   413   59    8   48    5  1214  2435 11.79  0.31  0.64  0.94
L    Martin Havlat             VEG   969   336   456   792   -85   608   78    5   44    8  1555  2430 13.83  0.35  0.47  0.82
L    Joffrey Lupul             STL  1025   335   418   753    44   487   74    5   50    3  1349  2420 13.84  0.33  0.41  0.73
R    Nikolai Zherdev           PHI  1026   368   439   807    67   730   59    8   50    4  1499  2413 15.25  0.36  0.43  0.79
D    Drew Doughty              CAR  1265   137   547   684    -3  1148   19    2   17    1  2140  2403  5.70  0.11  0.43  0.54
L    Alexander Steen            NJ  1125   308   447   755   -40   712   69   11   51    6  1838  2391 12.88  0.27  0.40  0.67
D    Brent Seabrook            TOR  1199   147   485   632   124  1094   25    6   26    3  2503  2386  6.16  0.12  0.40  0.53
R    Marian Hossa              BUF   963   313   428   741   -57   635   51    3   36    3  1356  2385 13.12  0.33  0.44  0.77
D    Dion Phaneuf              NYR  1190   167   481   648   117  1196   23    6   21    2  2972  2383  7.01  0.14  0.40  0.54
C    David Krejci              CGY  1044   313   507   820    36   371   49    5   49    4  1172  2380 13.15  0.30  0.49  0.79
L    Martin StLouis            MTL   887   364   466   830    99   528   71   10   49    6  1553  2380 15.29  0.41  0.53  0.94
R    Dustin Brown               TB  1165   340   440   780    85  1110   71   11   42    8  1932  2377 14.30  0.29  0.38  0.67
L    Brad Richards              TB   965   318   469   787    30   553   72   16   45    3  1281  2373 13.40  0.33  0.49  0.82
L    Wojtek Wolski             BUF  1024   300   427   727   -46   753   55   10   43    1  1851  2362 12.70  0.29  0.42  0.71
D    Kevin Shattenkirk          LA  1262   145   474   619    63   899   18    3   20    6  1999  2358  6.15  0.11  0.38  0.49
L    Luca Cunti                WSH   978   311   423   734   -42   940   50    9   36    4  1180  2353 13.22  0.32  0.43  0.75
R    Tyler Ennis               FLO  1019   341   433   774    37   446   60    6   50    4  1497  2343 14.55  0.33  0.42  0.76
C    Olli Jokinen              WSH   804   335   414   749    98   675   70   16   53    5  1591  2343 14.30  0.42  0.51  0.93
D    Ryan McDonagh             FLO  1273   141   450   591   -31   660   27    3   27    1  2436  2333  6.04  0.11  0.35  0.46
C    Valtteri Filppula         PHI  1070   307   434   741    85   813   58    4   53    8  1727  2316 13.26  0.29  0.41  0.69
D    Zdeno Chara               BOS  1053   130   418   548   230  1583   21    3   24    5  3007  2308  5.63  0.12  0.40  0.52
R    Antoine Vermette          COL  1078   313   395   708   -64   756   75    8   50    8  1502  2307 13.57  0.29  0.37  0.66
D    Erik Karlsson             WSH  1015   158   559   717     8   558   30    7   30    1  1551  2297  6.88  0.16  0.55  0.71
L    Jamie Benn                CGY   953   336   428   764     9   705   56    3   49    2  1650  2289 14.68  0.35  0.45  0.80
R    Bobby Ryan                NSH  1117   274   432   706    82   683   53    2   30    5  1741  2286 11.99  0.25  0.39  0.63
L    Andrew Ladd               ANA  1089   337   365   702    21   896   69    4   53    2  1633  2283 14.76  0.31  0.34  0.64
C    Mike Cammalleri           TOR   958   299   505   804    39   704   68    2   32    5  1104  2260 13.23  0.31  0.53  0.84
C    Sam Gagner                MIN  1011   284   453   737   117   895   48    8   43    4  1681  2246 12.64  0.28  0.45  0.73
L    Nikita Filatov            CAR   895   305   416   721   -14   661   65    3   48    4  1047  2246 13.58  0.34  0.46  0.81
C    Brad Marchand              SJ   944   305   400   705    11   968   42   13   36    5  2395  2240 13.62  0.32  0.42  0.75
L    Kirill Kabanov            MIN   889   287   425   712   -30   543   49    1   42    5  1089  2234 12.85  0.32  0.48  0.80
C    Patrick Marleau           STL   956   328   463   791    85   838   60    6   56    5  1094  2219 14.78  0.34  0.48  0.83
L    Petr Prucha               WSH   876   286   345   631    41   500   68    4   46    9  1452  2217 12.90  0.33  0.39  0.72
R    Jarome Iginla             CGY   785   317   397   714   106   919   59    5   49    2  1653  2208 14.36  0.40  0.51  0.91
C    Peter Mueller             NYI   893   311   352   663    48   758   65    5   39    6  1034  2203 14.12  0.35  0.39  0.74
C    Pavel Datsyuk             CAR   860   289   442   731    15   533   50    8   46    3  1644  2203 13.12  0.34  0.51  0.85
D    Victor Hedman             MTL  1179   173   501   674    93   496   19    4   34    1  1648  2200  7.86  0.15  0.42  0.57
C    Bryan Little               SJ   967   307   404   711   -76   459   63    6   36   10  1336  2200 13.95  0.32  0.42  0.74
R    Jordan Eberle             MIN  1001   310   406   716    35   447   64    4   49    3  1417  2194 14.13  0.31  0.41  0.72
R    Derek Roy                 MTL   943   253   455   708    82   820   40    3   37    5  1752  2176 11.63  0.27  0.48  0.75
R    Ales Hemsky               WIN   999   277   426   703     8   543   57    7   33    4  1293  2174 12.74  0.28  0.43  0.70
C    Jarret Stoll              WIN   995   273   464   737    13   685   51    5   50    3  1580  2165 12.61  0.27  0.47  0.74
L    Marek Svatos              ARI   879   294   358   652    39   563   63    2   50    2  1106  2161 13.60  0.33  0.41  0.74
C    Kyle Wellwood             OTT   964   279   436   715   -16   509   56   14   35   10  1737  2157 12.93  0.29  0.45  0.74
C    Mike Ribeiro               LA   942   293   502   795    30   820   73    1   44    7  1309  2150 13.63  0.31  0.53  0.84
D    Mike Green                WIN  1042   156   451   607   -32  1291   31    7   25    2  1853  2139  7.29  0.15  0.43  0.58
L    James Neal                EDM   930   289   366   655    14   717   54    6   38    6  1492  2139 13.51  0.31  0.39  0.70
R    Patrick O'Sullivan        BOS   978   272   436   708    48   894   67    0   34    2  1559  2117 12.85  0.28  0.45  0.72
D    Ryan Whitney              CGY  1109   150   513   663    -3  1007   30    3   19    0  2194  2097  7.15  0.14  0.46  0.60
D    Kristopher Letang          TB  1205   128   466   594    15   843   13    4   26    0  1583  2095  6.11  0.11  0.39  0.49
L    Jeff Skinner              PHI   884   321   387   708    53   440   45    1   50    4  1015  2090 15.36  0.36  0.44  0.80
C    Robert Nilsson            DET   927   289   435   724   -29   715   56    5   31    6  1076  2083 13.87  0.31  0.47  0.78
D    Dustin Byfuglien          NYR  1123   169   383   552    58  1394   38    4   16    3  2689  2080  8.13  0.15  0.34  0.49
D    Erik Johnson              MTL  1264   126   387   513   -17  1589   19    6   13    4  2358  2078  6.06  0.10  0.31  0.41
D    Keith Yandle              CLB  1051   125   441   566   -61   821   19    1   18    0  1769  2078  6.02  0.12  0.42  0.54
L    Milan Lucic               ANA   949   276   374   650    40  1302   42   10   34    6  2067  2076 13.29  0.29  0.39  0.68
R    Justin Williams           OTT   982   277   398   675    55   533   47    2   33    6  1043  2074 13.36  0.28  0.41  0.69
L    Patrik Elias              PIT   723   304   383   687   141   616   70   11   53    9   759  2072 14.67  0.42  0.53  0.95
L    Alex Tanguay              CGY   870   278   419   697     8   420   51    7   43    5  1093  2062 13.48  0.32  0.48  0.80
C    Ryan Johansen             NSH   961   292   491   783    -8   362   37    8   34    4  1007  2059 14.18  0.30  0.51  0.81
R    Sergei Kostsitsyn         CLB   960   249   415   664   -16  1263   49    4   33    3  1055  2055 12.12  0.26  0.43  0.69
R    Ryan O'Reilly             CLB   963   274   418   692     2   454   45   10   36    5  1878  2035 13.46  0.28  0.43  0.72
L    Daniel Briere             MTL   777   286   359   645    59   505   58    6   36    4  1250  2034 14.06  0.37  0.46  0.83
D    Joni Pitkanen             ANA  1073   121   425   546     3  1051   26    3   11    2  2037  2027  5.97  0.11  0.40  0.51
L    Mikkel Boedker             NJ  1029   254   464   718     7   273   37    0   34    1  1230  2025 12.54  0.25  0.45  0.70
C    Alexander Burmistrov       NJ   967   257   460   717   -18   330   44    7   39    2  1710  2024 12.70  0.27  0.48  0.74
D    Ryan Suter                ARI  1318    97   436   533   -27  1164   20    3   15    3  2492  2020  4.80  0.07  0.33  0.40
D    Jack Johnson              NYI  1193   101   415   516    26  1519   13    6   16    2  2841  2015  5.01  0.08  0.35  0.43
D    Jay Bouwmeester           PHI  1221    96   576   672   108   838   11    1    8    3  2537  2014  4.77  0.08  0.47  0.55
C    Gabriel Landeskog         NYR   873   254   360   614   -36   869   50   13   31    7  1690  2011 12.63  0.29  0.41  0.70
C    Sean Couturier            SEA   955   256   468   724    -1   800   34   11   34    1  1312  1995 12.83  0.27  0.49  0.76
L    Patrick Sharp              SJ  1091   262   385   647   -43   731   55    7   42    0  1596  1991 13.16  0.24  0.35  0.59
D    P.K. Subban               SEA  1022   155   409   564    47   986   18    4   28    1  1640  1981  7.82  0.15  0.40  0.55
D    Oliver Ekman-Larsson      BUF  1108   142   412   554   -27   701   14    3   24    3  1377  1977  7.18  0.13  0.37  0.50
R    Brad Boyes                PHI   864   258   388   646    27   705   53    7   32    4  1472  1970 13.10  0.30  0.45  0.75
L    Jonathan Huberdeau        CGY   939   277   406   683     1   653   62    6   37    5  1206  1968 14.08  0.29  0.43  0.73
C    Mika Zibanejad            BUF   865   259   369   628    98   734   42    9   37    3  1425  1958 13.23  0.30  0.43  0.73
R    Loui Eriksson             ARI   857   262   356   618  -112   415   55    4   33    4   944  1947 13.46  0.31  0.42  0.72
C    Travis Zajac              NSH   990   242   404   646     8   572   44    4   31    7  1364  1941 12.47  0.24  0.41  0.65
R    Chris Kreider             OTT   962   280   304   584     2   347   37    5   32    2  1378  1930 14.51  0.29  0.32  0.61
C    Evgeny Kuznetsov          MTL   873   245   443   688   -67   514   32    3   23    0  1227  1928 12.71  0.28  0.51  0.79
L    Mike Comrie                SJ   801   269   354   623    71   486   59    5   33    3   908  1928 13.95  0.34  0.44  0.78
C    Gilbert Brule             DET   879   253   329   582   -50   707   48    5   41    5  1527  1904 13.29  0.29  0.37  0.66
C    Ryan Strome               CAR   879   237   467   704   -60   938   42    7   32    5   955  1902 12.46  0.27  0.53  0.80
R    Tuomo Ruutu               VAN   883   249   366   615     4   584   54    1   39    1  1398  1891 13.17  0.28  0.41  0.70
C    Connor McDavid            COL   713   241   461   702    -9   441   25    2   24    2   899  1889 12.76  0.34  0.65  0.98
R    Erik Cole                 STL   780   253   369   622    38   987   71    7   35    6  1523  1883 13.44  0.32  0.47  0.80
D    Alex Pietrangelo          NYI  1156   123   443   566   -21   953   14    6   14    2  2117  1880  6.54  0.11  0.38  0.49
C    Marc Savard               VAN   800   244   488   732    64   999   42    7   35    4  1137  1873 13.03  0.30  0.61  0.92
C    Eric Fehr                 EDM  1130   206   306   512    -4   822   25   10   27    3  1525  1870 11.02  0.18  0.27  0.45
R    Simon Gagne                SJ   704   285   305   590    92   313   53    5   47    2   909  1863 15.30  0.40  0.43  0.84
C    Tomas Plekanec            MTL  1030   240   363   603   -58   761   43   12   42    3  1267  1862 12.89  0.23  0.35  0.59
R    Christian Thomas          MTL   724   284   238   522    44   146   51    0   33    3  1169  1857 15.29  0.39  0.33  0.72
R    Matthew Lombardi           SJ   875   225   342   567   -92   526   44    4   34    1  1055  1830 12.30  0.26  0.39  0.65
R    Rostislav Olesz            SJ   788   224   348   572   150   529   49    3   43    3  1307  1817 12.33  0.28  0.44  0.73
R    Nino Niederreiter          SJ   865   278   292   570    47   575   52    2   42    1   973  1816 15.31  0.32  0.34  0.66
C    Aleksander Barkov         PHI   776   239   386   625    40   448   40   10   33    1  1126  1815 13.17  0.31  0.50  0.81
D    Mark Giordano              LA  1277    99   432   531    30   898   12    1   13    2  1917  1811  5.47  0.08  0.34  0.42
L    Andrew Cogliano           CGY  1029   197   348   545   -71   434   42    3   31    3  1089  1808 10.90  0.19  0.34  0.53
R    Alexei Cherepanov         STL   798   254   313   567   -41   691   53    2   37    2   713  1807 14.06  0.32  0.39  0.71
R    Brian Boyle               STL  1008   235   290   525    -3   954   42    6   47    5  1442  1804 13.03  0.23  0.29  0.52
C    Marcus Johansson          DAL   875   235   368   603   -58   403   40    3   29    3   960  1802 13.04  0.27  0.42  0.69
L    Shane Doan                 SJ   814   241   390   631    30   847   45    1   40    3  1364  1798 13.40  0.30  0.48  0.78
D    Fedor Tyutin              FLO  1016    98   398   496    12   970   17    5   11    3  1974  1792  5.47  0.10  0.39  0.49
D    Cam Fowler                NYI  1045   121   460   581   170   657   22    5   18    2  2040  1790  6.76  0.12  0.44  0.56
C    Cody Hodgson              BUF   857   247   393   640     6   283   43    2   46   10  1287  1789 13.81  0.29  0.46  0.75
L    Mason Raymond             NYR   803   206   295   501   -64   605   61    5   36    2  1269  1786 11.53  0.26  0.37  0.62
C    Mike Fisher                TB   957   230   303   533    35   973   46   12   37    2  1531  1785 12.89  0.24  0.32  0.56
C    Nazem Kadri               VAN   919   215   292   507   -53   678   28    5   28    1  1413  1754 12.26  0.23  0.32  0.55
D    Matt Niskanen             CLB  1001   109   359   468    69   478   19    5   14    2  1867  1749  6.23  0.11  0.36  0.47
C    Ryan Nugent-Hopkins       DET   897   243   358   601   -45   594   47    9   28    6   694  1746 13.92  0.27  0.40  0.67
C    Tim Connolly              BUF   719   225   325   550     3   499   54    6   33    6  1372  1744 12.90  0.31  0.45  0.76
D    John-Michael Liles        PIT   953   115   348   463   -68   699   19    5   13    1  1767  1743  6.60  0.12  0.37  0.49
L    Kyle Okposo               ARI   884   228   279   507   -15   802   40    4   36    3  1128  1741 13.10  0.26  0.32  0.57
L    Patrick Eaves             ANA   919   240   249   489    26   480   52    5   35    5  1156  1740 13.79  0.26  0.27  0.53
D    Andrei Markov             MTL   925   106   411   517    39  1000   22    2   15    3  1742  1727  6.14  0.11  0.44  0.56
L    Jiri Hudler               WIN   840   239   285   524   -14   532   54    1   37    4  1093  1726 13.85  0.28  0.34  0.62
R    Nikita Kucherov           NYI   645   258   342   600   -22   405   44    3   26    3  1075  1723 14.97  0.40  0.53  0.93
R    Devin Setoguchi           DAL   802   236   347   583    21   704   63    0   29    3  1229  1721 13.71  0.29  0.43  0.73
D    Ryan Ellis                NSH   912   118   326   444   -47   344   17    2   16    2  1519  1717  6.87  0.13  0.36  0.49
L    Jonathan Cheechoo         NYI   707   228   279   507   -57   464   42    5   33   10  1174  1717 13.28  0.32  0.39  0.72
L    John Gaudreau             DAL   767   215   385   600    57   548   36    3   32    1   757  1716 12.53  0.28  0.50  0.78
L    Ryan Smyth                DAL   790   238   352   590    22   611   40    6   35    3   900  1711 13.91  0.30  0.45  0.75
L    Ryan Malone               EDM   781   231   274   505   -18   689   50    3   29    9  1219  1703 13.56  0.30  0.35  0.65
D    Tyler Myers               MIN   976    95   411   506    82   492   12    5   10    2  1893  1701  5.58  0.10  0.42  0.52
D    Brian Campbell            MTL  1016    90   405   495    -9   443   16    2    7    4  1356  1689  5.33  0.09  0.40  0.49
R    Chris Kunitz               NJ   934   219   294   513   -20   783   43    8   37    7  1242  1687 12.98  0.23  0.31  0.55
D    Adam Larsson              SEA  1026    89   345   434   -40   822   16    5   18    0  2078  1680  5.30  0.09  0.34  0.42
C    Teuvo Taravainen          MIN   657   243   364   607   -13   263   38    0   35    3  1567  1675 14.51  0.37  0.55  0.92
C    Brayden Schenn            WIN   959   228   291   519   -66   522   33    2   27    2  1473  1674 13.62  0.24  0.30  0.54
R    Patrick Berglund          NYI   815   223   342   565   -48   639   51    4   36    2   915  1674 13.32  0.27  0.42  0.69
D    A.J. Thelen                NJ  1045   102   309   411   -36   631   19    2   14    3  1940  1670  6.11  0.10  0.30  0.39
D    John Carlson              FLO   983   130   354   484   110   753   17    4   21    2  1883  1663  7.82  0.13  0.36  0.49
D    Tyler Cuma                PIT   947    98   343   441   -28   963   27    2   13    0  2074  1663  5.89  0.10  0.36  0.47
L    Maksim Mayorov            MTL   792   232   234   466    -9   684   54    1   33    7   673  1662 13.96  0.29  0.30  0.59
L    Colin Wilson              MIN   796   209   311   520   -17   624   47    6   37    4  1248  1655 12.63  0.26  0.39  0.65
D    Niklas Kronwall           VEG   999   102   351   453   -21   859   29    2   15    3  1481  1650  6.18  0.10  0.35  0.45
L    Shawn Horcoff              LA   792   198   334   532   -34   355   40    7   29    2   867  1646 12.03  0.25  0.42  0.67
R    Andrei Kostitsyn          CHI   724   230   289   519    88   445   52    3   35    4   989  1632 14.09  0.32  0.40  0.72
R    Daniel Alfredsson         MTL   640   219   337   556   120   472   41   10   34    4  1115  1629 13.44  0.34  0.53  0.87
R    Wayne Simmonds            COL   725   218   277   495    15   722   44    4   31    3  1423  1618 13.47  0.30  0.38  0.68
D    Marc Staal                CAR  1201   102   326   428   135   701   11    9   13    1  2813  1617  6.31  0.08  0.27  0.36
D    Alex Goligoski            PHI  1005   107   398   505   -18   680   28    4   18    3  1852  1613  6.63  0.11  0.40  0.50
D    Seth Jones                WIN   885   116   339   455    49   658   23    0   14    0  1613  1608  7.21  0.13  0.38  0.51
R    Brendan Gallagher         NYR   755   206   310   516   -16   552   34    6   29    1  1972  1607 12.82  0.27  0.41  0.68
L    Alexander Frolov          ANA   707   232   306   538    27   497   51    6   40    4  1334  1604 14.46  0.33  0.43  0.76
C    Josef Vasicek             VAN   890   202   323   525    65   986   29    4   40    3  1404  1602 12.61  0.23  0.36  0.59
R    Austin Watson             NSH   795   235   333   568     2   340   50    5   29    2  1165  1599 14.70  0.30  0.42  0.71
C    Nathan MacKinnon          CHI   804   223   322   545   -27   584   35    3   36    1   950  1598 13.95  0.28  0.40  0.68
C    Lars Eller                NYI  1073   204   292   496   -60   945   33    8   28    2  1410  1593 12.81  0.19  0.27  0.46
R    David Legwand             DAL   839   206   268   474   -15   589   40    7   30    2   938  1592 12.94  0.25  0.32  0.56
L    Kristian Huselius         TOR   645   191   317   508    28   470   42   12   21    1   943  1591 12.01  0.30  0.49  0.79
D    T.J. Brennan              DET   892   115   288   403   -20   831   20    2   14    2  1544  1589  7.24  0.13  0.32  0.45
D    Dmitry Kulikov            MTL   904    89   329   418     0   534   12    2    9    0  1116  1586  5.61  0.10  0.36  0.46
D    Rostislav Klesla          WIN   873   111   233   344   -74   945   25    5   16    2  1748  1583  7.01  0.13  0.27  0.39
D    Andrej Meszaros            NJ  1012    76   367   443    63   947   23    1   11    4  1929  1581  4.81  0.08  0.36  0.44
R    Dustin Penner             PHI   782   177   294   471   -87   583   45    6   26    6  1569  1577 11.22  0.23  0.38  0.60
C    Nathan Gerbe              CAR   806   198   366   564    27   422   24    3   37    5  1344  1575 12.57  0.25  0.45  0.70
C    Scott Gomez               BOS   720   208   366   574    50   486   37    8   30    4   815  1573 13.22  0.29  0.51  0.80
R    Zack Kassian              VAN   882   224   248   472   -65   626   30    3   23    4  1649  1570 14.27  0.25  0.28  0.54
L    Ryan Callahan             CLB   828   202   316   518    12   658   55    3   29    3  1706  1568 12.88  0.24  0.38  0.63
C    Brendan Morrison          PHI   641   210   359   569    94   458   37    8   30    1   885  1566 13.41  0.33  0.56  0.89
D    Roman Josi                PIT   812   122   373   495   -39   517   17    3   16    3   892  1565  7.80  0.15  0.46  0.61
R    Sam Reinhart              FLO   640   236   303   539   -53   341   31    6   38    2   460  1559 15.14  0.37  0.47  0.84
L    Paul Kariya               TOR   570   200   305   505    40   387   41    7   24    3   504  1558 12.84  0.35  0.54  0.89
R    Anthony Mantha            SEA   641   225   249   474    29   252   33    2   36    5   618  1554 14.48  0.35  0.39  0.74
C    Mikael Granlund           PHI   882   195   299   494   -46   335   32   10   24    4  1264  1552 12.56  0.22  0.34  0.56
R    Filip Forsberg            WIN   733   206   340   546    32   369   31    1   17    1   613  1546 13.32  0.28  0.46  0.74
L    Jason Williams            BUF   630   194   283   477     6   358   47    2   29    4  1046  1540 12.60  0.31  0.45  0.76
L    Magnus Paajarvi           ARI   784   210   286   496    45   287   28    2   36    8  1070  1538 13.65  0.27  0.36  0.63
C    Jack Eichel               VEG   711   209   329   538    48   486   23    6   21    3   904  1537 13.60  0.29  0.46  0.76
R    Chris Drury                LA   646   217   265   482     6   258   54    3   29    2   808  1537 14.12  0.34  0.41  0.75
C    Jonathan Drouin           CAR   693   208   410   618    67   450   39    3   28    2   775  1535 13.55  0.30  0.59  0.89
D    Luke Shenn                PHI  1180    89   328   417    93   802    3    5    9    1  2557  1531  5.81  0.08  0.28  0.35
D    Ryan Murphy               WSH   865   100   339   439  -125   503   19    3   12    2   654  1531  6.53  0.12  0.39  0.51
R    Lee Stempniak             WSH   820   184   220   404   -14   415   32    2   27    3  1269  1530 12.03  0.22  0.27  0.49
L    Ondrej Palat              DAL   641   227   328   555    25   280   38    2   32    4   540  1529 14.85  0.35  0.51  0.87
R    Brenden Morrow            MTL   781   185   251   436   -56   950   37    2   28    6  1417  1523 12.15  0.24  0.32  0.56
L    Tyler Arnason             MIN   715   182   345   527    12   337   25    8   31    6  1294  1522 11.96  0.25  0.48  0.74
L    David Booth               VAN   637   212   299   511   122   543   46    4   44    4  1426  1522 13.93  0.33  0.47  0.80
D    Dan Boyle                 TOR   806   101   298   399    27   384   15    1   18    2  1440  1519  6.65  0.13  0.37  0.50
