Last Update on lundi, mars 27 2023 |
|
Eastern Conference |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | zClinched Conference | PHILLY | 77 | 46 | 23 | 8 | 1 | 101 | 282 | 222 | +60 | ,655 | 7-2-1 | W1 |
2 | xClinched Playoff spot | BUFFALO | 77 | 37 | 31 | 10 | 2 | 86 | 239 | 219 | +20 | ,558 | 3-7-0 | L4 |
3 | xClinched Playoff spot | NYRANGERS | 76 | 40 | 31 | 7 | 1 | 88 | 278 | 239 | +39 | ,578 | 8-2-0 | W1 |
4 | | WASHINGTON | 77 | 37 | 35 | 5 | 3 | 82 | 255 | 249 | +6 | ,532 | 7-2-1 | W2 |
5 | | BOSTON | 77 | 34 | 38 | 5 | 8 | 81 | 265 | 284 | -19 | ,525 | 4-6-0 | W1 |
6 | | MONTREAL | 78 | 33 | 35 | 10 | 4 | 80 | 250 | 268 | -18 | ,512 | 4-5-1 | L1 |
7 | | DETROIT | 77 | 33 | 35 | 9 | 3 | 78 | 255 | 252 | +3 | ,506 | 7-2-1 | W1 |
8 | | COLUMBUS | 77 | 34 | 39 | 4 | 4 | 76 | 259 | 264 | -5 | ,493 | 2-7-1 | W1 |
|
9 | | FLORIDE | 77 | 34 | 35 | 8 | 0 | 76 | 238 | 253 | -15 | ,493 | 4-6-0 | W1 |
10 | | TAMPABAY | 77 | 31 | 37 | 9 | 5 | 76 | 264 | 246 | +18 | ,493 | 4-6-0 | L1 |
11 | | TORONTO | 77 | 31 | 35 | 11 | 2 | 75 | 261 | 269 | -8 | ,487 | 3-5-2 | L1 |
12 | | CAROLINA | 77 | 31 | 34 | 12 | 0 | 74 | 266 | 287 | -21 | ,480 | 4-4-2 | L1 |
13 | | NEWJERSEY | 77 | 29 | 43 | 5 | 4 | 67 | 231 | 267 | -36 | ,435 | 3-5-2 | L1 |
14 | | PITTSBURGH | 77 | 28 | 44 | 5 | 3 | 64 | 251 | 282 | -31 | ,415 | 2-7-1 | L5 |
15 | | ISLANDERS | 78 | 28 | 43 | 7 | 0 | 63 | 233 | 290 | -57 | ,403 | 4-6-0 | W1 |
16 | | OTTAWA | 77 | 27 | 47 | 3 | 4 | 61 | 239 | 301 | -62 | ,396 | 4-6-0 | W3 |
|
Western Conference |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | yClinched Division | LOSANGELES | 76 | 44 | 23 | 9 | 3 | 100 | 280 | 239 | +41 | ,657 | 5-4-1 | T1 |
2 | | ARIZONA | 76 | 37 | 32 | 8 | 6 | 88 | 270 | 251 | +19 | ,578 | 3-5-2 | W1 |
3 | | EDMONTON | 78 | 43 | 29 | 4 | 1 | 91 | 276 | 245 | +31 | ,583 | 2-8-0 | L4 |
4 | | COLORADO | 78 | 39 | 30 | 7 | 1 | 86 | 275 | 258 | +17 | ,551 | 6-3-1 | T1 |
5 | | NASHVILLE | 76 | 39 | 34 | 3 | 3 | 84 | 274 | 274 | 0 | ,552 | 4-4-2 | T2 |
6 | | MINNESOTA | 76 | 34 | 29 | 13 | 2 | 83 | 275 | 261 | +14 | ,546 | 6-1-3 | L1 |
7 | | SEATTLE | 77 | 36 | 33 | 8 | 2 | 82 | 280 | 267 | +13 | ,532 | 7-2-1 | L1 |
8 | | WINNIPEG | 77 | 34 | 31 | 12 | 2 | 82 | 281 | 276 | +5 | ,532 | 5-4-1 | T1 |
|
9 | | CALGARY | 75 | 34 | 32 | 9 | 3 | 80 | 259 | 244 | +15 | ,533 | 6-3-1 | L1 |
10 | | CHICAGO | 76 | 37 | 34 | 5 | 1 | 80 | 263 | 264 | -1 | ,526 | 7-2-1 | W2 |
11 | | VANCOUVER | 76 | 36 | 35 | 5 | 2 | 79 | 292 | 273 | +19 | ,519 | 3-7-0 | W2 |
12 | | VEGAS | 76 | 34 | 35 | 7 | 4 | 79 | 278 | 268 | +10 | ,519 | 4-6-0 | L3 |
13 | | DALLAS | 77 | 35 | 35 | 7 | 1 | 78 | 269 | 256 | +13 | ,506 | 7-3-0 | W3 |
14 | | ANAHEIM | 78 | 33 | 37 | 8 | 3 | 77 | 256 | 264 | -8 | ,493 | 5-4-1 | L1 |
15 | | SANJOSE | 77 | 36 | 38 | 3 | 0 | 75 | 272 | 292 | -20 | ,487 | 3-6-1 | T1 |
16 | | ST.LOUIS | 76 | 27 | 39 | 10 | 2 | 66 | 256 | 298 | -42 | ,434 | 4-4-2 | T1 |
|
Standing by Division |
|
Atlantic Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | BUFFALO | 77 | 37 | 31 | 10 | 2 | 86 | 239 | 219 | +20 | ,558 | 3-7-0 | L4 |
2 | | BOSTON | 77 | 34 | 38 | 5 | 8 | 81 | 265 | 284 | -19 | ,525 | 4-6-0 | W1 |
3 | | MONTREAL | 78 | 33 | 35 | 10 | 4 | 80 | 250 | 268 | -18 | ,512 | 4-5-1 | L1 |
4 | | DETROIT | 77 | 33 | 35 | 9 | 3 | 78 | 255 | 252 | +3 | ,506 | 7-2-1 | W1 |
5 | | FLORIDE | 77 | 34 | 35 | 8 | 0 | 76 | 238 | 253 | -15 | ,493 | 4-6-0 | W1 |
6 | | TAMPABAY | 77 | 31 | 37 | 9 | 5 | 76 | 264 | 246 | +18 | ,493 | 4-6-0 | L1 |
7 | | TORONTO | 77 | 31 | 35 | 11 | 2 | 75 | 261 | 269 | -8 | ,487 | 3-5-2 | L1 |
8 | | OTTAWA | 77 | 27 | 47 | 3 | 4 | 61 | 239 | 301 | -62 | ,396 | 4-6-0 | W3 |
|
Metro Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | PHILLY | 77 | 46 | 23 | 8 | 1 | 101 | 282 | 222 | +60 | ,655 | 7-2-1 | W1 |
2 | | NYRANGERS | 76 | 40 | 31 | 7 | 1 | 88 | 278 | 239 | +39 | ,578 | 8-2-0 | W1 |
3 | | WASHINGTON | 77 | 37 | 35 | 5 | 3 | 82 | 255 | 249 | +6 | ,532 | 7-2-1 | W2 |
4 | | COLUMBUS | 77 | 34 | 39 | 4 | 4 | 76 | 259 | 264 | -5 | ,493 | 2-7-1 | W1 |
5 | | CAROLINA | 77 | 31 | 34 | 12 | 0 | 74 | 266 | 287 | -21 | ,480 | 4-4-2 | L1 |
6 | | NEWJERSEY | 77 | 29 | 43 | 5 | 4 | 67 | 231 | 267 | -36 | ,435 | 3-5-2 | L1 |
7 | | PITTSBURGH | 77 | 28 | 44 | 5 | 3 | 64 | 251 | 282 | -31 | ,415 | 2-7-1 | L5 |
8 | | ISLANDERS | 78 | 28 | 43 | 7 | 0 | 63 | 233 | 290 | -57 | ,403 | 4-6-0 | W1 |
|
Central Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | ARIZONA | 76 | 37 | 32 | 8 | 6 | 88 | 270 | 251 | +19 | ,578 | 3-5-2 | W1 |
2 | | COLORADO | 78 | 39 | 30 | 7 | 1 | 86 | 275 | 258 | +17 | ,551 | 6-3-1 | T1 |
3 | | NASHVILLE | 76 | 39 | 34 | 3 | 3 | 84 | 274 | 274 | 0 | ,552 | 4-4-2 | T2 |
4 | | MINNESOTA | 76 | 34 | 29 | 13 | 2 | 83 | 275 | 261 | +14 | ,546 | 6-1-3 | L1 |
5 | | WINNIPEG | 77 | 34 | 31 | 12 | 2 | 82 | 281 | 276 | +5 | ,532 | 5-4-1 | T1 |
6 | | CHICAGO | 76 | 37 | 34 | 5 | 1 | 80 | 263 | 264 | -1 | ,526 | 7-2-1 | W2 |
7 | | DALLAS | 77 | 35 | 35 | 7 | 1 | 78 | 269 | 256 | +13 | ,506 | 7-3-0 | W3 |
8 | | ST.LOUIS | 76 | 27 | 39 | 10 | 2 | 66 | 256 | 298 | -42 | ,434 | 4-4-2 | T1 |
|
Pacific Division |
| | TEAM | GPGames Played | WWins | LLosses | TTies | OTOvertime Losses | PTSPoints | GFGoals For | GAGoals Against | DIFFGoal Differential | PCTWins/Losses pourcentage | L10Record in last ten games | STKStreak |
1 | | LOSANGELES | 76 | 44 | 23 | 9 | 3 | 100 | 280 | 239 | +41 | ,657 | 5-4-1 | T1 |
2 | | EDMONTON | 78 | 43 | 29 | 4 | 1 | 91 | 276 | 245 | +31 | ,583 | 2-8-0 | L4 |
3 | | SEATTLE | 77 | 36 | 33 | 8 | 2 | 82 | 280 | 267 | +13 | ,532 | 7-2-1 | L1 |
4 | | CALGARY | 75 | 34 | 32 | 9 | 3 | 80 | 259 | 244 | +15 | ,533 | 6-3-1 | L1 |
5 | | VANCOUVER | 76 | 36 | 35 | 5 | 2 | 79 | 292 | 273 | +19 | ,519 | 3-7-0 | W2 |
6 | | VEGAS | 76 | 34 | 35 | 7 | 4 | 79 | 278 | 268 | +10 | ,519 | 4-6-0 | L3 |
7 | | ANAHEIM | 78 | 33 | 37 | 8 | 3 | 77 | 256 | 264 | -8 | ,493 | 5-4-1 | L1 |
8 | | SANJOSE | 77 | 36 | 38 | 3 | 0 | 75 | 272 | 292 | -20 | ,487 | 3-6-1 | T1 |