VOIR LES DRAFTS PRÉCÉDENTS
DRAFT PICK PAR ÉQUIPE
MISE À JOUR : 04/03/2023 JB
ÉQUIPE | Y | DRAFT PICK |
---|---|---|
19 20 21 | VAN 2, TOR 3, ANA 4, VAN 4 ANA 1, ANA 4, PHI 4 ANA 1, EDM 3, ANA 4, NYI 4 | |
19 20 21 | ARI 1, NYR 2, SJS 2, ARI 4, BUF 4 ARI 1, ARI 2, ARI 4 ARI 1, ARI 2, ARI 4 | |
| 19 20 21 | WIN 3 BOS 1, BOS 2, BOS 4 BOS 1, BOS 2, PIT 2, BOS 3, DAL 3 |
| 19 20 21 | BUF 1, BUF 2 BUF 1, BUF 4 BUF 1, BUF 2, BUF 3, BUF 4 |
| 19 20 21 | CGY 1, OTT 1, CGY 2, ARI 2 CGY 1, VEG 2, NSH 2, CHI 2, CGY 4 CGY 1, CGY 2, CGY 4, BOS 4 |
| 19 20 21 | CAR 1, PHI 3, ANA 3, CAR 4 CAR 4, VEG 4, WIN 4 CAR 2, CAR 4 |
| 19 20 21 | CLB 4 CHI 1, CHI 3 WIN 1, CHI 1, CLB 3, CHI 3 |
| 19 20 21 | COL 1, COL 2, EDM 2, WIN 2, COL 4 COL 1, COL 2, COL 3, COL 4 COL 1, COL 2, COL 3, COL 4 |
| 19 20 21 | CLB 2, USHL 2-(65), OTT 2, WSH 4 WIN 1, CLB 1, CLB 2, EDM 2, CLB 4, DAL 4 CLB 1, CLB 2, LAK 2, CLB 4 |
| 19 20 21 | FLO 2, TBL 2, PIT 3, STL 3, BOS 4 DAL 3, WIN 3, VAN 3, SEA 3, CAR 3, SJS 3, TBL 3, VAN 4 FLO 1, CAR 3, NYI 3, ARI 3, VEG 3, LAK 4, DAL 4, SEA 4, CHI 4 |
| 19 20 21 | DET 1, DET 2, ARI 3, DET 3, SEA 3, USHL 3-(82),DET 4, SJS 4 DET 1, DET 2, LAK 2, DET 3, STL 3, DET 4, SJS 4 DET 1, DET 2, DET 3, DET 4 |
19 20 21 | COL 3, DAL 4, EDM 4 EDM 1, NYI 3, PIT 3, EDM 4 EDM 1, EDM 2, EDM 4 | |
| 19 20 21 | FLO 1, NYI 3, FLO 4 FLO 2, FLO 3, FLO 4 FLO 2, DAL 2, FLO 3, FLO 4 |
| 19 20 21 | EDM 1, CHI 1, DAL 1, LAK 1, LAK 4 LAK 1, CGY 2, PHI 2, LAK 3 DAL 1, LAK 1 |
| 19 20 21 | NYI 2, NSH 3, MIN 3, VAN 3 MIN 1, MIN 3, ANA 3, MIN 4 MIN 1, MIN 2, MIN 3, MIN 4 |
| 19 20 21 | MTL 1, MTL 3, FLO 3, MTL 4, STL 4 VEG 1, MTL 1, MTL 2, MTL 3, MTL 4 MTL 1, MTL 3, PHI 3, MTL 4 |
| 19 20 21 | WIN 1, CHI 2, DAL 3 NSH 1, NYI 2, NSH 4 NSH 1, NSH 2, NSH 4 |
| 19 20 21 | NJD 1, NJD 2, NSH 2, NJD 3, BOS 3, NJD 4, VEG 4 NJD 1, NJD 2, NJD 3 NJD 1, NJD 2, NJD 3, NJD 4 |
| 19 20 21 | NYI 1, CLB 1, MIN 1, NSH 1, TBL 4, NSH 4 FLO 1, DAL 1, NYI 1, WSH 2, WIN 2, CLB 3 NYI 1, WSH 2, CHI 2, SJS 2, ANA 2, PIT 4 |
| 19 20 21 | NYR 1, VEG 2, NYR 3, NYR 4, PIT 4 NYR 1, NYR 3, NYR 4 NYR 1, NYR 2, NYR 3, NYR 4 |
| 19 20 21 | SEA 1, OTT 3, WAS 3, CGY 3, OTT 4, SEA 4 OTT 1, OTT 3, OTT 4 OTT 1, OTT 2, OTT 3, OTT 4 |
| 19 20 21 | PHI 1, TBL 3, CAR 3 PHI 1, VEG 3 PHI 1, PHI 2, PHI 4 |
| 19 20 21 | PIT 1, PIT 2, TOR 2, EDM 3 PIT 1, PIT 2, ARI 3, SEA 4, TBL 4 PIT 1, PIT 3 |
| 19 20 21 | ANA 1, SJS 1 SJS 1, PIT 4, LAK 4 SJS 3, WIN 3, SJS 4 |
| 19 20 21 | BOS 2, DAL 2 SEA 1, OTT 2, SJS 2, SEA 2, BOS 3 SEA 1, SEA 2, SEA 3 |
| 19 20 21 | LAK 2, ANA 2, BUF 3, CLB 3, TOR 4 STL 1, MIN 2, STL 2, BUF 3, NYI 4, STL 4 STL 1, VEG 2, STL 2, MTL 2, STL 3, NSH 3, STL 4 |
| 19 20 21 | BOS 1, TBL 1, STL 2, CAR 2 TBL 1, TBL 2, EDM 3 SJS 1, TBL 1, TBL 2, TBL 3, LAK 3, TBL 4, VEG 4 |
| 19 20 21 | STL 1, TOR 1, VEG 1, CHI 3 CAR 1, TOR 1, ANA 2, TOR 2, TOR 3, PHI 3, CGY 3, TOR 4 CAR 1, TOR 1, TOR 2, CGY 3, TOR 3, TOR 4 |
| 19 20 21 | VAN 1, SEA 2, CGY 4, NYI 4 VAN 1, BUF 2, DAL 2, NYR 2, VAN 2 VAN 1, VAN 2, VAN 3, VAN 4 |
| 19 20 21 | MIN 2, VEG 3, PHI 4, WIN 4, CHI 4 NJD 4 VEG 1, NYI 2, ANA 3, WIN 4 |
| 19 20 21 | WSH 1, WSH 2, MTL 2, PHI 2, SJS 3, MIN 4 WSH 1, WSH 3, WSH 4 WSH 1, WSH 3, WSH 4 |
| 19 20 21 | LAK 3 CAR 2, NSH 3, CHI 4 WIN 2 |
ORDRE DE SÉLECTION Y18
Ronde 1
# | ORDRE INITIAL | ORDRE FINAL | JOUEUR REPÊCHÉ |
---|---|---|---|
1 | Juraj Slafkovsky | ||
2 | Shane Wright | ||
3 | Logan Cooley | ||
4 | David Jiricek | ||
5 | Simon Nemec | ||
6 | Matthew Savoie | ||
7 | Conor Geekie | ||
8 | Nathan Gaucher | ||
9 | Marco Kasper | ||
10 | Pavel Mintyukov | ||
11 | Cutter Gauthier | ||
12 | Frank Nazar | ||
13 | Danila Yurov | ||
14 | Kevin Korchinski | ||
15 | Joakim Kemell | ||
16 | Noah Ostlund | ||
17 | Denton Mateychuk | ||
18 | Jonathan Lekkerimaki | ||
19 | Ivan Miroshnichenko | ||
20 | Lian Bichsel | ||
21 | Owen Pickering | ||
22 | Rutger McGroarty | ||
23 | Brad Lambert | ||
24 | Jimmy Snuggerud | ||
25 | Liam Ohgren | ||
26 | Tristan Luneau | ||
27 | Maveric Lamoureux | ||
28 | Jiri Kulich | ||
29 | Filip Mesar | ||
30 | Isaac Howard | ||
31 | Noah Warren | ||
32 | Filip Bystedt |
Ronde 2
# | ORDRE INITIAL | ORDRE FINAL | JOUEUR REPÊCHÉ |
---|---|---|---|
33 | Owen Beck | ||
34 | Artyom Duda | ||
35 | Topias Leinonen | ||
36 | Jagger Firkus | ||
37 | Calle Odelius | ||
38 | Cameron Lund | ||
39 | Ryan Chesley | ||
40 | Reid Schaefer | ||
41 | Julian Lutz | ||
42 | Elias Salomonsson | ||
43 | Lane Hutson | ||
44 | Sam Rinzel | ||
45 | Matyas Sapovaliv | ||
46 | Hunter Haight | ||
47 | David Goyette | ||
48 | Mattias Havelid | ||
49 | Gleb Trikozov | ||
50 | Seamus Casey | ||
51 | Fraser Minten | ||
52 | Jack Hughes | ||
53 | Vinzenz Rohrer | ||
54 | Luca DelBelBelluz | ||
55 | Adam Sykora | ||
56 | Ryan Greene | ||
57 | Ty Nelson | ||
58 | Alexander Perevalov | ||
59 | Filip Nordberg | ||
60 | Dylan James | ||
61 | Danny Zhilkin | ||
62 | Miko Matikka | ||
63 | Frederic Brunet | ||
64 | Matthew Poitras |
Ronde 3
# | ORDRE INITIAL | ORDRE FINAL | JOUEUR REPÊCHÉ |
---|---|---|---|
65 | Lucas Edmonds | ||
66 | Jordan Dumais | ||
67 | Dmitri Buchelnikov | ||
68 | Quinn Finley | ||
69 | Benjamin King | ||
70 | Christian Kyrou | ||
71 | Paul Ludwinski | ||
72 | Marek Alscher | ||
73 | Niklas Kokko | ||
74 | Elias Pettersson | ||
75 | Isaish George | ||
76 | Gavin Hayes | ||
77 | Aleksanteri Kaskimaki | ||
78 | Jani Nyman | ||
79 | Daniil Orlov | ||
80 | Oskar Pettersson | ||
81 | Matthew Morden | ||
82 | |||
83 | Reiger Lorenz | ||
84 | Michael Fisher | ||
85 | Adam Engstrom | ||
86 | Tomas Hamara | ||
87 | Tyler Brennan | ||
88 | Devin Kaplan | ||
89 | Garrett Brown | ||
90 | Jeremy Langlois | ||
91 | George Fegaras | ||
92 | Samuel Savoie | ||
93 | Alexander Suzdalev | ||
94 | Patrick Guay | ||
95 | Dennis Hildeby | ||
96 | Nikita Grebyonkin |
Ronde 4
# | ORDRE INITIAL | ORDRE FINAL | JOUEUR REPÊCHÉ |
---|---|---|---|
97 | Angus Booth | ||
98 | Anton Johansson | ||
99 | Mason Beaupit | ||
100 | Aidan Thompson | ||
101 | Cameron Whitehead | ||
102 | Topi Ronni | ||
103 | Charlie Leddy | ||
104 | Viktor Neuchev | ||
105 | Mats Lindgren | ||
106 | Ludwig Persson | ||
107 | Samuel Jonsson | ||
108 | Jordan Gustafson | ||
109 | Michael Buchinger | ||
110 | Kenny Connors | ||
111 | Nick Moldenhauer | ||
112 | David Spacek | ||
113 | Simon Forsmark | ||
114 | Cole O’Hara | ||
115 | Kasper Kulonummi | ||
116 | Arseni Koromyslov | ||
117 | Bryce MC-Barker | ||
118 | Cedrick Guindon | ||
119 | Matt Maggio | ||
120 | Tyson Jugnauth | ||
121 | Ludvig Jansson | ||
122 | Vyacheslav Buteyets | ||
123 | Jorian Donovan | ||
124 | Kirill Dolzhenkov | ||
125 | Amadeus Lombardi | ||
126 | Gavin White | ||
127 | Ben MacDonald | ||
128 | Adam Ingram |