VOIR LES DRAFTS PRÉCÉDENTS
DRAFT PICK PAR ÉQUIPE
MISE À JOUR : 05 10 2024 Julien L.
ÉQUIPE | Y | DRAFT PICK |
---|---|---|
21 22 23 | NYI 4, TOR 4, SJS 4, VEG 4 ANA 4, FLO 4 ANA 1, ANA 2, ANA 3, ANA 4 | |
| 21 22 23 | BOS 1, BOS 2, PIT 2, BOS 3, DAL 3, BOS 4 BOS 1, BOS 2, BOS 3, BOS 4 BOS 1, BOS 2, BOS 3, BOS 4 |
| 21 22 23 | BUF 1, BUF 2, LAK 3 BUF 1, BUF 3, NYI 3, BUF 4, VEG 4 BUF 1, BUF 3, BUF 4 |
| 21 22 23 | CGY 1, CGY 2, CGY 4 CGY 1, CGY 2, CGY 3, CGY 4 CGY 1, CGY 2, CGY 3, CGY 4 |
| 21 22 23 | CAR 4 CAR 4 CAR 1, CAR 2, CAR 3, CAR 4 |
| 21 22 23 | CHI 1, SJS 1 CHI 1, EDM 2, PHI 2, CHI 3 CHI 1, CHI 2, CHI 3. CHI 4 |
| 21 22 23 | FLO 1, COL 1, CLB 2, COL 2, COL 3, COL 4 COL 1, COL 2, CLB 2, COL 3, SEA 3, COL 1, COL 2, COL 3, COL 4 |
| 21 22 23 | CLB 1, LAK 2, BUF 3, CLB 4 CLB 1, CLB 3, CLB 4 CLB 1, CLB 2, CLB 3, CLB 4 |
| 21 22 23 | ANA 2, DAL 2, SJS 2, CHI 3 CAR 2, NYI 2, ANA 3, COL 4, DAL 4 DAL 1, DAL 2, DAL 3, DAL 4 |
| 21 22 23 | DET 1, DET 2, DET 3, SEA 3, DET 4 DET 1, DET 2, DET 3, DET 4 DET 1, DET 2, DET 3, DET 4 |
21 22 23 | EDM 1, FLO 2, MIN 2, UTH 2, TBL 3, EDM 4 EDM 1, CAR 3, EDM 3, TBL 3, EDM 4, NYI 4 EDM 1, EDM 2, EDM 3, EDM 4 | |
| 21 22 23 | FLO 3, PIT 3, FLO 4 FLO 1, ANA 2, FLO 2, FLO 3 FLO 1, FLO 2, FLO 3, FLO 4 |
21 22 23 | DAL 1, LAK 1, EDM 3 LAK 1, SJS 1, SJS 2, LAK 3, LAK 4 LAK 1, LAK 2, LAK 3, LAK 4 | |
| 21 22 23 | MIN 1, MIN 3, MIN 4 MIN 1, MIN 3, MIN 4 MIN 1, MIN 2, MIN 3, MIN 4 |
| 21 22 23 | MTL 1, MTL 3, NYI 3, SJS 3, MTL 4 MTL 1, MTL 2, MTL 3, MTL 4 MTL 1, MTL 2, MTL 3, MTL 4 |
| 21 22 23 | NSH 1, NSH 2 NSH 1, NSH 2, WIN 4 NSH 1, NSH 2, NSH 3, NSH 4 |
| 21 22 23 | NJD 1, NJD 2, NJD 3, UTH 3, VAN 3, NJD 4 NJD 1, NJD 2, NJD 3, VAN 3, NJD 4 NJD 1, NJD 2, NJD 3, NJD 4 |
| 21 22 23 | NYI 1, OTT 2, WSH 2 DAL 1, NYI 1 NYI 1, NYI 2, NYI 3, NYI 4 |
| 21 22 23 | NYR 1, NYR 2, NYR 3, NYR 4 NYR 1, NYR 2, NYR 3, NYR 4, TOR 4 NYR 1, NYR 2, NYR 3, NYR 4 |
| 21 22 23 | OTT 1, CHI 4 OTT 1, OTT 3, OTT 4 OTT 1, OTT 2, OTT 3, OTT 4 |
| 21 22 23 | PHI 1, PHI 2, PHI 3, PHI 4 PHI 1, PHI 3, CHI 4, PHI 4 PHI 1, PHI 2, PHI 3, PHI 4 |
| 21 22 23 | PIT 1, CHI 2, WIN 3, LAK 4, PIT 4 PIT 1, PIT 2, PIT 3, PIT 4 PIT 1, PIT 2, PIT 3, PIT 4 |
| 21 22 23 | OTT 4 NSH 4 SJS 1, SJS 2, SJS 3, SJS 4 |
| 21 22 23 | SEA 1, OTT 3, STL 3, DAL 4, WIN 4 OTT 2, SEA 2, SEA 4 SEA 1, SEA 2, SEA 3, SEA 4 |
| 21 22 23 | STL 1, VEG 2, STL 2, NSH 3, STL 4 STL 1, BUF 2, DAL 2, STL 2, SJS 3, STL 3, SJS 4, STL 4 STL 1, BUF 2, STL 2, STL 3, STL 4 |
| 21 22 23 | ANA 1, TBL 1, NYI 2,TBL 2, CGY 3, TBL 4, NSH 4, SEA 4, BUF 4 CAR 1, TBL 1, TBL 2, WIN 2, NSH 3, VEG 3, TBL 4 TBL 1, TBL 2, TBL 3, TBL 4 |
| 21 22 23 | CAR 1, TOR 1, TOR 3 ANA 1, SEA 1, TOR 1, MIN 2, DAL 3, TOR 3 TOR 1, TOR 2, TOR 3, TOR 4 |
21 22 23 | UTH 1, WIN 1, CAR 3, CLB 3, UTH 4 UTH 1, CHI 2, UTH 2, UTH 3, UTH 4 UTH 1, UTH 2, UTH 3, UTH 4 | |
| 21 22 23 | VAN 1, CAR 2, MTL 2, SEA 2, TOR 2, VAN 2, ANA 3, VAN 4, ANA 4 VAN 1, TOR 2, VAN 2, VAN 4 VAN 1, VAN 2, VAN 3, VAN 4 |
| 21 22 23 | VEG 1, VEG 3 VEG 1, VEG 2 VEG 1, VEG 2, VEG 3, VEG 4 |
| 21 22 23 | WSH 1, WSH 3, WSH 4 WSH 1, LAK 2, WSH 2, WSH 3, WSH 4 WSH 1, WSH 2, WSH 3, WSH 4 |
| 21 22 23 | EDM 2, WIN 2 WIN 1, WIN 3 WIN 1, WIN 2, WIN 3, WIN 4 |
ORDRE DE SÉLECTION Y20
Ronde 1
# | ORDRE INITIAL | ORDRE FINAL | JOUEUR REPÊCHÉ |
---|---|---|---|
1 | Macklin Celebrini | ||
2 | Ivan Demidov | ||
3 | Cayden Lindstrom | ||
4 | Artyom Levshunov | ||
5 | Tij Iginla | ||
6 | Anton Silayev | ||
7 | Sam Dickinson | ||
8 | Beckett Sennecke | ||
9 | Berkly Catton | ||
10 | Zayne Parekh | ||
11 | Zeev Buium | ||
12 | Cole Eiserman | ||
13 | Carter Yakemchuk | ||
14 | Konsta Helenius | ||
15 | Trevor Connelly | ||
16 | Stian Stolberg | ||
17 | Michael Hage | ||
18 | Jett Luchanko | ||
19 | Liam Greentree | ||
20 | Michael B-Nygard | ||
21 | Sacha Boisvert | ||
22 | Cole Beaudoin | ||
23 | Adam Jiricek | ||
24 | Dean Letourneau | ||
25 | Charlie Elick | ||
26 | Terik Parascak | ||
27 | EJ Emery | ||
28 | Emil Hemming | ||
29 | Alfons Freij | ||
30 | Lucas Pettersson | ||
31 | Andrew Basha | ||
32 | Teddy Stiga |
Ronde 2
# | ORDRE INITIAL | ORDRE FINAL | JOUEUR REPÊCHÉ |
---|---|---|---|
33 | Derek Vanacker | ||
34 | Yegor Surin | ||
35 | Maxim Masse | ||
36 | Julius Miettinen | ||
37 | Harrison Brunicke | ||
38 | Cole Hutson | ||
39 | Adam Gajan | ||
40 | Igor Chernyshov | ||
41 | Sam O’Reilly | ||
42 | Dominik Badinka | ||
43 | Mikhail Yegorov | ||
44 | Ryder Ritchie | ||
45 | Adam Kleber | ||
46 | Ben Danford | ||
47 | Matvei Gridin | ||
48 | Justin Poirier | ||
49 | Max Plante | ||
50 | Colin Ralph | ||
51 | Jesse Pulkkinen | ||
52 | John Mustard | ||
53 | Carter George | ||
54 | Nikita Artomonov | ||
55 | Gabriel Eliasson | ||
56 | Jack Berglund | ||
57 | Leon Muggli | ||
58 | Spencer Gill | ||
59 | Luca Marrelli | ||
60 | Evan Gardner | ||
61 | Jacob Battaglia | ||
62 | William Zellers | ||
63 | Lukas Fischer | ||
64 | Aatos Koivu |
Ronde 3
# | ORDRE INITIAL | ORDRE FINAL | JOUEUR REPÊCHÉ |
---|---|---|---|
65 | Miguel Marques | ||
66 | Tanner Howe | ||
67 | Leo Sahlin-Wallenius | ||
68 | Luke Misa | ||
69 | Ilya Nabokov | ||
70 | Chase Pietila | ||
71 | Will Skahan | ||
72 | Raoul Boilard | ||
73 | Linus Eriksson | ||
74 | Kamil Bednarik | ||
75 | Ilya Protas | ||
76 | Alexis Bernier | ||
77 | Tomas Lavoie | ||
78 | Ondrej Becher | ||
79 | Ethan Procyszyn | ||
80 | Noel Fransen | ||
81 | Vigo Gustafsson | ||
82 | Nathan Villeneuve | ||
83 | AJ Spellacy | ||
84 | Henry Mews | ||
85 | Logan Sawyer | ||
86 | Tarin Smith | ||
87 | Eemil Vinni | ||
88 | Louka Cloutier | ||
89 | Blake Montgomery | ||
90 | Elliott Groenwald | ||
91 | Owen Pratz | ||
92 | Jack Pridham | ||
93 | Pavel Moysevich | ||
94 | Brodie Ziemer | ||
95 | Kevin He | ||
96 | Adam Jecho |
Ronde 4
# | ORDRE INITIAL | ORDRE FINAL | JOUEUR REPÊCHÉ |
---|---|---|---|
97 | Kim Saarinen | ||
98 | Vincent Leblond | ||
99 | Javon Moore | ||
100 | Alexandre Blais | ||
101 | Carson Wetsch | ||
102 | Eriks Mateika | ||
103 | Aron Khiviharju | ||
104 | Gregor Biber | ||
105 | Tyler Thorpe | ||
106 | Owen Allard | ||
107 | Herman Traff | ||
108 | Simon-Pier Brunet | ||
109 | Tanner Hendricks | ||
110 | Christian Humphreys | ||
111 | Jan Golicic | ||
112 | Tommy Bouchard | ||
113 | Melvin Fernstram | ||
114 | Matvei Shuravin | ||
115 | Anthony Romani | ||
116 | James Whipple | ||
117 | Harrison Meneghin | ||
118 | Clarke Caswell | ||
119 | Riley Patterson | ||
120 | Veeti Vaisanen | ||
121 | Joel Svenson | ||
122 | Miroslav Satan Junior | ||
123 | Victor Johansson | ||
124 | Nate Misskey | ||
125 | Noah Powell | ||
126 | Luke Osburn | ||
127 | Hiroki Gojsic | ||
128 | Trevor Hoskin |